Seq No. 0771 | March 30, 2001 | 10:47 AM |
Presiding: MR. PRESIDENT | Legislative Date: March 30, 2001 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2001 Regular Session | ||
Third Reading Passed (46-0) |
Third Reading (SB) Calendar No. 48 Consent Calendar No. 13 On Third Reading |
SB31 SB81 SB87 SB90 SB94 SB112 SB114 SB118 SB140 SB150 SB167 SB176 SB188 SB190 SB193 SB223 SB226 SB249 SB262 SB274 SB302 SB319 SB323 SB339 SB348 SB354 SB361 SB362 SB385 SB388 SB393 SB402 SB404 SB409 SB460 SB461 SB495 SB497 SB498 SB501 SB527 SB549 SB550 SB557 SB558 SB573 SB574 SB584 SB594 SB597 SB602 SB603 SB611 SB616 SB623 SB661 SB712 SB715 SB718 SB720 SB724 SB726 SB727 SB739 SB796 SB814 SB823 SB827 SB829 SB835 SB836 SB841 SB845 SB860 SB866 SB871
46 Yeas | 0 Nays | 0 Excused | 0 Not Voting | 1 Excused (Absent) |
Voting Yea - 46 | ||||
MR. PRESIDENT | DELLA | HOFFMAN | MADDEN | RUBEN |
ASTLE | DORMAN | HOGAN | MCCABE | SFIKAS |
BAKER | DYSON | HOLLINGER | MCFADDEN | STOLTZFUS |
BLOUNT | EXUM | HOOPER | MIDDLETON | STONE |
BROMWELL | FERGUSON | HUGHES | MITCHELL | TEITELBAUM |
COLBURN | FOREHAND | JACOBS | MOONEY | VAN HOLLEN |
COLLINS | FROSH | JIMENO | MUNSON | |
CONWAY | GREEN | KASEMEYER | NEALL | |
CURRIE | HAINES | KELLEY | PINSKY | |
DeGRANGE | HARRIS | LAWLAH | ROESSER | |
Voting Nay - 0 | ||||
Not Voting - 0 | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 1 | ||||
HAFER |