Seq No. 0780 | March 30, 2001 | 11:44 AM |
Presiding: MR. PRESIDENT | Legislative Date: March 30, 2001 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2001 Regular Session | ||
Third Reading Passed (46-0) |
Third Reading (HB) Calendar No. 8 Consent Calendar No. 14 On Third Reading (Amend) |
HB28 HB149 HB153 HB180 HB366 HB399 HB449 HB519 HB520 HB572 HB1035 HB1069
46 Yeas | 0 Nays | 0 Excused | 0 Not Voting | 1 Excused (Absent) |
Voting Yea - 46 | ||||
MR. PRESIDENT | DELLA | HOFFMAN | MADDEN | RUBEN |
ASTLE | DORMAN | HOGAN | MCCABE | SFIKAS |
BAKER | DYSON | HOLLINGER | MCFADDEN | STOLTZFUS |
BLOUNT | EXUM | HOOPER | MIDDLETON | STONE |
BROMWELL | FERGUSON | HUGHES | MITCHELL | TEITELBAUM |
COLBURN | FOREHAND | JACOBS | MOONEY | VAN HOLLEN |
COLLINS | FROSH | JIMENO | MUNSON | |
CONWAY | GREEN | KASEMEYER | NEALL | |
CURRIE | HAINES | KELLEY | PINSKY | |
DeGRANGE | HARRIS | LAWLAH | ROESSER | |
Voting Nay - 0 | ||||
Not Voting - 0 | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 1 | ||||
HAFER |