Seq No. 1167 | April 9, 2001 | 12:32 PM |
Presiding: MR. PRESIDENT | Legislative Date: April 5, 2001 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2001 Regular Session | ||
Third Reading Passed (47-0) |
Budget & Taxation Report No. 45 On third reading |
HB136 HB166 HB174 HB178 HB197 HB204 HB211 HB216 HB250 HB259 HB273 HB274 HB288 HB342 HB388 HB400 HB410 HB456 HB466 HB467 HB478 HB496 HB498 HB524 HB526 HB528 HB552 HB566 HB582 HB593 HB600 HB605 HB618 HB620 HB621 HB692 HB694 HB730 HB756 HB759 HB760 HB762 HB789 HB792 HB794 HB811 HB867 HB974 HB981 HB982 HB1011 HB1012 HB1016 HB1017 HB1019 HB1023 HB1028 HB1055 HB1147 HB1198 HB1282 HB1286 HB1287 HB1293 HB1294 HB1296 HB1320 HB1366 HB1404
47 Yeas | 0 Nays | 0 Excused | 0 Not Voting | 0 Excused (Absent) |
Voting Yea - 47 | ||||
MR. PRESIDENT | DELLA | HARRIS | LAWLAH | ROESSER |
ASTLE | DORMAN | HOFFMAN | MADDEN | RUBEN |
BAKER | DYSON | HOGAN | MCCABE | SFIKAS |
BLOUNT | EXUM | HOLLINGER | MCFADDEN | STOLTZFUS |
BROMWELL | FERGUSON | HOOPER | MIDDLETON | STONE |
COLBURN | FOREHAND | HUGHES | MITCHELL | TEITELBAUM |
COLLINS | FROSH | JACOBS | MOONEY | VAN HOLLEN |
CONWAY | GREEN | JIMENO | MUNSON | |
CURRIE | HAFER | KASEMEYER | NEALL | |
DeGRANGE | HAINES | KELLEY | PINSKY | |
Voting Nay - 0 | ||||
Not Voting - 0 | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |