Seq No. 1038 | April 7, 2003 | 12:27 PM |
Presiding: MR. PRESIDENT | Legislative Date: April 3, 2003 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2003 Regular Session | ||
Third Reading Passed (33-12) |
SB 394 Senate Bills Amended in the House No. 43 Sen. Pinsky et al (3rg#37 EHE) Maryland Energy Efficiency Standards Act On third reading |
33 Yeas | 12 Nays | 0 Excused | 2 Not Voting | 0 Excused (Absent) |
Voting Yea - 33 | ||||
MR. PRESIDENT | DEGRANGE | GLADDEN | KELLEY | PIPKIN |
ASTLE | DELLA | GREEN | KLAUSMEIER | RUBEN |
BRINKLEY | EXUM | GROSFELD | KRAMER | SCHRADER |
BRITT | FOREHAND | HOLLINGER | LAWLAH | STONE |
BROCHIN | FROSH | HUGHES | MCFADDEN | TEITELBAUM |
CONWAY | GARAGIOLA | JONES | MIDDLETON | |
CURRIE | GIANNETTI | KASEMEYER | PINSKY | |
Voting Nay - 12 | ||||
COLBURN | HAINES | JACOBS | MOONEY | |
DYSON | HARRIS | JIMENO | MUNSON | |
HAFER | HOOPER | KITTLEMAN | STOLTZFUS | |
Not Voting - 2 | ||||
GREENIP | HOGAN | |||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |