Seq No. 0806 | April 4, 2005 | 11:00 PM |
Presiding: MR. PRESIDENT | Legislative Date: April 2, 2005 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2005 Regular Session | ||
Third Reading Passed (47-0) |
Third Reading (HB) Calendar No. 15 Consent Calendar No. 13 On Third Reading |
HB100 HB572 HB584 HB804 HB811 HB822 HB855 HB1059 HB1146 HB1461
47 Yeas | 0 Nays | 0 Excused | 0 Not Voting | 0 Excused (Absent) |
Voting Yea - 47 | ||||
MR. PRESIDENT | DYSON | HAFER | KASEMEYER | PINSKY |
ASTLE | EXUM | HAINES | KELLEY | PIPKIN |
BRINKLEY | FOREHAND | HARRIS | KITTLEMAN | RUBEN |
BRITT | FROSH | HOGAN | KLAUSMEIER | SCHRADER |
BROCHIN | GARAGIOLA | HOLLINGER | KRAMER | STOLTZFUS |
COLBURN | GIANNETTI | HOOPER | LAWLAH | STONE |
CONWAY | GLADDEN | HUGHES | MCFADDEN | TEITELBAUM |
CURRIE | GREEN | JACOBS | MIDDLETON | |
DEGRANGE | GREENIP | JIMENO | MOONEY | |
DELLA | GROSFELD | JONES | MUNSON | |
Voting Nay - 0 | ||||
Not Voting - 0 | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |