Seq No. 0754 | March 28, 2006 | 12:40 PM |
Presiding: MR. PRESIDENT | Legislative Date: March 26, 2006 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2006 Regular Session | ||
Third Reading Passed (37-9) |
SB 611 Third Reading (SB) Calendar No. 54 Sen. Britt et al (EHE) Student Health and Fitness Act of 2006 On Third Reading |
37 Yeas | 9 Nays | 0 Excused | 1 Not Voting | 0 Excused (Absent) |
Voting Yea - 37 | ||||
MR. PRESIDENT | DELLA | GREEN | JONES | PINSKY |
ASTLE | DYSON | GROSFELD | KASEMEYER | RUBEN |
BRINKLEY | EXUM | HAFER | KELLEY | SCHRADER |
BRITT | FOREHAND | HOGAN | KLAUSMEIER | STONE |
BROCHIN | FROSH | HOLLINGER | KRAMER | TEITELBAUM |
CONWAY | GARAGIOLA | HUGHES | LAWLAH | |
CURRIE | GIANNETTI | JACOBS | MIDDLETON | |
DEGRANGE | GLADDEN | JIMENO | MUNSON | |
Voting Nay - 9 | ||||
COLBURN | HAINES | HOOPER | MOONEY | STOLTZFUS |
GREENIP | HARRIS | KITTLEMAN | PIPKIN | |
Not Voting - 1 | ||||
MCFADDEN | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |