Seq No. 0725 | April 2, 2007 | 4:15 PM |
Presiding: MR.PRESIDENT | Legislative Date: March 29, 2007 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2007 Regular Session | ||
Third Reading Passed (47-0) |
Third Reading (HB) Calendar No. 9 Consent Calendar No. 13 On Third Reading (Emerg) |
HB2 HB23 HB94 HB105 HB128 HB152 HB196 HB198 HB251 HB284 HB286 HB311 HB335 HB392 HB429 HB514 HB597 HB915 HB991 HB1013 HB1093 HB1170 HB1184 HB1191 HB1232 HB1235 HB1311 HB1387 HB1396 HB1401 HB1406 HB1414 HB1415
47 Yeas | 0 Nays | 0 Excused | 0 Not Voting | 0 Excused (Absent) |
Voting Yea - 47 | ||||
MR.PRESIDENT | DYSON | HOGAN | MADALENO | RASKIN |
ASTLE | EDWARDS | HOOPER | MCFADDEN | ROBEY |
BRINKLEY | EXUM | JACOBS | MIDDLETON | ROSAPEPE |
BRITT | FOREHAND | JONES | MOONEY | SIMONAIRE |
BROCHIN | FROSH | KASEMEYER | MUNSON | STOLTZFUS |
COLBURN | GARAGIOLA | KELLEY | MUSE | STONE |
CONWAY | GLADDEN | KITTLEMAN | PETERS | ZIRKIN |
CURRIE | GREENIP | KLAUSMEIER | PINSKY | |
DEGRANGE | HAINES | KRAMER | PIPKIN | |
DELLA | HARRIS | LENETT | PUGH | |
Voting Nay - 0 | ||||
Not Voting - 0 | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |