Seq No. 1184 | April 9, 2007 | 9:21 PM |
Presiding: MR.PRESIDENT | Legislative Date: April 4, 2007 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2007 Regular Session | ||
Third Reading Passed (41-6) |
HB 889 Third Reading (HB) Calendar No. 48 Del. Burns et al (FIN) Commercial Vehicle Warranty Enforcement - Study On Third Reading |
41 Yeas | 6 Nays | 0 Excused | 0 Not Voting | 0 Excused (Absent) |
Voting Yea - 41 | ||||
MR.PRESIDENT | EDWARDS | KASEMEYER | MOONEY | ROSAPEPE |
BRINKLEY | EXUM | KELLEY | MUNSON | SIMONAIRE |
BRITT | FOREHAND | KITTLEMAN | MUSE | STOLTZFUS |
BROCHIN | FROSH | KLAUSMEIER | PETERS | STONE |
CONWAY | GARAGIOLA | KRAMER | PINSKY | ZIRKIN |
CURRIE | GLADDEN | LENETT | PIPKIN | |
DEGRANGE | HAINES | MADALENO | PUGH | |
DELLA | HOGAN | MCFADDEN | RASKIN | |
DYSON | JONES | MIDDLETON | ROBEY | |
Voting Nay - 6 | ||||
ASTLE | GREENIP | HOOPER | ||
COLBURN | HARRIS | JACOBS | ||
Not Voting - 0 | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |