Seq No. 0307 | March 5, 2009 | 10:32 AM |
Presiding: MR.PRESIDENT | Legislative Date: March 5, 2009 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2009 Regular Session | ||
Third Reading Passed (46-0) |
SB 164 Third Reading (SB) Calendar No. 23 Chair, EHE Com. (EHE) Natural Resources - Recreational Fishing Licenses - Penalties On Third Reading |
46 Yeas | 0 Nays | 0 Excused | 1 Not Voting | 0 Excused (Absent) |
Voting Yea - 46 | ||||
MR.PRESIDENT | EDWARDS | HARRIS | MADALENO | ROBEY |
ASTLE | EXUM | JACOBS | MCFADDEN | ROSAPEPE |
BRINKLEY | FOREHAND | JONES | MIDDLETON | SIMONAIRE |
BROCHIN | FROSH | KASEMEYER | MOONEY | STOLTZFUS |
COLBURN | GARAGIOLA | KELLEY | MUNSON | STONE |
CONWAY | GLADDEN | KING | PETERS | ZIRKIN |
CURRIE | GLASSMAN | KITTLEMAN | PINSKY | |
DEGRANGE | GREENIP | KLAUSMEIER | PIPKIN | |
DELLA | HAINES | KRAMER | PUGH | |
DYSON | HARRINGTON | LENETT | RASKIN | |
Voting Nay - 0 | ||||
Not Voting - 1 | ||||
MUSE | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |