Seq No. 0667 | March 30, 2009 | 10:54 PM |
Presiding: MR.PRESIDENT | Legislative Date: March 28, 2009 | |
General Assembly Of Maryland | ||
Senate of Maryland | ||
2009 Regular Session | ||
Floor Amendment (Greenip) {643421/1 Rejected (8-38) |
SB 844 Special Orders The President et al Public Service Commission - New Electric Generation Facilities - Rate Reg and Contracts Floor Amendments GREENIP /643421/1 |
8 Yeas | 38 Nays | 0 Excused | 1 Not Voting | 0 Excused (Absent) |
Voting Yea - 8 | ||||
COLBURN | HAINES | JACOBS | MOONEY | |
GREENIP | HARRIS | KITTLEMAN | STOLTZFUS | |
Voting Nay - 38 | ||||
MR.PRESIDENT | EDWARDS | JONES | MCFADDEN | RASKIN |
ASTLE | EXUM | KASEMEYER | MIDDLETON | ROBEY |
BRINKLEY | FOREHAND | KELLEY | MUNSON | ROSAPEPE |
BROCHIN | FROSH | KING | MUSE | SIMONAIRE |
CONWAY | GARAGIOLA | KLAUSMEIER | PETERS | STONE |
DEGRANGE | GLADDEN | KRAMER | PINSKY | ZIRKIN |
DELLA | GLASSMAN | LENETT | PIPKIN | |
DYSON | HARRINGTON | MADALENO | PUGH | |
Not Voting - 1 | ||||
CURRIE | ||||
Excused From Voting - 0 | ||||
Excused (Absent) - 0 |