Seq No. 1040 | April 9, 2011 | 3:00 PM |
Presiding: Mr. President | Legislative Date: April 5, 2011 | |
General Assembly of Maryland | ||
Senate of Maryland | ||
2011 Regular Session | ||
Explanation of Motions and Actions |
HB 1154 Third Reading (HB) Calendar No. 30 Del. Gilchrist (EHE) Natural Resources - Authorization to Catch Striped Bass and Crabs - Revocation Floor amendment Colburn /343123/1 |
18 Yeas | 28 Nays | 0 Excused | 1 Not Voting | 0 Excused (Absent) |
Voting Yea - 18 | ||||
Brinkley | Getty | Kittleman | Muse | Shank |
Colburn | Jacobs | Mathias | Pipkin | Stone |
Dyson | Jennings | Middleton | Reilly | |
Edwards | Kasemeyer | Montgomery | Robey | |
Voting Nay - 28 | ||||
Mr. President | Ferguson | Jones-Rodwell | McFadden | Rosapepe |
Astle | Forehand | Kelley | Peters | Simonaire |
Brochin | Frosh | King | Pinsky | Young |
Conway | Garagiola | Klausmeier | Pugh | Zirkin |
Currie | Gladden | Madaleno | Ramirez | |
DeGrange | Glassman | Manno | Raskin | |
Not Voting - 1 | ||||
Benson | ||||
Excused from Voting - 0 | ||||
Excused (Absent) - 0 |