| Seq No. 1203 | April 11, 2011 | 8:26 PM |
| Presiding: Mr. President | Legislative Date: April 7, 2011 | |
General Assembly of Maryland | ||
| Senate of Maryland | ||
| 2011 Regular Session | ||
| Explanation of Motions and Actions | ||
| SB 167 Sen. Ramirez et al Public Institutions of Higher Education - Tuition Rates - Exemptions On third reading |
| 27 Yeas | 19 Nays | 0 Excused | 0 Not Voting | 1 Excused (Absent) |
| Voting Yea - 27 | ||||
| Mr. President | Forehand | Kelley | Montgomery | Robey |
| Astle | Frosh | King | Peters | Rosapepe |
| Benson | Garagiola | Madaleno | Pinsky | Young |
| Conway | Gladden | Manno | Pugh | |
| Currie | Jones-Rodwell | McFadden | Ramirez | |
| Ferguson | Kasemeyer | Middleton | Raskin | |
| Voting Nay - 19 | ||||
| Brinkley | Dyson | Jacobs | Muse | Simonaire |
| Brochin | Edwards | Kittleman | Pipkin | Stone |
| Colburn | Getty | Klausmeier | Reilly | Zirkin |
| DeGrange | Glassman | Mathias | Shank | |
| Not Voting - 0 | ||||
| Excused from Voting - 0 | ||||
| Excused (Absent) - 1 | ||||
| Jennings |