Legislation
Revenue and Taxes -see also- Dev Fees &Taxes; specific tax
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0003 /CH0028 (SB0054/CH0016) | Public Utilities - Transportation Network Services and For-Hire Transportation - Clarifications | Delegate Davis | 2 | 2 | Enacted under Article II, Section 17(b) of the Maryland Constitution - Chapter 28 |
|
|
HB0010 | Transfer Tax Repayment - Use of Funds | Delegate Gaines | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0018 | Maryland Education Opportunity Act of 2016 | Delegate Haynes | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0021 | Sustainable Communities Tax Credit - Residential Units for Lower-Income Individuals | Delegate Haynes | 2 | 2 | In the House - Hearing 1/27 at 2:00 p.m. |
|
|
HB0031 (SB0057) | Community Cleanup and Greening Act of 2016 | Delegate Lierman | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0066 /CH0088 | Residential Child Care Capital Grant Program - Repeal | Chair, Appropriations Committee | 5 | 2 | Approved by the Governor - Chapter 88 |
|
|
HB0071 (SB0514) | Tobacco Taxes - Healthy Maryland Initiative | Delegate Luedtke | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. (Ways and Means) |
|
|
HB0073 (SB0210) | Intercounty Connector - Public School Bus - Exemption From Toll | Delegate Luedtke | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0082 | Stormwater Management - Assessment of Local Fees, Charges, and Excise Taxes - Leasehold Interests | Delegate Carr | 2 | 2 | In the House - Hearing 2/03 at 2:00 p.m. |
|
|
HB0084 (SB0116/CH0049) | State Government - Office of Legislative Audits - Alterations in Audit Requirements | Speaker | 6 | 2 | Veto sustained (0-135) |
|
|
HB0090 /CH0093 | On-Site Sewage Disposal Systems - Operation and Maintenance Costs - Low-Income Homeowners | Delegate Lafferty | 2 | 2 | Approved by the Governor - Chapter 93 |
|
|
HB0108 (SB0457) | Capital Budget - Construction Projects - Apprenticeship Requirements | Delegate McCray | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0110 (SB0745) | Law Enforcement Explorer Program - Funding | Delegate Knotts | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0120 /CH0095 | State Budget - Department of Budget and Management - Statement of Dedicated State Funds | Delegate Krimm | 2 | 2 | Approved by the Governor - Chapter 95 |
|
|
HB0133 /CH0615 | Charles County - Annual Financial Report and Annual Audit Report - Filing Date | Charles County Delegation | 4 | 2 | Approved by the Governor - Chapter 615 |
|
|
HB0135 | Annual Reports and Personal Property Reports - Fees, Exemption, and Affidavit | Delegate Atterbeary | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0137 /CH0097 | Charles County - Taxing Districts for Infrastructure Improvements - Repeal of Restriction | Charles County Delegation | 4 | 2 | Approved by the Governor - Chapter 97 |
|
|
HB0139 (SB0320) | Tobacco Tax - Premium Cigars - Rate | Delegate Hixson | 2 | 2 | In the House - Hearing 2/10 at 1:00 p.m. |
|
|
HB0186 /CH0317 | Department of Veterans Affairs - Charlotte Hall Veterans Home Fund - Establishment | Chair, Health and Government Operations Committee | 5 | 2 | Approved by the Governor - Chapter 317 |
|
|
HB0187 | Gaming - Video Lottery Operation License - Baltimore-Washington International Thurgood Marshall Airport | Delegate Bromwell | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB0198 | Primary and Secondary Education - Security - School Resource Officers | Delegate Cluster | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
HB0202 /CH0479 (SB1004) | Pilot Program - Donation of Coins From Gaming Payouts - Maryland Veterans Trust Fund | Delegate Bromwell | 2 | 2 | Approved by the Governor - Chapter 479 |
|
|
HB0262 (SB0805) | Senior Citizen Activities Center Operating Fund - Distributions - Alteration | Delegate Washington, M. | 2 | 2 | Veto sustained (0-135) |
|
|
HB0276 /CH0352 (SB0137/CH0351) | Income Tax Credit - Preservation and Conservation Easements | Delegate Stein | 2 | 2 | Approved by the Governor - Chapter 352 |
|
|
HB0278 (SB0415) | Economic Development - Municipal Corporations - Community Revitalization and Improvement Zones | Delegate Wilson, B. | 2 | 2 | In the House - Hearing 2/09 at 1:00 p.m. |
|
|
HB0281 | Edward T. and Mary A. Conroy Memorial Scholarship Program - Eligibility | Delegate Smith | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
HB0285 /CH0258 (SB0455) | State Education Aid - Real Property Valuation - Tax Increment Financing | Delegate McIntosh | 2 | 2 | Approved by the Governor - Chapter 258 |
|
|
HB0299 (SB0130/CH0050) | Worcester County - Alcoholic Beverages - Refillable Container Permit for Draft Beer | Delegate Otto | 2 | 2 | Veto sustained (0-135) |
|
|
HB0300 (SB1108) | Video Lottery Terminals - Disposition of Unclaimed Winnings | Delegate Fennell | 2 | 2 | In the Senate - Hearing 3/22 at 1:00 p.m. |
|
|
HB0325 | Environment - Bay Restoration Fund - Use of Funds - Nutrient Credit Purchases | Chair, Environment and Transportation Committee | 5 | 2 | In the House - Hearing 2/10 at 1:00 p.m. |
|
|
HB0327 | Public Service Commission Reform Act | Delegate Korman | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0331 /CH0100 | Program Open Space - Funding for Capital Improvements | Delegate Stein | 2 | 2 | Approved by the Governor - Chapter 100 |
|
|
HB0332 (SB0201) | Environment - Paint Stewardship Program | Delegate Lafferty | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. (Environment and Transportation) |
|
|
HB0343 (SB0993) | Procurement - Equal Pay Certificates - Requirement | Delegate Young, K. | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0361 (SB0339) | Higher Education - Community Colleges - Funding | Delegate Jones | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
HB0377 (SB0513) | Maryland No-Fault Birth Injury Fund | Delegate Morhaim | 2 | 2 | In the House - Hearing 2/12 at 1:00 p.m. (Health and Government Operations and Judiciary) |
|
|
HB0394 | Public Health - Hydraulic Fracturing Chemicals - Information and Fund | Delegate Morhaim | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. |
|
|
HB0410 /CH0664 (SB0266/CH0663) | Natural Resources - Poaching Restitution Act of 2016 | Delegate O'Donnell | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 664 |
|
|
HB0420 /CH0522 (SB0417/CH0521) | Individuals With Disabilities - Minimum Wage and Community Integration (Ken Capone Equal Employment Act) | Delegate Waldstreicher | 2 | 2 | Approved by the Governor - Chapter 522 |
|
|
HB0422 /CH0322 | Interest Rate on Tax Deficiencies and Refunds | Delegate Fraser-Hidalgo | 2 | 2 | Approved by the Governor - Chapter 322 |
|
|
HB0431 /CH0039 (SB0355) | Maryland Achieving a Better Life Experience (ABLE) Program - Establishment | Delegate Bromwell | 2 | 2 | Approved by the Governor - Chapter 39 |
|
|
HB0438 (SB0917) | Public Safety - Law Enforcement - Veterinary Care of Retired Law Enforcement K-9s Act | Delegate Kramer | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
HB0447 /CH0621 | Charles County - County Transfer Tax - Revenue Received by the Clerk of the Circuit Court | Charles County Delegation | 4 | 2 | Approved by the Governor - Chapter 621 |
|
|
HB0449 (SB0375) | Relief From Budget Mandates | Speaker | 3 | 2 | In the House - Hearing 3/08 at 1:00 p.m. |
|
|
HB0450 (SB0386) | Tax Credits - Manufacturing Empowerment Zones | Speaker | 3 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
HB0451 (SB0377/CH0145) | Admissions and Amusement Tax - Revenue Distribution - Maryland State Arts Council | Speaker | 3 | 2 | Veto sustained (0-135) |
|
|
HB0453 | Maryland Education Credit | Speaker | 3 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB0459 /CH0316 (SB0389) | Birth and Death Certificates - Fee Reduction | Speaker | 3 | 2 | Approved by the Governor - Chapter 316 |
|
|
HB0461 (SB0388) | Crimes - Criminal Gangs - Prohibitions and Funding | Speaker | 3 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0462 /CH0010 (SB0383) | Program Open Space - Transfer Tax Repayment - Use of Funds | Speaker | 3 | 2 | Approved by the Governor - Chapter 10 |
|
|
HB0471 (SB0622) | Income Tax - Angel Investor Tax Credit Program | Delegate Lierman | 2 | 2 | In the House - Hearing 2/16 at 1:00 p.m. |
|
|
HB0489 /CH0321 | Termination of Maryland Health Insurance Plan, Transfer of Senior Prescription Drug Assistance Program, and Funding for State Reinsurance Program | Delegate Hammen | 2 | 2 | Approved by the Governor - Chapter 321 |
|
|
HB0497 /CH0360 (SB0200/CH0359) | Health Occupations - State Board of Environmental Health Specialists - Sunset Extension and Revisions | Delegate Hammen | 6 | 2 | Approved by the Governor - Chapter 360 |
|
|
HB0501 /CH0488 | Motor Vehicle Insurance - Volunteer Drivers | Delegate Chang | 2 | 2 | Approved by the Governor - Chapter 488 |
|
|
HB0508 (SB0330) | Residential Property - Foreclosure Sale - Recordation of Instrument of Writing | Delegate Lafferty | 2 | 2 | In the House - Referred to interim study by Environment and Transportation |
|
|
HB0524 | Foreclosure - Responsibility for Maintenance of Residential Property and Registration Requirement | Delegate Cluster | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0542 (SB0991) | Natural Resources - Wildlife Trafficking Prevention | Delegate Luedtke | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0546 (SB0510) | Electric and Gas Companies - Rate Regulation - Infrastructure Investments | Delegate Barkley | 2 | 2 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
HB0553 (SB0535) | Office of Cemetery Oversight - Cemetery Financial Statement - Requirements | Delegate Kipke | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0555 /CH0490 (SB0536) | Office of Cemetery Oversight - Perpetual Care Trust Funds - Report Submission Requirement | Delegate Kipke | 2 | 2 | Approved by the Governor - Chapter 490 |
|
|
HB0576 /CH0398 (SB0525/CH0399) | Maryland Dormant Minerals Interests Act - Use of Mineral Interest - Clarification | Delegate Beitzel | 2 | 2 | Approved by the Governor - Chapter 398 |
|
|
HB0598 | Alcoholic Beverages - Distribution and Sales Tax Revenues | Delegate Frick | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0601 (SB0466) | Frederick County - Hotel Rental Tax - Rate | Frederick County Delegation | 4 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0613 | Public Utilities - Telephone Companies - Wired Broadband (Wired Broadband Act of 2016) | Delegate Fisher | 2 | 2 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
HB0647 (SB0543) | Video Lottery Facilities - Charles County - Expansion and Use of Proceeds | Delegate Jameson | 2 | 2 | In the House - Hearing 3/08 at 1:00 p.m. |
|
|
HB0648 /CH0422 (SB0757/CH0421) | Alcoholic Beverage Taxes - Electronic Filing of Returns | Delegate Moon | 2 | 2 | Approved by the Governor - Chapter 422 |
|
|
HB0655 /CH0272 | Howard County - Alcoholic Beverages - Class D Licenses Ho. Co. 7-16 | Howard County Delegation | 4 | 2 | Approved by the Governor - Chapter 272 |
|
|
HB0664 | Foreclosures - Responsibility for Maintenance of Residential Property and Registration Requirement | Delegate Krimm | 2 | 2 | In the House - Referred to interim study by Environment and Transportation |
|
|
HB0665 | Constitutional Amendment - Marijuana - Right to Use, Possess, and Cultivate | Delegate Moon | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0672 (SB0907) | Transportation - Harry W. Nice Memorial Potomac River Bridge - Replacement | Delegate Jameson | 2 | 2 | In the House - Hearing 3/01 at 1:00 p.m. (Appropriations) |
|
|
HB0684 /CH0029 (SB0558) | Baltimore Regional Neighborhood Initiative Program - Codified | Delegate Hammen | 2 | 2 | Enacted under Article II, Section 17(b) of the Maryland Constitution - Chapter 29 |
|
|
HB0686 /CH0030 (SB0559) | Department of Housing and Community Development - Strategic Demolition and Smart Growth Impact Fund - Establishment | Delegate Hammen | 2 | 2 | Enacted under Article II, Section 17(b) of the Maryland Constitution - Chapter 30 |
|
|
HB0705 (SB0726/CH0577) | Maryland Clean Energy Center - Clean Energy Technology Funding | Delegate Davis | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0720 /CH0402 (SB0544/CH0401) | Motor Vehicle Insurance - Insurance Identification Card - Carrying Proof of Coverage - Uninsured Motorist Education and Enforcement Fund | Delegate Kramer | 2 | 2 | Approved by the Governor - Chapter 402 |
|
|
HB0723 (SB0585) | Transportation - Highway User Revenues - Distribution to Municipalities | Delegate Beidle | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0729 | Taxation - Prohibition on Exemptions and Credits for Organizations Having Known Ties to Terrorism (Homegrown Terrorism Prevention Act) | Delegate Vogt | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB0740 /CH0678 (SB0485/CH0677) | Task Force to Study Family and Medical Leave Insurance | Delegate Kelly | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 678 |
|
|
HB0741 /CH0553 (SB0427/CH0552) | Higher Education - Institutions of Postsecondary Education - Consumer Protection Provisions | Delegate Stein | 2 | 2 | Approved by the Governor - Chapter 553 |
|
|
HB0744 | Senior Call-Check Service Program - Establishment | Delegate Kramer | 2 | 2 | In the Senate - Hearing 3/29 at 1:00 p.m. |
|
|
HB0758 | Natural Resources - County Oyster Committees | Delegate O'Donnell | 2 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
HB0766 /CH0117 | Natural Resources - Fish and Fisheries | Chair, Environment and Transportation Committee | 5 | 2 | Approved by the Governor - Chapter 117 |
|
|
HB0775 | Criminal Law - Tobacco Products - Minimum Age | Delegate Healey | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0780 | Income Tax Checkoff - Maryland Veterans Trust Fund | Delegate Wilson, C. | 2 | 2 | In the Senate - Hearing 3/30 at 1:30 p.m. |
|
|
HB0796 (SB0801) | Baltimore City - Landlord and Tenant Law - Actions for Repossession (Fairness and Integrity for Baltimore City Renters Act) | Delegate Rosenberg | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0810 (SB1149) | Reduction of Lead Risk in Housing - Fees and Enforcement | Delegate Rosenberg | 2 | 2 | In the House - Referred to interim study by Environment and Transportation |
|
|
HB0815 /CH0497 (SB1116) | Horse Racing - Fair Hill - Arabian Breed Racing Authorization | Cecil County Delegation | 4 | 2 | Approved by the Governor - Chapter 497 |
|
|
HB0821 | Energy Storage Portfolio Standard (Storage Technology and Electric Power (STEP) Act) | Delegate Korman | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0831 /CH0279 (SB0518) | Washington County - Collection of Fees, Charges, Penalties, and Assessments | Washington County Delegation | 4 | 2 | Approved by the Governor - Chapter 279 |
|
|
HB0835 /CH0569 (SB0631/CH0568) | Local Facility Closure Reserve Funds - Investments and Reinvestments | Cecil County Delegation | 4 | 2 | Approved by the Governor - Chapter 569 |
|
|
HB0861 | Electronic Smoking Devices - Regulation and Taxation | Delegate Healey | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0862 (SB0367) | Maryland Redeemable Beverage Container Recycling Refund and Litter Reduction Act | Delegate Frush | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0891 (SB1035) | Maryland Transit Administration - Farebox Recovery Rate - Repeal | Delegate Lierman | 2 | 2 | In the House - Hearing 3/01 at 1:00 p.m. |
|
|
HB0900 /CH0426 (SB0784/CH0425) | Motor Vehicle Insurance - Personal Injury Protection - Rejection of Coverage | Delegate Frick | 2 | 2 | Approved by the Governor - Chapter 426 |
|
|
HB0912 /CH0447 (SB0888/CH0446) | Motor Vehicle Insurance - Program to Incentivize and Enable Uninsured Vehicle Owners to Be Insured | Delegate Frick | 2 | 2 | Approved by the Governor - Chapter 447 |
|
|
HB0965 /CH0727 | The Maryland International and Preakness Stakes Incentive Act of 2016 | Delegate Walker | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 727 |
|
|
HB0978 (SB0604) | Task Force to Study Housing, Health, and Economic Stability of Maryland Seniors | Delegate Washington, M. | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0992 | Health Care Malpractice Claims - Health Care Alternative Dispute Resolution Office - Repeal | Delegate Dumais | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1013 /CH0036 (SB0908) | Maryland Open Transportation Investment Decision Act of 2016 | Delegate Beidle | 2 | 2 | Gubernatorial Veto Override - Chapter 36 |
|
|
HB1016 /CH0519 | Public Safety and Policing Workgroup - Recommendations | Speaker | 6 | 2 | Approved by the Governor - Chapter 519 |
|
|
HB1021 /CH0730 | Prince George's County - Alcoholic Beverages - Licenses, Notice Requirements, and Loitering Enforcement PG 303-16 | Prince George's County Delegation | 4 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 730 |
|
|
HB1023 (SB0966) | Task Force to Study Extending Metrorail Service From Shady Grove to the City of Frederick | Delegate Platt | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1033 | Montgomery County - Purchases From the Department of Liquor Control - Exception for Wholesalers MC 7-16 | Montgomery County Delegation | 4 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1106 /CH0001 (SB0921/CH0002) | Clean Energy Jobs - Renewable Energy Portfolio Standard Revisions | Delegate Frick | 2 | 2 | Became law per Maryland Constitution, Chapter 1 of 2017 |
|
|
HB1110 (SB0645) | Chesapeake and Atlantic Coastal Bays 2010 Trust Fund - Allocation of Funds | Delegate Frush | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. (Environment and Transportation) |
|
|
HB1117 | Environment - Mattress Stewardship Program | Delegate Hill | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. (Environment and Transportation) |
|
|
HB1135 /CH0299 | Prince George's County - Board of License Commissioners - Budget and Funding PG 308-16 | Prince George's County Delegation | 4 | 2 | Approved by the Governor - Chapter 299 |
|
|
HB1139 /CH0300 | Education - Community School Strategy - Required Notice and Support | Delegate Washington, M. | 2 | 2 | Approved by the Governor - Chapter 300 |
|
|
HB1141 | Prince George's County - County Employees - Taxation and Retirement PG 437-16 | Prince George's County Delegation | 4 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1144 /CH0134 | Gas and Electric Companies - Retail Choice Customer Education and Protection Fund | Delegate Miller, W. | 2 | 2 | Approved by the Governor - Chapter 134 |
|
|
HB1154 (SB0951) | Maryland Lead Poisoning Recovery Act | Delegate Carter | 2 | 2 | In the House - Hearing cancelled (Judiciary) |
|
|
HB1161 /CH0135 | Municipalities - Boat Docking and Storage - User Fees - Authorized Uses | Delegate Lisanti | 2 | 2 | Approved by the Governor - Chapter 135 |
|
|
HB1169 (SB0963) | Harris Creek Oyster Restoration - Vessel Damage - Compensation | Delegate Mautz | 2 | 2 | In the House - Hearing 3/02 at 1:00 p.m. |
|
|
HB1171 | Foreclosed Property Registry - Responsibility for Maintenance of Residential Property, Registration Requirement, and Access to Registry | Delegate Lisanti | 2 | 2 | In the House - Referred to interim study by Environment and Transportation |
|
|
HB1176 | Rental Deposit Assistance Loan Programs and Fund | Delegate Krimm | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1187 (SB0922) | Career Apprenticeship Opportunity Act of 2016 | Delegate McCray | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
HB1189 (SB0601) | Hospitals - Community Benefit Report - Disclosure of Tax Exemptions | Delegate Angel | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1197 | Prince George's County - Forest Conservation Act - Net Tract Area PG/MC 114-16 | Prince George's County Delegation and Montgomery County Delegation | 4 | 2 | In the House - Hearing 3/31 at 1:00 p.m. |
|
|
HB1198 /CH0304 | Prince George's County - Maryland-National Capital Park and Planning Commission - Extraordinary Development District PG/MC 109-16 | Prince George's County Delegation and Montgomery County Delegation | 4 | 2 | Approved by the Governor - Chapter 304 |
|
|
HB1201 | Election Law - Campaign Finance - Coordinated Expenditures | Delegate Ebersole | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. |
|
|
HB1210 /CH0736 (SB0561) | Baltimore City - Alcoholic Beverages - Licenses | Delegate Clippinger | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 736 |
|
|
HB1213 | Education - Broadening Options and Opportunity for Students and Teachers (BOOST) Program - Establishment | Delegate Haynes | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1230 | Election Law - Departmental Secretaries - Political Activity | Delegate Turner | 2 | 2 | In the Senate - First Reading Education, Health, and Environmental Affairs |
|
|
