State Police, Department of
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0078 (SB0052) | Public Health - Maryland Commission on Health Equity (The Shirley Nathan-Pulliam Health Equity Act of 2021) | Delegate Pena-Melnyk | 2 | 2 | In the House - Hearing 1/26 at 1:30 p.m. |
|
|
HB0152 | Law Enforcement – Department of State Police – Body–Worn Cameras | Delegate Crosby | 2 | 2 | In the House - Hearing 2/09 at 1:30 p.m. |
|
|
HB0175 | Public Safety - Ammunition - Sales and Transfers | Delegate Henson | 2 | 2 | In the House - Hearing 3/01 at 1:30 p.m. |
|
|
HB0305 | Public Safety – Task Force on Missing Persons | Delegate Proctor | 2 | 2 | In the House - Hearing 1/20 at 1:30 p.m. |
|
|
HB0441 (SB0366) | Department of Assessments and Taxation - Identification Number for Business - Task Force | Delegate McKay | 2 | 2 | In the Senate - First Reading Budget and Taxation |
|
|
HB0538 (SB0826) | Handgun Permits – Qualifications – High–Risk Occupations | Delegate Hartman | 2 | 2 | In the House - Hearing 2/10 at 1:30 p.m. |
|
|
HB0548 (SB0299) | Human Services - Trauma-Informed Care - Commission and Training | Delegate Lewis, R. | 2 | 2 | In the House - Hearing 2/09 at 1:30 p.m. |
|
|
HB0638 (SB0624) | Public Safety - Untraceable and Undetectable Firearms | Delegate Lopez | 2 | 2 | In the House - Hearing 3/01 at 1:30 p.m. |
|
|
HB0773 | Public Safety - Firearm Telematics - Study | Delegate Queen | 2 | 2 | In the House - Hearing 2/24 at 1:30 p.m. |
|
|
HB0791 | Military Service Credit - Eligibility | Delegate Young, P. | 2 | 2 | In the House - Hearing 2/24 at 1:30 p.m. |
|
|
HB1082 (SB0863) | Vehicle Laws – Enforcement and Use of Real–Time Digital Spotters | Delegate Lopez | 2 | 2 | In the House - Hearing 2/25 at 1:30 p.m. (Environment and Transportation) |
|
|
SB0015 | Firearms - Handgun Permit - Notice of Expiration and Renewal Instructions | Senator Bailey | 2 | 2 | In the Senate - Favorable with Amendments Report by Judicial Proceedings |
|
|
SB0052 (HB0078) | Public Health – Maryland Commission on Health Equity (The Shirley Nathan–Pulliam Health Equity Act of 2021) | Senator Washington | 2 | 2 | In the House - First Reading Health and Government Operations | ||
SB0071 | Maryland Police Accountability Act of 2021 - Body-Worn Cameras | Senator Sydnor | 2 | 2 | In the House - First Reading Judiciary |
|
|
SB0156 | Public Safety - Law Enforcement - Veterinary Care of Retired Law Enforcement K-9s Act | Senator Kramer | 2 | 2 | In the House - First Reading Judiciary |
|
|
SB0299 (HB0548) | Human Services - Trauma-Informed Care - Commission and Training | Senator Carter | 2 | 2 | In the Senate - Favorable with Amendments Report by Finance |
|
|
SB0309 | Handgun Permit – Preliminary Approval | Senator Hough | 2 | 2 | In the House - First Reading Judiciary |
|
|
SB0366 (HB0441) | Department of Assessments and Taxation - Identification Number for Business - Task Force | Senator McCray | 2 | 2 | In the House - Hearing 3/23 at 1:30 p.m. |
|
|
SB0608 | Public Safety – Maryland Police Training and Standards Commission | Senator Jackson | 2 | 2 | In the Senate - Hearing 2/17 at 1:00 p.m. |
|
|
SB0624 (HB0638) | Public Safety - Untraceable and Undetectable Firearms | Senator Lee | 2 | 2 | In the Senate - Hearing 2/17 at 1:00 p.m. |
|
|
SB0826 (HB0538) | Handgun Permits – Qualifications – High–Risk Occupations | Senator Carozza | 2 | 2 | In the Senate - Hearing 3/10 at 12:00 p.m. |
|
|
SB0863 (HB1082) | Vehicle Laws – Enforcement and Use of Real–Time Digital Spotters | Senator Waldstreicher | 2 | 2 | In the Senate - Hearing 3/04 at 12:30 p.m. |
|
|
Last Updated: 3/5/2021 2:11 PM