Montgomery County Delegation & Prince George's Co Deleg
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB1063 | Washington Suburban Sanitary Commission - Design and Construction - Alternative Project Delivery and Solicitation Methods MC/PG 102-25 | By Request - Committee | 4 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB1064 | Montgomery County Planning Board and Washington Suburban Sanitary Commission - Open Meetings - Live Streaming Requirement MC/PG 101-25 | By Request - Committee | 4 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1065 | Prince George's County - Board of Appeals - Membership MC/PG 106-25 | By Request - Committee | 4 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB1167 | Montgomery County - Municipal Authority to Regulate Structures - Alterations MC/PG 116-25 | By Request - Committee | 4 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1168 | Washington Suburban Sanitary Commission – Service Charges MC/PG 112–25 | By Request - Committee | 4 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1195 | Washington Suburban Sanitary Commission - Membership, Transparency, Billing, and Planning (WSSC Transparency and Reform Act of 2025) MC/PG 105-25 | By Request - Committee | 4 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1196 | Prince George's County - Utility Services - Master Meters MC/PG 115-25 | By Request - Committee | 4 | 2 | In the House - Hearing canceled |
|
|
HB1230 | Washington Suburban Sanitary Commission - System Development Charge - Exemptions MC/PG 107-25 | By Request - Committee | 4 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1231 | Montgomery County and Prince George's County - Qualifying Municipal Corporation - Land Use MC/PG 114-25 | By Request - Committee | 4 | 2 | In the House - First Reading Environment and Transportation |
|
|
HB1266 | Montgomery County and Prince George's County - Zoning and Land Use - Fairness in Zoning MC/PG 117-25 | By Request - Committee | 4 | 2 | In the House - First Reading Environment and Transportation |
|
|
HB1470 | Prince George's County - Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Cutting or Clearing Trees MC/PG 113-25 | By Request - Committee | 4 | 2 | In the House - First Reading Environment and Transportation |
|
Last Updated: 2/26/2025 12:50 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools