Alcoholic Beverages Distribution
| Legislation | Sponsorship Type Sort | Chamber Sort |
|---|---|---|
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
| Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
|---|---|---|---|---|---|---|---|
| HB0121 (SB0072) | Baltimore County - Alcoholic Beverages - Sale for Off-Premises Consumption | Delegate Szeliga | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0201 | Income Tax - Tips or Gratuities - Subtraction Modification (No Income Taxes on Tips Act) | Delegate Fisher | 2 | 2 | In the House - Hearing 1/29 at 1:00 p.m. |
|
|
| HB0443 | Prince George's County - Alcoholic Beverages - Class B-SEC (Small Event Center) License PG 312-26 | Prince George's County Delegation | 4 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0456 | Howard County - Alcoholic Beverages - Gift Basket Permit Ho. Co. 2-26 | Howard County Delegation | 4 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0558 | Prince George’s County – Alcoholic Beverages – Wine Festival Licenses PG 316–26 | Prince George's County Delegation | 4 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0682 (SB0441) | Anne Arundel County – Alcoholic Beverages – Golf Course License and Sports Activity Venue Licenses | Delegate Pruski | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0736 | Alcoholic Beverage Tax - Ready-to-Drink Cocktails | Delegate Ebersole | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. |
|
|
| HB0754 (SB0700) | Wicomico County - Alcoholic Beverages - Class B (Golf Course) License - Hours of Sale | Wicomico County Delegation | 4 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0766 (SB0623) | Retail Tobacco Businesses and Establishment of a Premium Cigar Lounge Alcoholic Beverages License (Maryland Premium Cigar Lounge Act of 2026) | Delegate Johnson, A. | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0991 (SB0684) | Harford County - Alcoholic Beverages - Class HC (Health Club) License - Hours of Sale | Harford County Delegation | 4 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB0998 (SB0642) | Baltimore City – Alcoholic Beverages – 46th Alcoholic Beverages District | Delegate Clippinger | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB1101 (SB0846) | Worcester County - Alcoholic Beverages - Temporary To-Go Event Permit and Class C Per Diem Municipal To-Go Beer, Wine, and Liquor License | Worcester County Delegation | 4 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB1111 (SB0803) | Alcoholic Beverages - Class 3 Wineries and Class 4 Limited Wineries - Bulk Wine | Delegate Pruski | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB1183 (SB0855) | Baltimore County - Alcoholic Beverages - Manufacturer's Limited Beer, Wine, and Liquor Permit | Delegate McCaskill | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
| HB1203 (SB0802) | Garrett County - Alcoholic Beverages Act of 2026 | Delegate Hinebaugh | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB1286 (SB0852) | Anne Arundel County - Alcoholic Beverages - Barbershop and Beauty Salon License | Delegate Behler | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB1303 | Alcoholic Beverages - Class A License - Retail Establishments (Alcoholic Beverages Modernization Act of 2026) | Delegate Amprey | 2 | 2 | In the House - Hearing 3/04 at 1:30 p.m. |
|
|
| HB1526 (SB0959) | Carroll County - Alcoholic Beverages - Class 1 Distillery On-Premises Consumption Permit | Carroll County Delegation | 4 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB1552 | Alcoholic Beverages - Class L Beer, Wine, and Liquor License - Established | Delegate Solomon | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
| HB1590 (SB0807) | Alcoholic Beverages - Class 8 Farm Brewery and Class 10 Farm Distillery Licenses | Delegate Ziegler | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
| SB0072 (HB0121) | Baltimore County - Alcoholic Beverages - Sale for Off-Premises Consumption | Senator Jackson | 2 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0390 | Wicomico County - Class A Beer, Wine, and Liquor License - Alterations | Wicomico County Senators | 4 | 2 | In the Senate - Recommitted to Finance (Senator Mautz) |
|
|
| SB0441 (HB0682) | Anne Arundel County - Alcoholic Beverages - Golf Course License and Sports Activity Venue Licenses | Anne Arundel County Senators | 4 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0623 (HB0766) | Retail Tobacco Businesses and Establishment of a Premium Cigar Lounge Alcoholic Beverages License (Maryland Premium Cigar Lounge Act of 2026) | Senator Watson | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
| SB0642 (HB0998) | Baltimore City - Alcoholic Beverages - 46th Alcoholic Beverages District | Senator Ferguson | 2 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0684 (HB0991) | Harford County - Alcoholic Beverages - Class HC (Health Club) License - Hours of Sale | Harford County Senators | 4 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0700 (HB0754) | Wicomico County - Alcoholic Beverages - Class B (Golf Course) License - Hours of Sale | Wicomico County Senators | 4 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0718 | Frederick County - Alcoholic Beverages - Class L Permit | Senator Folden | 2 | 2 | In the Senate - Hearing 2/20 at 1:00 p.m. |
|
|
| SB0802 (HB1203) | Garrett County - Alcoholic Beverages Act of 2026 | Senator McKay | 2 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0803 (HB1111) | Alcoholic Beverages - Class 3 Wineries and Class 4 Limited Wineries - Bulk Wine and Pomace Brandy | Senator Beidle | 2 | 2 | In the Senate - Third Reading Passed (45-0) |
|
|
| SB0807 (HB1590) | Alcoholic Beverages - Class 8 Farm Brewery and Class 10 Farm Distillery Licenses | Senator Bailey | 2 | 2 | In the Senate - Hearing 2/20 at 1:00 p.m. |
|
|
| SB0846 (HB1101) | Worcester County - Alcoholic Beverages - Temporary To-Go Event Permit and Class C Per Diem Municipal To-Go Beer, Wine, and Liquor License | Senator Carozza | 2 | 2 | In the Senate - Hearing 2/20 at 1:00 p.m. |
|
|
| SB0852 (HB1286) | Anne Arundel County – Alcoholic Beverages – Barbershop and Beauty Salon License | Anne Arundel County Senators | 4 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0855 (HB1183) | Baltimore County - Alcoholic Beverages - Manufacturer's Limited Beer, Wine, and Liquor Permit | Senator Sydnor | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
| SB0927 | Baltimore City - Alcoholic Beverages - Related Event Promoter's Permit | Senator Hayes | 2 | 2 | In the House - First Reading Government, Labor, and Elections |
|
|
| SB0945 | Admissions and Amusement Tax and Sales and Use Tax - University of Maryland, College Park Athletic Competitions and Game Day Surcharge | Senator Charles | 2 | 2 | In the Senate - Hearing 3/04 at 1:00 p.m. |
|
|
| SB0958 | Alcoholic Beverages – Class L Beer, Wine, and Liquor License – Established | Senator Gile | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
| SB0959 (HB1526) | Carroll County - Alcoholic Beverages - Class 1 Distillery On-Premises Consumption Permit | Carroll County Senators | 4 | 2 | In the Senate - First Reading Senate Rules |
|
|
| SB1002 | Prince George's County - Alcoholic Beverages - Class AER (Equity Retail) License | Prince George's County Senators | 4 | 2 | In the Senate - First Reading Senate Rules |
|
Last Updated: 3/12/2026 11:12 AM
Validation
Please fix the following:
MyMGA
Accessibility Tools