Legislation
Operating Budget (B1)
| Legislation | Sponsorship Type Sort | Chamber Sort | 
|---|---|---|
                        
  | 
                    2 | 2 | 
| 3 | 2 | |
| 3 | 2 | |
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
| 3 | 2 | |
| 3 | 2 | |
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
| Bill/Chapter  (Cross/Chapter)  | 
                Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings | 
|---|---|---|---|---|---|---|---|
| HB0059 | Dedicated State Funds Protection Act | Delegate McMillan | 2 | 2 | In the House - Hearing 2/26 at 1:00 p.m. | 
                        
  | 
                    |
| HB0100 /CH0423 (SB0125) | Budget Bill (Fiscal Year 2014) | Speaker | 3 | 2 | Enacted under Article III, Section 52(6) of the Maryland Constitution Assigned a chapter number - Chapter 423 | ||
| HB0102 /CH0425 (SB0127) | Budget Reconciliation and Financing Act of 2013 | Speaker | 3 | 2 | Approved by the Governor - Chapter 425 | 
                        
  | 
                    |
| HB0240 | Operating Budget - Capital Gains Tax Revenue - Appropriation to Revenue Stabilization Account | Delegate James | 2 | 2 | In the House - Hearing 2/05 at 2:00 p.m. | 
                        
  | 
                    |
| HB0686 | Professional Boards Special Funds - Transfer of Funds - Three-Fifths Committee Vote | Delegate Szeliga | 2 | 2 | In the House - Hearing 2/26 at 1:00 p.m. | 
                        
  | 
                    |
| HB0914 | County Income Tax Disparity Grants - Alterations | Delegate Serafini | 2 | 2 | In the House - Favorable with Amendments Report Adopted | 
                        
  | 
                    |
| HB1474 (SB0958) | Education - State Funding - Operating and Capital Funds | Delegate Luedtke | 2 | 2 | In the House - Hearing 3/19 at 1:00 p.m. | 
                        
  | 
                    |
| HB1494 /CH0688 (SB0876) | Correctional Services - Standards for Correctional Facilities - Funding | Delegate Conway | 2 | 2 | Approved by the Governor - Chapter 688 | 
                        
  | 
                    
                        
  | 
                
| SB0125 (HB0100/CH0423) | Budget Bill (Fiscal Year 2014) | President | 3 | 2 | In the Senate - First Reading Budget and Taxation | ||
| SB0127 (HB0102/CH0425) | Budget Reconciliation and Financing Act of 2013 | President | 3 | 2 | In the Senate - Hearing 2/27 at 1:00 p.m. | 
                        
  | 
                    |
| SB0831 | State Budget - Evidence-Based Policy Options | Senator Kasemeyer | 2 | 2 | In the House - Hearing 3/28 at 1:00 p.m. | 
                        
  | 
                    
                        
  | 
                
| SB0876 (HB1494/CH0688) | Correctional Services - Standards for Correctional Facilities - Funding | Senator DeGrange | 2 | 2 | In the Senate - Hearing 3/19 at 1:00 p.m. | 
                        
  | 
                    |
| SB0958 (HB1474) | Education - State Funding - Operating and Capital Funds | Senator Madaleno | 2 | 2 | In the Senate - First Reading Senate Rules | ||
| SB1055 | State Aid for Critical Services - County Maintenance of Effort Requirements | Senator Manno | 2 | 2 | In the Senate - Hearing 3/20 at 1:00 p.m. | 
                        
  | 
                    
Last Updated: 10/15/2019 3:26 PM
                        
                
                Validation
            
            Please fix the following: 
 
            
                
MyMGA
Accessibility Tools