Legislation
Chesapeake Bay -see also- Chesapeake Bay Restoration
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0109 /CH0083 (SB0281/CH0084) | Natural Resources - Submerged Aquatic Vegetation - Alteration or Removal Requirements | Chair, Environment and Transportation Committee | 5 | 2 | Approved by the Governor - Chapter 83 |
|
|
HB0438 (SB0152) | Fishing Licenses and Stamps - Fee Exemptions - Residents Eligible for Assistance Programs | Delegate Hornberger | 2 | 2 | In the House - Hearing 2/14 at 1:15 p.m. |
|
|
HB0562 /CH0593 (SB0507/CH0594) | Special Chesapeake Bay and Coastal Sport Fishing License - Nonresidents - License Fee | Delegate Hornberger | 2 | 2 | Approved by the Governor - Chapter 593 |
|
|
HB0807 /CH0512 (SB1140) | Natural Resources – Submerged Aquatic Vegetation Surveys | Delegate Stein | 2 | 2 | Approved by the Governor - Chapter 512 |
|
|
HB1042 (SB0932) | Maryland Agricultural BMP Best in Show Program - Established | Delegate Guzzone | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
HB1153 /CH0556 (SB0956/CH0557) | Environment – Water Pollution Control – Protecting State Waters From PFAS Pollution (Protecting State Waters From PFAS Pollution Act) | Delegate Love | 2 | 2 | Approved by the Governor - Chapter 556 |
|
|
HB1165 /CH0558 (SB0969/CH0559) | Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | Delegate Love | 2 | 2 | Approved by the Governor - Chapter 558 |
|
|
HB1231 /CH0543 (SB0922/CH0544) | Natural Resources - Fisheries - Oyster Management | Delegate Adams | 2 | 2 | Approved by the Governor - Chapter 543 |
|
|
HB1232 (SB0711) | Fisheries - Striped Bass or Rockfish - Juvenile Survey | Delegate Jacobs | 2 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1238 (SB1053) | Fisheries - Striped Bass - Closed Season | Delegate Jacobs | 2 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1284 | Wetlands and Waterways Program - Stream Restoration Projects | Delegate Terrasa | 2 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
SB0032 /CH0573 (HB0120/CH0574) | Economic Development - Maryland Agricultural and Resource-Based Industry Development Corporation - Loans | Senator Bailey | 2 | 2 | Approved by the Governor - Chapter 573 |
|
|
SB0152 (HB0438) | Fishing Licenses and Stamps - Fee Exemptions - Residents Eligible for Assistance Programs | Senator Bailey | 2 | 2 | In the Senate - Hearing 1/23 at 1:00 p.m. |
|
|
SB0268 /CH0080 | Chesapeake and Atlantic Coastal Bays Critical Area Program - Enforcement | Chair, Education, Energy, and the Environment Committee | 6 | 2 | Approved by the Governor - Chapter 80 |
|
|
SB0281 /CH0084 (HB0109/CH0083) | Natural Resources - Submerged Aquatic Vegetation - Alteration or Removal Requirements | Chair, Education, Energy, and the Environment Committee | 5 | 2 | Approved by the Governor - Chapter 84 |
|
|
SB0329 (HB0433) | Chesapeake Bay Trust - Authority to Retain Outside Counsel | Senator Beidle | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0353 | Confined Aquatic Disposal Task Force | Senator Simonaire | 2 | 2 | In the House - Hearing 3/27 at 1:00 p.m. |
|
|
SB0507 /CH0594 (HB0562/CH0593) | Special Chesapeake Bay and Coastal Sport Fishing License - Nonresidents - License Fee | Senator Bailey | 2 | 2 | Approved by the Governor - Chapter 594 |
|
|
SB0711 (HB1232) | Fisheries – Striped Bass or Rockfish – Juvenile Survey | Senator Bailey | 2 | 2 | In the Senate - Hearing 2/27 at 1:00 p.m. |
|
|
SB0798 | Stream Restoration Contractors Licensing Board, Stream Restoration Contractors, and Stream Restoration Project Requirements | Senator Hester | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0922 /CH0544 (HB1231/CH0543) | Natural Resources – Fisheries – Oyster Management | Senator Mautz | 2 | 2 | Approved by the Governor - Chapter 544 |
|
|
SB0932 (HB1042) | Maryland Agricultural BMP Priority Environmental Stewardship Program - Established | Senator Elfreth | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0956 /CH0557 (HB1153/CH0556) | Environment - Water Pollution Control - Protecting State Waters From PFAS Pollution (Protecting State Waters From PFAS Pollution Act) | Senator Hester | 2 | 2 | Approved by the Governor - Chapter 557 |
|
|
SB0969 /CH0559 (HB1165/CH0558) | Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | Senator Elfreth | 2 | 2 | Approved by the Governor - Chapter 559 |
|
|
SB1053 (HB1238) | Fisheries - Striped Bass - Closed Season | Senator Mautz | 2 | 2 | In the Senate - Hearing 2/27 at 1:00 p.m. |
|
|
SB1140 (HB0807/CH0512) | Natural Resources - Submerged Aquatic Vegetation Surveys | Senator Mautz | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
Last Updated: 5/15/2024 2:34 PM