Chesapeake Bay -see also- Chesapeake Bay Restoration
| Legislation | Sponsorship Type Sort | Chamber Sort |
|---|---|---|
|
2 | 2 |
|
5 | 2 |
|
5 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
|---|---|---|---|---|---|---|---|
| HB0097 (SB0135) | State Designations - State Shark - Megalodon | Delegate Morgan, T. | 2 | 2 | In the House - Hearing 3/17 at 1:00 p.m. |
|
|
| HB0247 | Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Variances - Alterations | Chair, Environment and Transportation Committee | 5 | 2 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
| HB0258 (SB0178) | Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Standards and Procedures | Chair, Environment and Transportation Committee | 5 | 2 | In the House - Favorable with Amendments Report by Environment and Transportation |
|
|
| HB0331 (SB0342) | Maryland Beverage Container Recycling Refund and Litter Reduction Program | Delegate Terrasa | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. (Environment and Transportation) and Hearing canceled (Economic Matters) |
|
|
| HB0936 | Montgomery County Public Schools - Local Food Procurement MC 7-26 | Montgomery County Delegation | 4 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
| HB1314 | Natural Resources - Chesapeake Bay Trust - Urban Trees Program | Delegate Ivey | 2 | 2 | In the House - Hearing 3/06 at 1:30 p.m. |
|
|
| HB1315 | Department of the Environment - Vessel-Based Microplastic Particle Removal Technologies - Study | Delegate Pruski | 2 | 2 | In the House - Hearing 3/06 at 1:30 p.m. |
|
|
| HB1388 (SB0875) | Oysters - Rotational Harvest - Pilot Program | Delegate Jacobs | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
| HB1594 (SB0301) | Veterans' Discounts Act | Delegate Kipke | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
| HB1599 (SB0558) | Chesapeake Bay Enhancement Program - Established | Delegate Jacobs | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
| HB1614 | Maryland Transportation Authority - Use of Lane Direction Control Signal Monitoring Systems | Delegate Arentz | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
| SB0135 (HB0097) | State Designations - State Shark - Megalodon | Senator Bailey | 2 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
| SB0178 (HB0258) | Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Standards and Procedures | Chair, Education, Energy, and the Environment Committee | 5 | 2 | In the Senate - Hearing 1/27 at 1:00 p.m. |
|
|
| SB0301 (HB1594) | Veterans' Discounts Act | Senator Simonaire | 2 | 2 | In the Senate - Hearing 2/12 at 2:00 p.m. (Education, Energy, and the Environment) |
|
|
| SB0342 (HB0331) | Maryland Beverage Container Recycling Refund and Litter Reduction Program | Senator Brooks | 2 | 2 | In the Senate - Hearing 2/10 at 1:00 p.m. |
|
|
| SB0558 (HB1599) | Chesapeake Bay Enhancement Program - Established | Senator Bailey | 2 | 2 | In the Senate - Hearing 2/24 at 1:00 p.m. |
|
|
| SB0559 | Natural Resources - Recreational Striped Bass Catch - Reporting | Senator Bailey | 2 | 2 | In the Senate - Hearing 3/10 at 1:00 p.m. |
|
|
| SB0875 (HB1388) | Oysters - Rotational Harvest - Pilot Program | Senator Carozza | 2 | 2 | In the Senate - Hearing 3/10 at 1:00 p.m. |
|
|
Last Updated: 3/6/2026 3:27 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools