Legislation
Criminal Law - Procedure (E2)
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0023 (SB0063) | Task Force to Study the Laws Relating to Representation of Indigent Criminal Defendants by the Office of the Public Defender - Extension | Delegate Vallario | 4 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0029 (SB0554) | Maryland Law Enforcement Trust Act | Delegate Gutierrez | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0030 | Contraband Tobacco Products and Conveyances - Seizures and Disposition | Delegate McDermott | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0031 (SB0272/CH0151) | Sentencing Procedures - Statement by Victim or Victim's Representative (Alex's Law) | Delegate McDermott | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
HB0038 (SB0061) | Court of Special Appeals - Writs of Actual Innocence, Illegal Sentences, and Coram Nobis Petitions - Review by Application for Leave to Appeal | Chair, Judiciary Committee | 6 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0058 /CH0380 (SB0073) | Talbot County - Chesapeake Bay Critical Area - Prosecution or Civil Suit for Certain Violations | Delegate Haddaway-Riccio | 2 | 2 | Approved by the Governor - Chapter 380 |
|
|
HB0093 | Criminal Law - Animal Cruelty - Payment of Costs | Delegate Murphy | 2 | 2 | In the House - House Requests Senate Recede |
|
|
HB0195 (SB0211) | Criminal Procedure - Expungement - Misdemeanor Convictions | Delegate Rosenberg | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0201 | District Court Electronic Citation Fund and Fee | Delegate Mitchell | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0214 | Criminal Law - Self-Defense - Immunity for Use of Physical Force in Defense of Dwelling | Delegate Conaway | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0235 | Criminal Law - Death Penalty - Law Enforcement Officers and Correctional Officers | Delegate Kelly, K. | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0286 | Criminal Law - Use of Handgun in Crime of Violence or Felony - Statute of Limitations | Delegate Valentino-Smith | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0311 (SB0265) | Gang-Related Crimes - Reporting | Delegate Anderson | 4 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0342 (SB0476) | Criminal Procedure - Seeking Medical Assistance for Another Who Ingested Alcohol or Drugs - Minors | Delegate Haddaway-Riccio | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0355 /CH0223 (SB1088) | Criminal Procedure - Programs for Survivors of Homicide Victims | Delegate Rosenberg | 2 | 2 | Approved by the Governor - Chapter 223 |
|
|
HB0364 /CH0224 (SB0224) | State Prosecutor and Deputy State Prosecutor - Witness Immunity - Compulsory Testimony | Delegate Dumais | 2 | 2 | Approved by the Governor - Chapter 224 |
|
|
HB0370 | Uniform Act to Secure the Attendance of Witnesses From Without the State in Criminal Proceedings - News Media Privilege | Delegate Rosenberg | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0373 | Criminal Procedure - Animal Abuser Registration | Delegate McConkey | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0382 (SB0182) | Crimes - Elder Abuse or Neglect - Restrictions on Pretrial Release | Delegate Glenn | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0388 (SB0953) | Inmates - Life Imprisonment - Parole Approval | Delegate Carter | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0390 (SB0057/CH0121) | Office of the State's Attorney - Dorchester County - Authority to Appoint Criminal Investigators | Dorchester County Delegation | 4 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0410 (SB0376) | Criminal Procedure - Expungement - Subsequent Conviction or Pending Criminal Proceeding | Delegate Anderson | 2 | 2 | In the House - Third Reading Failed (69-65) |
|
|
HB0416 /CH0401 | Criminal Procedure - Limited Immunity - Alcohol- or Drug-Related Medical Emergencies | Delegate Cardin | 2 | 2 | Approved by the Governor - Chapter 401 |
|
|
HB0537 | Criminal Procedure - Pretrial Confinement and Release of Criminal Defendants - Initial Appearance and Representation by the Office of the Public Defender | Chair, Judiciary Committee | 6 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0599 (SB0436/CH0165) | Law Enforcement Officers' Bill of Rights - Show Cause Order - Appropriate Relief | Delegate Dumais | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0601 | Criminal Procedure - Explanation of Expungement Provisions Relating to Proposed Disposition of Charge | Delegate Stukes | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0631 (SB1030) | Forfeiture of Bail Bonds | Delegate Stukes | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0646 | Crimes - Solicitation to Commit Murder or Arson - Statute of Limitations | Delegate Waldstreicher | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0651 | Courts - Aggravated Murder Court | Delegate Impallaria | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0705 (SB0940/CH0207) | Victims of Crime - Legal Representatives of Minors and Disabled and Elderly Persons | Delegate Waldstreicher | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0746 | Criminal Procedure - Defendants Held on No-Bail Status - Comprehensive Evidence-Based Risk Assessment | Delegate Carter | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0785 | Drones - Unauthorized Surveillance | Delegate George | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0847 (SB0926) | Criminal Procedure - Government Drone Use - Limitations | Delegate Rosenberg | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0858 (SB0674) | Criminal Procedure - Probation - Sexual Crimes Involving a Minor | Delegate McDermott | 2 | 2 | In the House - Hearing 2/27 at 1:00 p.m. |
|
|
HB0896 | Criminal Procedure - Expungement - Convictions | Delegate Rosenberg | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0897 | Crimes - Malicious Destruction of Property - Repeat Offenders | Delegate Olszewski | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0912 /CH0242 (SB0924) | Courts - Electronic Communications - Privacy | Delegate Smigiel | 2 | 2 | Approved by the Governor - Chapter 242 |
|
|
HB0921 (SB0398/CH0162) | Criminal Procedure - Certificate of Completion | Delegate Hough | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
HB0967 | Crimes - Malicious Destruction of Property - Defenses | Delegate Niemann | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
HB0985 | Office of the Public Defender - Eligibility for Services | Delegate Anderson | 2 | 2 | In the Senate - Hearing 4/01 at 1:00 p.m. |
|
|
HB1003 | Criminal Procedure - Individual With Immigration Detainer (Maryland Law Enforcement and Public Safety Trust Act) | Delegate McDonough | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1014 | Criminal Procedure - Preliminary Breath Test - Evidence | Delegate Valentino-Smith | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1074 | Fourth Amendment Protection Act | Delegate Smigiel | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1105 | Criminal Law - Home Detention - Eligibility | Delegate Clippinger | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1109 /CH0107 | Criminal Procedure - Search Warrants - Procedures | Delegate Swain | 2 | 2 | Approved by the Governor - Chapter 107 |
|
|
HB1137 | Crimes - Robbery or Theft of Property - Controlled Dangerous Substances | Delegate Dumais | 2 | 2 | In the Senate - Second Reading Passed with Amendments |
|
|
HB1141 (SB0867/CH0203) | Correctional Services - Revocation of Parole - Repeal of Sunset | Delegate Swain | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB1161 (SB0698/CH0191) | Criminal Procedure - Electronic Device Location Information - Order | Delegate Waldstreicher | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB1166 (SB0804) | Maryland Second Chance Act of 2014 | Delegate Anderson | 2 | 2 | In the House - House Requests Senate Recede |
|
|
HB1185 | Criminal Law - Crimes Against Property - Right to Defend Property | Delegate Parrott | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1186 | Criminal Procedure - Pretrial Release - Charge by Summons | Delegate Anderson | 2 | 2 | In the Senate - Hearing 4/07 at 3:30 p.m. |
|
|
HB1227 | Law Enforcement Procedures - Traffic Stops and Safety Checkpoints | Delegate Parrott | 2 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB1232 (SB0973) | Criminal Procedure - Task Force on Pretrial Risk Assessment - Detainee Electronic Information Sharing System | Delegate Dumais | 2 | 2 | In the Senate - Rereferred to Judicial Proceedings |
|
|
HB1244 (SB0830/CH0200) | Criminal Procedure - Criminal Injuries Compensation Board - Child Abuse Victims | Delegate Waldstreicher | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB1245 (SB0922/CH0205) | Crime Victim and Crime Victim's Representative - Electronic Notification | Delegate Valentino-Smith | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB1277 | Office of the Public Defender - Representation at Bail Hearing - Provisional | Delegate Vallario | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1341 | Sexual Assault Survivors' Right to Know Act | Delegate Mizeur | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
HB1371 | Criminal Procedure - Financial Crimes Against Vulnerable and Elder Adults - Petition to Freeze Assets | Delegate Arora | 2 | 2 | In the House - Hearing 3/13 at 1:00 p.m. |
|
|
HB1449 | Criminal Procedure - Marijuana Diversion Program | Delegate Jones | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1494 | Criminal Procedure - Misdemeanors - Citations | Delegate McDermott | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1528 | Criminal Law - Sexual Offenses - Evidence of Defendant's Past Conduct | Delegate Braveboy | 2 | 2 | In the House - Hearing 3/18 at 1:00 p.m. |
|
|
SB0057 /CH0121 (HB0390) | Office of the State's Attorney - Dorchester County - Authority to Appoint Criminal Investigators | Senator Colburn | 2 | 2 | Approved by the Governor - Chapter 121 |
|
|
SB0061 (HB0038) | Court of Special Appeals - Writs of Actual Innocence, Illegal Sentences, and Coram Nobis Petitions - Review by Application for Leave to Appeal | Chair, Judicial Proceedings Committee | 6 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0063 (HB0023) | Task Force to Study the Laws Relating to Representation of Indigent Criminal Defendants by the Office of the Public Defender - Extension | Senator Getty | 4 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0073 (HB0058/CH0380) | Talbot County - Chesapeake Bay Critical Area - Prosecution or Civil Suit for Certain Violations | Senator Colburn | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
SB0139 | Criminal Procedure - Expungement - Misdemeanor and Felony Convictions | Senator Conway | 2 | 2 | In the Senate - Hearing 2/12 at 1:00 p.m. |
|
|
SB0140 | Criminal Procedure - Revision of Sentence - Timing of Motion | Senator Conway | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0149 | Criminal Law - Animal Cruelty - Payment of Costs | Senator Zirkin | 2 | 2 | In the Senate - Hearing 1/29 at 1:00 p.m. |
|
|
SB0182 (HB0382) | Crimes - Elder Abuse or Neglect - Restrictions on Pretrial Release | Senator Gladden | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0211 (HB0195) | Criminal Procedure - Expungement - Misdemeanor Convictions | Senator Gladden | 2 | 2 | In the Senate - Hearing 2/12 at 1:00 p.m. |
|
|
SB0224 (HB0364/CH0224) | State Prosecutor and Deputy State Prosecutor - Witness Immunity - Compulsory Testimony | Senator Raskin | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
SB0234 | Criminal Procedure - Reports to Crimesolvers/Crimestoppers Organization - Inadmissibility and Confidentiality | Senator Middleton | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0248 /CH0149 | Criminal Law - Use of Handgun in Crime of Violence or Felony - Statute of Limitations | Senator Frosh | 2 | 2 | Approved by the Governor - Chapter 149 |
|
|
SB0260 | Criminal Procedure - Issuance of Summonses and Arrest Warrants and Restrictions on Pretrial Release | Senator Shank | 2 | 2 | In the Senate - Hearing 2/19 at 1:00 p.m. |
|
|
SB0265 (HB0311) | Gang-Related Crimes - Reporting | Senator Jones-Rodwell | 4 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0272 /CH0151 (HB0031) | Sentencing Procedures - Statement by Victim or Victim's Representative (Alex's Law) | Senator Jacobs | 2 | 2 | Approved by the Governor - Chapter 151 |
|
|
SB0286 | Animals - Civil Liability and Insurance Coverage for Dogs and Court Costs for Animal-Related Crimes | Senator Zirkin | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0375 | Criminal Records - Shielding - Nonviolent Misdemeanor Convictions | Senator Currie | 2 | 2 | In the Senate - Hearing 2/12 at 1:00 p.m. |
|
|
SB0376 (HB0410) | Criminal Procedure - Expungement - Misdemeanor Convictions | Senator Currie | 2 | 2 | In the Senate - Hearing 2/12 at 1:00 p.m. |
|
|
SB0398 /CH0162 (HB0921) | Criminal Procedure - Certificate of Completion | Senator Shank | 2 | 2 | Approved by the Governor - Chapter 162 |
|
|
SB0436 /CH0165 (HB0599) | Law Enforcement Officers' Bill of Rights - Show Cause Order - Appropriate Relief | Senator Frosh | 2 | 2 | Approved by the Governor - Chapter 165 |
|
|
SB0468 | Criminal Procedure - Seizure and Forfeiture - Reporting | Senator Shank | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0476 (HB0342) | Criminal Procedure - Limited Immunity - Alcohol- or Drug-Related Medical Emergencies | Senator Colburn | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
SB0512 /CH0177 | Criminal Injuries Compensation Board - Membership - Family Member of Homicide Victim | Senator Gladden | 2 | 2 | Approved by the Governor - Chapter 177 |
|
|
SB0554 (HB0029) | Maryland Law Enforcement Trust Act | Senator Ramirez | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0674 (HB0858) | Criminal Procedure - Probation - Sexual Crimes Involving a Minor | Senator Jacobs | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0698 /CH0191 (HB1161) | Criminal Procedure - Electronic Device Location Information - Order | Senator Shank | 2 | 2 | Approved by the Governor - Chapter 191 |
|
|
SB0720 | Courts - Prosecution for Sex Offense - Evidence of Prior Act | Senator Brochin | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0748 | Criminal Procedure - District Court Commissioner - Initial Appearance | Senator Zirkin | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0804 (HB1166) | Maryland Second Chance Act of 2014 | Senator Raskin | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0830 /CH0200 (HB1244) | Criminal Procedure - Criminal Injuries Compensation Board - Child Abuse Victims | Senator Forehand | 2 | 2 | Approved by the Governor - Chapter 200 |
|
|
SB0864 | Task Force on Assistance for Families of Homicide Victims | Senator Gladden | 2 | 2 | In the Senate - Hearing 3/06 at 1:00 p.m. |
|
|
SB0867 /CH0203 (HB1141) | Correctional Services - Revocation of Parole - Repeal of Sunset | Senator Benson | 2 | 2 | Approved by the Governor - Chapter 203 |
|
|
SB0912 | Maryland Animal Abuse Registry | Senator Stone | 2 | 2 | In the Senate - Hearing 2/19 at 1:00 p.m. |
|
|
SB0920 | Criminal Procedure - Pretrial Release | Senator Miller | 2 | 2 | In the Senate - Hearing 2/19 at 1:00 p.m. |
|
|
SB0922 /CH0205 (HB1245) | Crime Victim and Crime Victim's Representative - Electronic Notification | Senator Stone | 2 | 2 | Approved by the Governor - Chapter 205 |
|
|
SB0924 (HB0912/CH0242) | Courts - Electronic Communications - Privacy | Senator Raskin | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0926 (HB0847) | Criminal Procedure - Government Drone Use - Limitations | Senator Raskin | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0940 /CH0207 (HB0705) | Victims of Crime - Legal Representatives of Minors and Disabled and Elderly Persons | Senator Stone | 2 | 2 | Approved by the Governor - Chapter 207 |
|
|
SB0953 (HB0388) | Inmates - Life Imprisonment - Parole Approval | Senator Gladden | 2 | 2 | In the Senate - Hearing 3/11 at 1:00 p.m. |
|
|
SB0973 (HB1232) | Criminal Procedure - Pretrial Confinement and Release | Senator Frosh | 2 | 2 | In the Senate - Third Reading Passed (37-9) |
|
|
SB1030 (HB0631) | Forfeiture of Bail Bonds | Senator Muse | 2 | 2 | In the Senate - Rereferred to Judicial Proceedings |
|
|
SB1048 | Crimes - Robbery or Theft of Property - Controlled Dangerous Substances | Senator Stone | 2 | 2 | In the Senate - Hearing 3/25 at 1:00 p.m. |
|
|
SB1056 | Maryland Second Chance Act of 2014 | Senator Raskin | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB1085 | Baltimore City - State's Attorney and Police Department - Sharing Cause of Death Determinations | Senator Conway | 2 | 2 | In the Senate - Hearing 3/25 at 1:00 p.m. |
|
|
SB1088 (HB0355/CH0223) | Criminal Procedure - Programs for Survivors of Homicide Victims | Senator Gladden | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
SB1114 | Criminal Procedure - Initial Appearance and Representation by the Office of the Public Defender | Senator Zirkin | 2 | 2 | In the Senate - Hearing 4/01 at 1:00 p.m. |
|
|
Last Updated: 10/15/2019 3:26 PM