Legislation
Public Safety (E4)
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0013 | Regulated Firearms - Licensed Dealer or Secondary Seller - National Instant Criminal Background (NICS) Check | Delegate Schulz | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0021 | Public Safety - Handgun Qualification License - Qualified Handgun Instructors and Permit Holders | Delegate Schulz | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0023 | Criminal Procedure - Vulnerable Adult Abuse Registry | Delegate Glenn | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0025 | Public Safety - Assault Weapons - Replacements | Delegate Schulz | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0038 | Crimes - Use of a Firearm in the Commission of a Crime - Diminution Credits and Sentencing | Delegate Schulz | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0039 (SB0736/CH0379) | Public Safety - Handgun Identification Requirements - Repeal | Delegate Howard, S. | 2 | 2 | In the House - Third Reading Passed (135-2) |
|
|
HB0101 (SB0017) | Baltimore City School Police Force - Carrying of Firearms - Scope | Delegate Anderson | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0115 /CH0221 (SB0721) | Carroll County - Correctional Officers' Bill of Rights | Carroll County Delegation | 4 | 2 | Approved by the Governor - Chapter 221 |
|
|
HB0121 /CH0490 | Criminal Procedure - Drug-Related Offenses - Departure From Mandatory Minimum Sentences | Delegate Anderson | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 490 |
|
|
HB0160 | Handgun Locking Devices - Repeal Exclusivity of Internal Locks - Requirements for External or Internal Lock System | Delegate Vitale | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0169 (SB0211) | State Plumbing Code - Adoption of International Code Council Standards | Delegate Afzali | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0188 | Public Safety - Handgun Permits - Renewal Period for Retired Law Enforcement Officer | Delegate Cluster | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0189 /CH0404 (SB0261) | Public Safety - Handgun Permit Background Investigation - Armored Car Company Employees | Delegate Cluster | 2 | 2 | Approved by the Governor - Chapter 404 |
|
|
HB0200 /CH0407 (SB0189) | State Correctional Facilities - Correctional Officers - Polygraph Examination | Delegate Cluster | 2 | 2 | Approved by the Governor - Chapter 407 |
|
|
HB0210 (SB0268) | Correctional Services - Baltimore City Detention Center - Transfer of Ownership | Delegate Cluster | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0301 (SB0414) | Public Safety - Segregated Confinement - Report | Delegate Carter | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0306 | Firearm Decriminalization Act of 2015 | Delegate Grammer | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. (Judiciary) |
|
|
HB0308 | Public Safety - Law Enforcement Officers - Video Cameras | Delegate Conaway | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0323 /CH0239 (SB0262) | Maryland Building Performance Standards - Modifications - Energy Codes | Delegate Impallaria | 2 | 2 | Approved by the Governor - Chapter 239 |
|
|
HB0337 (SB0366) | Correctional Services - Sentencing Review and Parole Eligibility - Juvenile Offenders Sentenced as Adults | Delegate Carter | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0338 (SB0173) | Public Safety - SWAT Team - Deployment and Reporting | Delegate Carter | 2 | 2 | In the House - Hearing 3/12 at 1:00 p.m. |
|
|
HB0339 (SB0413/CH0127) | Vehicle Laws - Race-Based Traffic Stops - Policy and Reporting Requirements | Delegate Carter | 2 | 2 | Veto sustained (0-141) |
|
|
HB0369 (SB0383/CH0166) | Public Safety - Appointment of Members of Fire Companies as Deputy Sheriffs - Caroline County and Talbot County | Caroline County Delegation | 4 | 2 | Veto sustained (0-141) |
|
|
HB0382 /CH0244 | Sexual Assault Survivors' Right to Know Act | Delegate Morales | 2 | 2 | Approved by the Governor - Chapter 244 |
|
|
HB0384 | Law Enforcement Officers' Bill of Rights - Conviction - Not Entitled to a Hearing | Delegate Anderson | 4 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0388 (SB0602/CH0042) | Justice Reinvestment Coordinating Council | Delegate Dumais | 2 | 2 | Veto sustained (0-141) |
|
|
HB0417 | Public Safety - Police Profiling - "Right-to-Carry" Permit | Delegate Glass | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0432 | Public Safety - Handgun Permit - Applicant Qualifications | Delegate Impallaria | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0462 (SB0498/CH0037) | Public Safety - Statewide Accounting of Sexual Assault Evidence Kits | Delegate Young, K. | 2 | 2 | Veto sustained (0-141) |
|
|
HB0464 (SB0454) | Handgun Permits - Reciprocity | Delegate Rey | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0477 (SB0326) | Public Safety - Handgun Permits - Term | Delegate McComas | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0505 | Public Safety - Law Enforcement - K-9 Law Enforcement Officers Act | Delegate Kramer | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
HB0533 /CH0129 (SB0628) | Public Safety - Law Enforcement Officers - Body-Worn Digital Recording Device and Electronic Control Device | Delegate Sydnor | 2 | 2 | Approved by the Governor - Chapter 129 |
|
|
HB0570 | Prince George's County - Emergency Medical Services - Motorcycle Unit PG 305-15 | Prince George's County Delegation | 4 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0614 /CH0441 | Department of State Police - Handgun Roster Board - Definition of Handgun | Delegate Dumais | 2 | 2 | Approved by the Governor - Chapter 441 |
|
|
HB0622 (SB0603) | Correctional Services - Eligibility for Parole - Conditional Parole | Delegate Moon | 2 | 2 | In the House - Hearing 3/03 at 1:00 p.m. |
|
|
HB0627 (SB0482/CH0128) | Public Safety - Law Enforcement Officers - Body-Worn Cameras | Delegate Rosenberg | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0642 (SB0508/CH0180) | Children - Child Care Facilities, Public Schools, and Nonpublic Schools - Contractors and Subcontractors | Delegate Luedtke | 2 | 2 | Veto sustained (0-141) |
|
|
HB0695 | Public Safety - Vertical Reciprocating Conveyors - Safety Standards | Delegate Wilson, C. | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0731 | Law Enforcement Officers - Disciplinary Actions - Written Policy | Delegate Carter | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0735 | Public Safety - Regulated Firearms and Ammunition - Transport Through State | Delegate Szeliga | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0743 | Handgun Permits - Firearms Training Course - Renewal Application | Delegate Saab | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0754 | Sexual Assault - Survivors' Right to Know - DNA Analysis of Kit Evidence | Delegate Jalisi | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0767 (SB0100) | Public Safety - Permit to Carry, Wear, or Transport a Handgun - Qualifications | Delegate Reilly | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0771 /CH0133 | Baltimore Police Department - Reporting on Community Policing | Delegate Carter | 2 | 2 | Approved by the Governor - Chapter 133 |
|
|
HB0772 | Public Safety - Firearms Safety Training Course - Repeal | Delegate Buckel | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0800 (SB0638) | Washington County - Maryland Building Performance Standards - Modifications - Local Enforcement | Washington County Delegation | 4 | 2 | In the House - First Reading Environment and Transportation |
|
|
HB0819 | Law Enforcement Officers - Alcohol and Drug Testing - Required | Delegate Carter | 2 | 2 | In the House - Hearing 3/12 at 1:00 p.m. |
|
|
HB0825 | Public Safety - Carbon Monoxide Poisoning - Portable Generators | Delegate Frush | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0842 | Public Safety - Honorably Discharged Veterans - Handgun Permits | Delegate Rey | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0855 | Law Enforcement Explorer Program - Funding | Delegate Knotts | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0866 | Wiretapping and Electronic Surveillance - Law Enforcement and Public Transportation - One-Party Consent for Interception of Oral Communications | Delegate McComas | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0873 /CH0284 | Charles County - Correctional Officers' Bill of Rights | Charles County Delegation | 4 | 2 | Approved by the Governor - Chapter 284 |
|
|
HB0890 | State and Local Police Officers - Liability Insurance - Required | Delegate Carter | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0911 (SB0531) | Marijuana Control and Revenue Act of 2015 | Delegate Anderson | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. (Judiciary) |
|
|
HB0918 (SB0727) | Public Safety - Motorcycle Profiling - Training | Delegate Kramer | 2 | 2 | In the House - Hearing 3/17 at 1:00 p.m. |
|
|
HB0926 (SB0321/CH0126) | Baltimore City and Baltimore County - Police Behavioral Health Units - Pilot Program | Delegate Sydnor | 4 | 2 | Veto sustained (0-141) |
|
|
HB0948 (SB0473) | Baltimore County - Volunteer Fire, Rescue, and Ambulance Companies - Funding Allocation | Delegate Aumann | 2 | 2 | In the House - Hearing 3/13 at 1:00 p.m. |
|
|
HB0954 /CH0134 | Public Safety - Deaths Involving a Law Enforcement Officer - Reports | Delegate Washington, A. | 2 | 2 | Approved by the Governor - Chapter 134 |
|
|
HB0968 (SB0566) | Law Enforcement Officers' Bill of Rights - Alterations | Delegate Carter | 2 | 2 | In the House - Hearing 3/12 at 1:00 p.m. |
|
|
HB0977 (SB0779) | State Correctional Officers' Bill of Rights - Investigatory File and Record of Proceeding | Delegate Anderson | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1024 | Public Safety - Renewal of Handgun Permits - Fingerprinting | Delegate Saab | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1032 /CH0293 | Public Safety - Transport of Weapons on School Property - Retired Law Enforcement Officers | Delegate Jackson | 2 | 2 | Approved by the Governor - Chapter 293 |
|
|
HB1077 | Privileged Communications - Critical Incident Stress Management Services | Delegate Fraser-Hidalgo | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1080 /CH0116 (SB0576) | 9-1-1 Emergency Telephone System - Multiple-Line Telephone Systems - Direct Dial (Kari's Law) | Delegate Pena-Melnyk | 2 | 2 | Approved by the Governor - Chapter 116 |
|
|
HB1110 /CH0298 | Law Enforcement - Special Police Officers | Chair, Judiciary Committee | 5 | 2 | Approved by the Governor - Chapter 298 |
|
|
HB1179 (SB0845) | Sprinkler System Requirements - Tents - Exemption | Delegate Beitzel | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1187 | Public Safety - Law Enforcement Officers - Whistleblower Protections | Delegate Carter | 2 | 2 | In the House - Hearing 3/20 at 1:00 p.m. |
|
|
HB1210 | Public Safety - Maryland Building Performance Standards - Adoption, Implementation, and Enforcement of Modifications | Delegate Cassilly | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1219 | Public Safety - Fire Police - Cecil County | Cecil County Delegation | 4 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1226 /CH0120 | Apprenticeship and Training - Replacement of Obsolete References | Chair, Economic Matters Committee | 5 | 2 | Approved by the Governor - Chapter 120 |
|
|
HB1237 /CH0305 | Police and Correctional Training Commissions - Applicants - Criminal History Records Checks | Chair, Judiciary Committee | 5 | 2 | Approved by the Governor - Chapter 305 |
|
|
HB1244 /CH0123 | Education and Workforce Training Coordinating Council for Correctional Institutions - Name Change | Chair, Economic Matters Committee | 5 | 2 | Approved by the Governor - Chapter 123 |
|
|
HB1246 (SB0916) | Maryland Law Enforcement Communications Technology Procurement Task Force | Delegate Carter | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1259 | Cecil County - Community Adult Rehabilitation Center - Appointment and Removal of Assistant Director | Cecil County Delegation | 4 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1264 | Building Performance Standards - Fire Sprinkler System Exemptions | Delegate Ghrist | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1279 /CH0306 | Criminal Procedure - Criminal Justice Information Advisory Board - Members | Chair, Judiciary Committee | 5 | 2 | Approved by the Governor - Chapter 306 |
|
|
SB0017 (HB0101) | Baltimore City School Police Force - Carrying of Firearms - Scope | Senator Conway | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0086 /CH0323 | Public Safety - Hit and Run Suspects - Yellow Alert Program | Senator Simonaire | 2 | 2 | Approved by the Governor - Chapter 323 |
|
|
SB0100 (HB0767) | Public Safety - Permit to Carry, Wear, or Transport a Handgun - Qualifications | Senator Norman | 2 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
SB0107 /CH0151 | Public Safety - Hotels and Lodging or Rooming Houses - Carbon Monoxide Alarms | Senator Conway | 2 | 2 | Approved by the Governor - Chapter 151 |
|
|
SB0136 | Crimes - Use of a Firearm in the Commission of a Crime - Diminution Credits and Sentencing | Senator Brochin | 2 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
SB0173 (HB0338) | Public Safety - SWAT Team - Deployment and Reporting | Senator Gladden | 2 | 2 | In the Senate - Hearing 2/12 at 1:00 p.m. |
|
|
SB0189 (HB0200/CH0407) | State Correctional Facilities - Correctional Officers - Polygraph Examination | Senator Hough | 2 | 2 | Veto sustained (0-46) |
|
|
SB0211 (HB0169) | State Plumbing Code - Adoption of International Code Council Standards | Senator Young | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0261 (HB0189/CH0404) | Public Safety - Handgun Permit Background Investigation - Armored Car Company Employees | Senator Jennings | 2 | 2 | In the Senate - Conference Committee Appointed |
|
|
SB0262 (HB0323/CH0239) | Maryland Building Performance Standards - Modifications - Energy Codes | Senator Jennings | 2 | 2 | Veto sustained (0-46) |
|
|
SB0268 (HB0210) | Correctional Services - Baltimore City Detention Center - Transfer of Ownership | Senator Hough | 2 | 2 | In the Senate - Recommitted to Judicial Proceedings (Senator Zirkin) |
|
|
SB0321 /CH0126 (HB0926) | Baltimore City and Baltimore County - Police Behavioral Health Units - Pilot Program | Senator Nathan-Pulliam | 2 | 2 | Approved by the Governor - Chapter 126 |
|
|
SB0326 (HB0477) | Public Safety - Handgun Permits - Term | Senator Klausmeier | 2 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
SB0336 | Correctional Services - Elderly Inmates - Compassionate Release | Senator Nathan-Pulliam | 2 | 2 | In the Senate - Hearing 2/26 at 1:00 p.m. |
|
|
SB0366 (HB0337) | Correctional Services - Sentencing Review and Parole Eligibility - Juvenile Offenders Sentenced as Adults | Senator Kelley | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0370 /CH0164 | Unmanned Aircraft Systems Research, Development, Regulation, and Privacy Act of 2015 | Senator Rosapepe | 2 | 2 | Approved by the Governor - Chapter 164 |
|
|
SB0383 /CH0166 (HB0369) | Public Safety - Appointment of Members of Fire Companies as Deputy Sheriffs - Caroline County and Talbot County | Senator Hershey | 2 | 2 | Approved by the Governor - Chapter 166 |
|
|
SB0407 | Public Safety - Handgun Permits | Senator Brochin | 2 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
SB0413 /CH0127 (HB0339) | Vehicle Laws - Race-Based Traffic Stops - Policy and Reporting Requirements | Senator Gladden | 2 | 2 | Approved by the Governor - Chapter 127 |
|
|
SB0414 (HB0301) | Public Safety - Segregated Confinement - Report | Senator Gladden | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0454 (HB0464) | Handgun Permits - Reciprocity | Senator Waugh | 2 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
SB0473 (HB0948) | Baltimore County - Volunteer Fire, Rescue, and Ambulance Companies - Funding Allocation | Senator Jennings | 2 | 2 | In the Senate - Hearing 2/24 at 1:00 p.m. |
|
|
SB0482 /CH0128 (HB0627) | Public Safety - Law Enforcement Officers - Body-Worn Digital Recording Device and Electronic Control Device | Senator Ramirez | 2 | 2 | Approved by the Governor - Chapter 128 |
|
|
SB0498 /CH0037 (HB0462) | Public Safety - Statewide Accounting of Sexual Assault Evidence Kits | Senator Montgomery | 2 | 2 | Approved by the Governor - Chapter 37 |
|
|
SB0508 /CH0180 (HB0642) | Children - Child Care Facilities, Public Schools, and Nonpublic Schools - Contractors and Subcontractors | Senator Hough | 2 | 2 | Approved by the Governor - Chapter 180 |
|
|
SB0531 (HB0911) | Marijuana Control and Revenue Act of 2015 | Senator Raskin | 2 | 2 | In the Senate - Hearing 3/04 at 1:00 p.m. (Judicial Proceedings) |
|
|
SB0566 (HB0968) | Law Enforcement Officers' Bill of Rights - Alterations | Senator Gladden | 2 | 2 | In the Senate - Hearing 2/26 at 1:00 p.m. |
|
|
SB0576 (HB1080/CH0116) | 9-1-1 Emergency Telephone System - Multiple-Line Telephone Systems - Direct Dial (Kari's Law) | Senator Pugh | 2 | 2 | Veto sustained (0-46) |
|
|
SB0602 /CH0042 (HB0388) | Justice Reinvestment Coordinating Council | Senator Miller | 2 | 2 | Approved by the Governor - Chapter 42 |
|
|
SB0603 (HB0622) | Correctional Services - Aging Prisoners - Conditional Parole | Senator Raskin | 2 | 2 | In the Senate - Hearing 2/26 at 1:00 p.m. |
|
|
SB0618 /CH0184 | Public Safety - Retired Law Enforcement Officer Identification Card | Senator Norman | 2 | 2 | Approved by the Governor - Chapter 184 |
|
|
SB0628 (HB0533/CH0129) | Wiretapping and Electronic Surveillance - Body-Worn Digital Recording Device and Electronic Control Device - Exception | Senator Klausmeier | 2 | 2 | In the Senate - Hearing 2/26 at 1:00 p.m. |
|
|
SB0638 (HB0800) | Washington County - Maryland Building Performance Standards - Modifications - Local Enforcement | Washington County Senators | 4 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
SB0690 | Public Safety - Removal of Dead Bodies - Police Presence | Senator Benson | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0692 | Public Safety - State Police - Statewide Database on Police Brutality | Senator Benson | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0721 (HB0115/CH0221) | Carroll County - Correctional Officers' Bill of Rights | Senator Ready | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0727 (HB0918) | Public Safety - Motorcycle Profiling - Training | Senator Norman | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0736 /CH0379 (HB0039) | Public Safety - Handgun Identification Requirements - Repeal | Senator Reilly | 2 | 2 | Approved by the Governor - Chapter 379 |
|
|
SB0779 (HB0977) | State Correctional Officers' Bill of Rights - Investigatory File and Record of Proceeding | Senator Ramirez | 2 | 2 | In the Senate - Hearing 3/24 at 1:00 p.m. |
|
|
SB0781 | Public Safety - Handgun Permit - Temporary Training Waiver | Senator Norman | 2 | 2 | In the Senate - Hearing 3/24 at 1:00 p.m. |
|
|
SB0845 (HB1179) | Sprinkler System Requirements - Tents - Exemption | Senator Edwards | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0848 | Interagency Disabilities Board - Membership and Duties - Community Inclusion Training Oversight | Senator Hough | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0916 (HB1246) | Maryland Law Enforcement Communications Technology Procurement Task Force | Senator Pugh | 2 | 2 | In the Senate - Hearing 3/24 at 1:30 p.m. |
|
|
Last Updated: 10/15/2019 3:27 PM