Legislation
Hunting -see also- Trapping
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0051 /CH0390 (SB0140) | Talbot County – Deer and Turkey Hunting – Sundays | Delegate Mautz | 2 | 2 | Approved by the Governor - Chapter 390 |
|
|
HB0143 /CH0389 (SB0098) | Somerset County - Natural Resources - Sunday Hunting | Delegate Otto | 2 | 2 | Approved by the Governor - Chapter 389 |
|
|
HB0170 /CH0429 (SB0220) | Calvert County - Sunday Hunting | Delegate Clark | 2 | 2 | Approved by the Governor - Chapter 429 |
|
|
HB0221 /CH0090 (SB0665/CH0091) | Natural Resources – Healing Hunting and Fishing Fund – No–Cost Licenses and Stamps | Delegate Thiam | 2 | 2 | Approved by the Governor - Chapter 90 |
|
|
HB0485 /CH0458 | Montgomery County - Deer Hunting - Sundays MC 25-22 | Montgomery County Delegation | 4 | 2 | Approved by the Governor - Chapter 458 |
|
|
HB0514 /CH0424 (SB0388) | Charles County - Natural Resources - Sunday Hunting | Charles County Delegation | 4 | 2 | Approved by the Governor - Chapter 424 |
|
|
HB0556 /CH0444 (SB0342) | Caroline County, Dorchester County, and Queen Anne's County - Natural Resources - Sunday Hunting | Delegate Arentz | 2 | 2 | Approved by the Governor - Chapter 444 |
|
|
HB0592 /CH0408 (SB0497) | Deer Management Permit - Hunting on State Land Leased by Permit Holder - Authorization | Delegate Jacobs | 2 | 2 | Approved by the Governor - Chapter 408 |
|
|
HB0631 | Caroline County – Sunday Hunting – Authorizations | Delegate Ghrist | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0672 | Worcester County – Turkey Hunting – Sundays | Delegate Otto | 2 | 2 | In the House - First Reading Environment and Transportation |
|
|
HB0682 /CH0571 (SB0427/CH0572) | Baltimore County - Hunting - Nongame Birds and Mammals | Delegate Brooks | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 571 | ||
HB0859 | Maryland Arms Protection Act | Delegate Cox | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. |
|
|
HB0874 (SB0233) | Prince George's County - Natural Resources - Archery Hunting Safety Zones PG 405-22 | Prince George's County Delegation | 4 | 2 | In the Senate - First Reading Education, Health, and Environmental Affairs |
|
|
HB0875 | Hunting and Fishing - Recreational License Fees - Moratorium | Delegate Cox | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0956 | Natural Resources - Recreation on Private Land - Hunting | Delegate Clark | 2 | 2 | In the House - Hearing 3/02 at 1:00 p.m. |
|
|
HB1067 | Natural Resources - Wildlife Management - Nighttime Hunting | Delegate Stein | 2 | 2 | In the House - Hearing 3/02 at 1:00 p.m. |
|
|
HB1279 | Sunday Hunting and Archery Hunting Safety Zones - Statewide Authorization and Establishment | Delegate Hornberger | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1298 (SB0960) | Criminal Procedure - Hunting Offenses - Expungement | Delegate Ghrist | 2 | 2 | In the Senate - Hearing 3/29 at 1:00 p.m. |
|
|
HB1304 | Natural Resources - Offshore Blind Sites - Licensing Process | Delegate Mautz | 2 | 2 | In the House - Hearing 3/09 at 2:15 p.m. |
|
|
HB1386 | Natural Resources - Black Bear Hunting - Permit Requirements | Delegate Cox | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1452 | Natural Resources - Female Deer Hunting Contests - Authorization | Delegate Mautz | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1465 (SB0982) | Kent County - Archery Hunting - Safety Zone | Delegate Jacobs | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0042 | Natural Resources - Canada Geese - Bag Limits | Senator Bailey | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0098 (HB0143/CH0389) | Somerset County - Natural Resources - Sunday Hunting | Senator Carozza | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0140 (HB0051/CH0390) | Talbot County – Deer and Turkey Hunting – Sundays | Senator Eckardt | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0160 | Natural Resources - Sunday Hunting - Migratory Game Birds | Senator Carozza | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0220 (HB0170/CH0429) | Calvert County – Sunday Hunting | Calvert County Senators | 4 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0233 (HB0874) | Prince George’s County – Natural Resources – Sunday Deer Hunting and Archery Hunting Safety Zones | Senator Jackson | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0342 (HB0556/CH0444) | Caroline County and Queen Anne's County - Natural Resources - Sunday Hunting | Senator Hershey | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0388 (HB0514/CH0424) | Charles County - Natural Resources - Sunday Hunting | Senator Jackson | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0427 /CH0572 (HB0682/CH0571) | Baltimore County - Hunting - Nongame Birds and Mammals | Senator West | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 572 |
|
|
SB0497 (HB0592/CH0408) | Deer Management Permit - Hunting on State Land Leased by Permit Holder - Authorization | Senator Gallion | 2 | 2 | In the House - Hearing 3/23 at 1:00 p.m. |
|
|
SB0582 /CH0523 | Natural Resources - Recreation on Private Land - Hunting | Senator Bailey | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 523 |
|
|
SB0665 /CH0091 (HB0221/CH0090) | Natural Resources - Healing Hunting and Fishing Fund - No-Cost Licenses and Stamps | Senator Corderman | 2 | 2 | Approved by the Governor - Chapter 91 |
|
|
SB0960 (HB1298) | Natural Resources - Hunting and Fishing Offenses - Expungement | Senator Bailey | 2 | 2 | In the Senate - Hearing 3/17 at 1:00 p.m. |
|
|
SB0982 (HB1465) | Kent County - Archery Hunting - Safety Zone | Senator Hershey | 2 | 2 | In the Senate - First Reading Senate Rules |
|
Last Updated: 6/7/2022 6:14 PM