Legislation
Power Plants
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0731 | Generating Stations - Certificate of Public Convenience and Necessity - Consideration of Water Usage | Delegate Robinson, S. | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0747 (SB0734) | Renewable Energy Portfolio Standard - Qualifying Biomass | Delegate Olszewski | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0861 (SB0259/CH0287) | Agriculture - Easements - Renewable Energy Generation Facilities | Delegate Fraser-Hidalgo | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB1168 | Electricity - Certificate - Wind Turbines - Limitation | Southern Maryland Delegation | 4 | 2 | Vetoed by the Governor (Policy) |
|
|
HB1463 (SB1020) | Solar Farms - Construction Requirements - Exemptions | Delegate Davis | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0259 /CH0287 (HB0861) | Agriculture - Easements - Renewable Energy Generation Facilities | Senator Middleton | 2 | 2 | Approved by the Governor - Chapter 287 |
|
|
SB0734 (HB0747) | Renewable Energy Portfolio Standard - Qualifying Biomass | Senator Feldman | 2 | 2 | In the Senate - Hearing 3/04 at 1:00 p.m. |
|
|
SB1020 (HB1463) | Solar Farms - Construction Requirements - Exemptions | Senator Middleton | 2 | 2 | In the Senate - Hearing 3/20 at 1:00 p.m. |
|
|
Last Updated: 10/15/2019 3:41 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools