Legislation
Public Safety and Correctional Services, Department of
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0054 (SB0354) | Criminal Procedure - State Vulnerable-Adult Abuser Registry | Delegate Robinson, B. | 2 | 2 | In the House - Unfavorable Report by Health and Government Operations |
|
|
HB0244 /CH0089 | Correctional Services - Department of Public Safety and Correctional Services - Subpoena Power | Chair, Judiciary Committee | 5 | 2 | Approved by the Governor - Chapter 89 |
|
|
HB0442 /CH0052 (SB0415/CH0051) | Criminal History Records Checks - Child Care Providers | Delegate Dumais | 2 | 2 | Approved by the Governor - Chapter 52 |
|
|
HB0443 /CH0050 (SB0413/CH0049) | Criminal History Records Checks - Informal Child Care Providers | Delegate Dumais | 2 | 2 | Approved by the Governor - Chapter 50 |
|
|
HB0473 | Truth in Sentencing Task Force | Delegate Simmons | 2 | 2 | In the House - Hearing 2/12 at 1:00 p.m. |
|
|
HB0541 (SB0571) | Criminal Procedure - Certificate of Completion | Delegate Hough | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
HB0544 (SB0491) | Criminal Procedure - Supervising Authority - Sex Offender Transfer Notifications | Delegate Serafini | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0698 /CH0241 (SB0356/CH0240) | Ex-Offender Business Development Program Study | Delegate Pena-Melnyk | 2 | 2 | Approved by the Governor - Chapter 241 |
|
|
HB0921 /CH0652 (SB0258) | Correctional Services - Inmate Earnings - Compensation for Victims of Crime | Delegate Valentino-Smith | 2 | 2 | Approved by the Governor - Chapter 652 |
|
|
HB0952 (SB0782) | Correctional Services - Inmate Telephone Services - Legal Counsel | Delegate Carter | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
HB0961 | State Government - Maryland Public Information Act - Required Denials Regarding Firearm Dealers, Owners, and Permit Holders | Delegate McDermott | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1138 (SB0778) | Correctional Services - Inmate Welfare Fund - Telephone Financial Assistance | Delegate Carter | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1201 | Baltimore City - New Youth Detention Facility - Commission on Delinquency and Youth Detention Prevention | Delegate Carter | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1242 | Correctional Services - Inmate Health Care Services - Billing | Delegate McDermott | 2 | 2 | In the House - Withdrawn by Sponsor | ||
HB1245 (SB0822) | Mental Health and Substance Use Disorder Safety Net Act of 2013 | Delegate Rosenberg | 2 | 2 | In the House - Hearing 2/28 at 1:00 p.m. |
|
|
HB1267 | Nursing Homes and Assisted Living Facilities - Sex Offenders | Delegate Kramer | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1350 | Department of Public Safety and Correctional Services - Reinvestment of Savings to Prisoner Reentry Programs | Delegate McConkey | 2 | 2 | In the Senate - Hearing 4/02 at 1:30 p.m. |
|
|
HB1377 (SB0956) | State Government - Mental Health and Law Enforcement Advisory Board | Delegate James | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1408 /CH0417 | Family Law - Criminal History Records Checks - Student Teachers | Delegate Cullison | 2 | 2 | Approved by the Governor - Chapter 417 |
|
|
SB0258 (HB0921/CH0652) | Correctional Services - Inmate Earnings - Compensation for Victims of Crime | Senator Shank | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
SB0281 /CH0427 (HB0294) | Firearm Safety Act of 2013 | President | 3 | 2 | Approved by the Governor - Chapter 427 |
|
|
SB0354 (HB0054) | Criminal Procedure - State Vulnerable-Adult Abuser Registry | Senator Pugh | 2 | 2 | In the Senate - Withdrawn by Sponsor | ||
SB0356 /CH0240 (HB0698/CH0241) | Ex-Offender Business Development Program Study | Senator Pugh | 2 | 2 | Approved by the Governor - Chapter 240 |
|
|
SB0413 /CH0049 (HB0443/CH0050) | Criminal History Records Checks - Informal Child Care Providers | Senator King | 2 | 2 | Approved by the Governor - Chapter 49 |
|
|
SB0415 /CH0051 (HB0442/CH0052) | Criminal History Records Checks - Child Care Providers | Senator King | 2 | 2 | Approved by the Governor - Chapter 51 |
|
|
SB0491 (HB0544) | Criminal Procedure - Supervising Authority - Sex Offender Transfer Notifications | Senator Shank | 2 | 2 | In the Senate - Withdrawn by Sponsor | ||
SB0778 (HB1138) | Correctional Services - Inmate Welfare Fund - Telephone Financial Assistance | Senator Pugh | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0782 (HB0952) | Correctional Services - Inmate Telephone Services - Contracts | Senator Pugh | 2 | 2 | In the Senate - Hearing 2/27 at 1:00 p.m. |
|
|
SB0822 (HB1245) | Mental Health and Substance Use Disorder Safety Net Act of 2013 | Senator Madaleno | 2 | 2 | In the Senate - Hearing 2/27 at 1:00 p.m. |
|
|
SB0956 (HB1377) | State Government - Mental Health and Law Enforcement Advisory Board | Senator Brinkley | 2 | 2 | In the Senate - Withdrawn by Sponsor | ||
SB0989 | Task Force to Study Court-Ordered Drug Testing | Senator Muse | 2 | 2 | In the Senate - Hearing 3/20 at 1:00 p.m. |
|
|
SB1001 /CH0079 | Family Law - Protective Orders - Notification of Service - Sunset Extension | Senator Ramirez | 2 | 2 | Approved by the Governor - Chapter 79 |
|
|
Last Updated: 10/15/2019 3:41 PM