Legislation
Public Works
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0088 (SB0525) | Electric Distribution System Planning and Required Labor Standards | Delegate Charkoudian | 2 | 2 | In the Senate - First Reading Finance |
|
|
HB0388 | Prevailing Wage – University System of Maryland, Morgan State University, and St. Mary’s College of Maryland – Applicability | Delegate Luedtke | 2 | 2 | In the House - Hearing 2/01 at 1:00 p.m. |
|
|
HB0611 (SB0259/CH0051) | Procurement - Prevailing Wage - Applicability | Delegate Valderrama | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0893 /CH0617 (SB0442) | Calvert County - Public Facilities Bonds | Calvert County Delegation | 4 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 617 |
|
|
HB1439 (SB0932/CH0281) | Maryland Intrastate Emergency Management Assistance Compact – City of Bowie | Delegate Landis | 2 | 2 | In the Senate - Second Reading Passed |
|
|
SB0259 /CH0051 (HB0611) | Procurement - Prevailing Wage - Applicability | Senator Feldman | 2 | 2 | Gubernatorial Veto Override (Legislative date: 4/8/2022) - Chapter 51 |
|
|
SB0442 (HB0893/CH0617) | Calvert County - Public Facilities Bonds | Calvert County Senators | 4 | 2 | Vetoed by the Governor (Duplicative) |
|
|
SB0525 (HB0088) | Public Utilities - Energy Distribution Planning and Required Labor Standards | Senator Feldman | 2 | 2 | In the Senate - Hearing 2/15 at 1:00 p.m. |
|
|
SB0932 /CH0281 (HB1439) | Maryland Intrastate Emergency Management Assistance Compact - City of Bowie | Senator Watson | 2 | 2 | Approved by the Governor - Chapter 281 |
|
|
Last Updated: 6/7/2022 7:17 PM