Legislation
Shore Erosion
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0653 /CH0237 (SB0348/CH0238) | Conservation Finance Act | Delegate Love | 2 | 2 | Approved by the Governor - Chapter 237 |
|
|
HB0706 (SB0630/CH0482) | Maryland Department of Emergency Management - Office of Resilience | Delegate Sample-Hughes | 2 | 2 | In the Senate - Favorable Report by Education, Health, and Environmental Affairs |
|
|
HB0851 | Marine Contractor License – Performance of Services – Licensing Requirements and Fees | Calvert County Delegation | 4 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1300 /CH0473 | Beach Erosion Control District - State- and City-Owned Structures | Delegate Hartman | 2 | 2 | Approved by the Governor - Chapter 473 |
|
|
HB1313 | Environment - Exception to Nonstructural Shoreline Stabilization Requirements | Delegate Mautz | 2 | 2 | In the House - Hearing 3/09 at 2:15 p.m. |
|
|
SB0348 /CH0238 (HB0653/CH0237) | Conservation Finance Act | Senator Elfreth | 2 | 2 | Approved by the Governor - Chapter 238 |
|
|
SB0630 /CH0482 (HB0706) | Maryland Department of Emergency Management - Office of Resilience | Senator Hester | 2 | 2 | Approved by the Governor - Chapter 482 |
|
|
Last Updated: 5/19/2022 3:17 PM