Soil Conservation
| Legislation | Sponsorship Type Sort | Chamber Sort |
|---|---|---|
| 3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
|---|---|---|---|---|---|---|---|
| HB0392 (SB0284) | Budget Reconciliation and Financing Act of 2026 | Speaker | 3 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB0429 (SB0599) | On-Farm Organics and Wasted Food Reduction and Diversion Grant Programs - Established | Delegate Boyce | 2 | 2 | In the House - Favorable with Amendments Report by Environment and Transportation |
|
|
| HB0613 (SB0368) | Calvert and St. Mary's Counties - Living Shorelines and Nonstructural Shoreline Stabilization Measures | Delegate Morgan, T. | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
| HB1071 (SB0861) | Environment - Stormwater Management - Agricultural Land | Delegate Foley | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
| SB0284 (HB0392) | Budget Reconciliation and Financing Act of 2026 | President | 3 | 2 | In the Senate - Hearing 3/04 at 1:00 p.m. |
|
|
| SB0368 (HB0613) | Calvert and St. Mary's Counties - Living Shorelines and Nonstructural Shoreline Stabilization Measures | Senator Bailey | 2 | 2 | In the Senate - Hearing 2/10 at 1:00 p.m. |
|
|
| SB0599 (HB0429) | On-Farm Organics and Wasted Food Reduction and Diversion Grant Programs - Established | Senator Hester | 2 | 2 | In the Senate - Hearing 2/24 at 1:00 p.m. (Education, Energy, and the Environment) |
|
|
| SB0861 (HB1071) | Environment - Stormwater Management - Agricultural Land | Senator Zucker | 2 | 2 | In the Senate - Hearing 3/03 at 1:00 p.m. |
|
|
Last Updated: 3/6/2026 3:28 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools