Legislation
Tax Sales
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0366 | Tax Sales - Delinquent Water Bills - Prohibition | Delegate Conaway | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0935 /CH0289 | Prince George's County - Tax Sales - Foreclosure for Abandoned Property PG 410-15 | Prince George's County Delegation | 4 | 2 | Approved by the Governor - Chapter 289 |
|
|
HB1035 /CH0114 (SB0439) | Baltimore City - Tax Sales | Delegate Oaks | 4 | 2 | Approved by the Governor - Chapter 114 |
|
|
HB1144 | Tax Sales - Reimbursement for Expenses | Delegate Buckel | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1177 | Prince George's County - Tax Sales - Limited Auction and Foreclosure for Abandoned Property PG 425-15 | Prince George's County Delegation | 4 | 2 | In the Senate - Rereferred to Budget and Taxation |
|
|
HB1273 (SB0928/CH0212) | Somerset County Sanitary Commission - Enforcement of Liens - Tax Sale Authorization | Delegate Otto | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0439 (HB1035/CH0114) | Baltimore City - Tax Sales | Senator McFadden | 4 | 2 | Veto sustained (0-46) |
|
|
SB0928 /CH0212 (HB1273) | Somerset County Sanitary Commission - Enforcement of Liens - Tax Sale Authorization | Senator Mathias | 2 | 2 | Approved by the Governor - Chapter 212 |
|
Last Updated: 10/15/2019 3:44 PM