Committee Testimony and Witness Signup
SB0560 - Renewable Energy Portfolio Standard - Eligible Sources
Finance 2/25/2020 1:00:00 PM
As of: 11/21/2024 6:51:59 AM
Name | Organization | Position | Testimony | Committee |
---|---|---|---|---|
Senator Hough, Senator Hough | FAV |
In Person - Oral Testimony Sen.Hough_FAV_SB560 |
FIN | |
Blaylock, Frazier | Covanta | UNF |
In Person - Oral Testimony Covanta_UNF_SB560 |
FIN |
Lininger, Brett | Brookfield Renewable | FWA |
In Person - Oral Testimony Brookfield Renewable_Lininger_FWA_SB560 |
FIN |
Samman, Amy | FAV | SB 560_MoCo_Samman_SUPPORT | FIN | |
Frias, Emily | CCAN | FAV | No Testimony | FIN |
Smedick, David | SIERRA CLUB | FAV | No Testimony | FIN |
Kunze, Jennifer | CLEAN WATEE ACTION | FAV |
In Person - Oral Testimony CleanWaterAction_FactSheet_SB560 CleanWaterActionetal_FAV_SB560 |
FIN |
Dubois, Gwen | CHESAPEAKE PHYSICIANS FOR SOCIAL RESPONSIBILITY | FAV | No Testimony | FIN |
Thomas, Carmera | CBF | FAV | No Testimony | FIN |
Schmitt, Katlyn | WATERKEEPERS CHESAPEAKE | FAV | No Testimony | FIN |
Roscello, Evan | Sunrise Movement Baltimore | FAV | No Testimony | FIN |
Harbeson, Kristen | MD LCV | FAV | No Testimony | FIN |
Greenberger, Lauren | SUGARLOAF CITIZENS | FAV |
In Person - Oral Testimony SugarloafCitizens_FAV_SB560 |
FIN |
Kozak, Amy | FAV | No Testimony | FIN | |
Brooks, Solomon | FAV | No Testimony | FIN | |
Eader, Caroline | FAV | No Testimony | FIN | |
BUSHING, ALLIE | FAV | AllieBusching_FAV_SB560 | FIN | |
DUSOLD, WILLIAM | FAV | BillDusold_FAV_SB560 | FIN | |
EISENBEISE, BONNIE | FAV | BonnyEiseinbeise_FAV_SB560 | FIN | |
HOLSTEIN, BRUCE | FAV | BruceHolstein_FAV_SB560 | FIN | |
SMITH HAMS, TAYLOR | BLUE WATER BALTIMORE | FAV | BluewaterBaltimore_FAV_SB560 | FIN |
BURNETT, COUNCILMAN KRISTERFER | FAV | CouncilmanKrisBurnett_FAV_SB560 | FIN | |
BARFIELD, ELLEN | FAV | EllenBarfield_FAV_SB560 | FIN | |
BRYSON, EMILY | FAV | EmilyBryson_FAV_SB560 | FIN | |
HULLINGER, FR. TY | ST ANTHONY OF PADUA ET AL | FAV | FatherTyHullinger_FAV_SB560 | FIN |
GALLAGHER, PATRICE | FREDERICK ZERO WASTE ALLIANCE | FAV | FrederickZeroWaste_FAV_SB560 | FIN |
CHAMBERLAIN, JOSHUA | GO GREEN OC | FAV | GoGreenOC_FAV_SB560 | FIN |
HARMONY, LOUISE | FAV | No Testimony | FIN | |
JONES, RODETTE | FAV | RodetteJones_FAV_SB560 | FIN | |
DAVLIN, SHARON | FAV | SharonDavlin_FAV_SB560 | FIN | |
CLEGHORN, STEVE | FAV | SteveCleghorn_FAV_SB560 | FIN | |
ASKEW, TERREL | FAV | TerrelAskew_FAV_SB560 | FIN | |
BUTLER, TJ | FAV | TJButler_FAV_SB560 | FIN | |
KELDERMAN, KEENE | EIP | FAV | EnvironmentalIntegrityProject_FAV_SB560 | FIN |
YOUNTS, DIANA | TAKOMA PARK MOBILIZATION ENVIRONMENTAL COMMITTEE | FAV | TAKOMAPARKMOBILIZATION_FAV_SB560 | FIN |
ALEXANDER, PETER | INDIVISIBLE HOWARD COUNTY | FAV | IndivisibleHoCoMD_FAV_SB560 | FIN |
Meery, Joanna | FAV | No Testimony | FIN | |
Clark, Victoria | FAV | VictoriaClark_FAV_SB560 | FIN | |
Scott, Council President Brandon | FAV |
19-0123R_1st Reader_KrisBurnett
CouncilPresidentBrandonScott_FAV_SB560 |
FIN | |
Tabuteau, Richard | Wheelabrator | UNF |
In Person - Oral Testimony Wheelabrator_Richard Tabuteau_UNF_SB0560 |
FIN |
Connolly, Jim | Wheelabrator | UNF | No Testimony | FIN |
Kasemeyer, Pam | NWRA | UNF |
In Person - Oral Testimony NWRA_Pam Kasemeyer_UNF_SB0560 |
FIN |
Wright, Brandon | NWRA | UNF | No Testimony | FIN |
Hemmer, Lisa | Glen Echo Heights Mobilization | FAV | GlenEcho_FAV_SB560 | FIN |
Castaldi, Marco | City College of NY | UNF | CCNY_Marco Castaldi_UNF_SB0560 | FIN |
Noveau, Barbara | DoTheMostGood | FAV | DoTheMostGood_FAV_SB560 | FIN |
Michaels, Ted | Energy Recovery Council | UNF | ERC_Ted Michaels_UNF_SB0560 | FIN |
Carter, Bishop Dr. J.L. | Ark Church | UNF | Bishop JL Carter_UNF_SB0560 | FIN |
Tulkin, Josh | Maryland Sierra Club | FAV | MD Sierra Club_FAV_SB560 | FIN |
Hudson, Lee | DE-MD Synod, ELCA | FAV | sb560, incinertation-energy, 2-25-20 | FIN |
PONTIUS, RACHEL | FAV | RachelPontius_FAV_SB560 | FIN | |
GALLAGHER, PATRICE | FAV | No Testimony | FIN | |
Kress, Bill | Cube hydro | FWA |
In Person - Oral Testimony |
FIN |
MERRY, JOANNA | FAV | JoannaMerry_FAV_SB560 | FIN | |
CLARK, VICTORIA | FAV | No Testimony | FIN | |
HARRIS, TOBY | FAV | No Testimony | FIN | |
Ranson, Emily | Clean Water Action | FAV |
In Person - Oral Testimony CleanWaterAction_FAV_SB560 |
FIN |
SCARR, EMIKY | MDPIRG | FAV | No Testimony | FIN |
WIEKERT, MAYA | BALTIMORE BEYOND PLASTIC | FAV | No Testimony | FIN |
RILEY, JUNE | FAV | JuneRiley_FAV_SB560 | FIN | |
Edwards, Lawanda | Acoya Energy | FWA |
In Person - Oral Testimony ACOYA Testimony_ FWA_SB560 |
FIN |
Manno, Roger | Acoya Energy | FWA | ACOYA Testimony_ FWA_SB560 | FIN |
Smith, Matt | Bradam energies | FWA | BRADAM Testimony_FWA_SB560 | FIN |
DeMarco, Jamie | FAV |
In Person - Oral Testimony |
FIN | |
Thomas-Wilhite, Carmera | Chesapeake Bay Foundation | FAV |
In Person - Oral Testimony CBF_CarmeraThomas_FAV_SB0560 |
FIN |
Edwards, Donna | MD DC AFL-CIO | UNF | MDDCAFLCIO_UNF_SB560 | FIN |
Ewall, Mike | Energy Justice Network | FAV |
In Person - Oral Testimony Energy Justice Network_FAV_SB560 |
FIN |
Swinton, Dante | Energy Justice Network | FAV |
In Person - Oral Testimony |
FIN |
Testimony, All | N/A | Merged Testimony as of 3-3-2020 at 313 PM | FIN |