Legislation
Delegate Darryl Barnes
- District
- 25
- County
- Prince George's
- Committee Assignment(s)
-
- Annapolis Info
-
-
206 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3557 | 301-858-3557
Toll-free in MD
-
206 House Office Building
- Interim Info
-
-
206 House Office Building
6 Bladen Street
Annapolis, MD 21401 - Phone 410-841-3557 | 301-858-3557
-
206 House Office Building
- Contact
-
Darryl.Barnes@house.state.md.us
- Party
- Democrat
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0592 | Blue Ribbon Commission on Voting, Openness, Transparency, and Equality (VOTE) in Elections | Primary | 1 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0770 (SB0712) | Criminal Procedure - Nonviolent Felonies - Stet, Shielding, and Expungement | Primary | 1 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0771 /CH0277 (SB0071) | Public Schools - Administration of Diabetes Care Services - Guidelines | Primary | 1 | 2 | Approved by the Governor - Chapter 277 |
|
|
HB0983 /CH0637 | Public Schools - Food Recovery Programs - Authorization | Primary | 1 | 2 | Approved by the Governor - Chapter 637 |
|
|
HB1208 (SB0727) | Creation of a State Debt - Prince George's County - Mt. Ephraim Multipurpose Room | Primary | 1 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0106 | Human Relations - Discrimination in Housing - Reentry-Into-Society Status | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0141 (SB0407) | Education - Assessments - Limits on Testing | Co-Sponsor | 2 | 2 | In the Senate - First Reading Education, Health, and Environmental Affairs |
|
|
HB0181 | Motor Vehicles - Registration Cards - Digital or Electronic Images | Co-Sponsor | 2 | 2 | In the House - Referred to interim study by Environment and Transportation |
|
|
HB0227 (SB1166) | Income Tax Subtraction Modification - Retirement Income of Law Enforcement, Fire, Rescue, and Emergency Services Personnel | Co-Sponsor | 2 | 2 | In the Senate - Rereferred to Budget and Taxation |
|
|
HB0264 /CH0480 | Task Force to Investigate the Challenges of and Opportunities for Minorities in Business | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 480 |
|
|
HB0309 (SB0324/CH0013) | Prince George's County Regional Medical Center Act of 2016 | Co-Sponsor | 2 | 2 | In the Senate - Hearing cancelled |
|
|
HB0333 | Commission to Study the Employment of Ethnic Minorities and Women Under Procurement Contracts at Baltimore-Washington International Thurgood Marshall Airport | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0340 /CH0483 | Property Tax - Renters' Property Tax Relief Program | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 483 |
|
|
HB0350 | Courts - Civil Action for Law Enforcement Officer Conduct - Nondisclosure Agreements | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0365 /CH0262 | Public Schools - Bullying, Harassment, and Intimidation Policies - Update | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 262 |
|
|
HB0371 (SB0819) | Independent Living Tax Credit Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/16 at 1:00 p.m. |
|
|
HB0378 /CH0668 (SB0322/CH0667) | Homeowners' Property Tax Credit Program - Eligibility Awareness Campaign | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 668 |
|
|
HB0420 /CH0522 (SB0417/CH0521) | Individuals With Disabilities - Minimum Wage and Community Integration (Ken Capone Equal Employment Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 522 |
|
|
HB0429 /CH0266 | Task Force to Combat Habitual Student Truancy | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 266 |
|
|
HB0448 (SB0179) | Circuit Court Judges - Selection, Qualifications, and Term of Office | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0491 | Criminal Procedure - Execution of a Search Warrant - Reimbursement | Co-Sponsor | 2 | 2 | In the House - Hearing 2/16 at 1:00 p.m. |
|
|
HB0528 | Primary and Secondary Education - Sensible Sugar in Schools Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
HB0532 (SB0713) | State Government - Roger Brooke Taney Statue - Removal and Destruction | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0544 | Sales and Use Tax - Tax-Free Periods - University and College Textbooks | Co-Sponsor | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
HB0580 (SB0472) | Labor and Employment - Maryland Healthy Working Families Act | Co-Sponsor | 2 | 2 | In the Senate - Rereferred to Finance |
|
|
HB0626 | Education - Public School Holidays - Veterans' Day | Co-Sponsor | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0659 /CH0541 (SB0187/CH0540) | Criminal Procedure - Victim's Right to Restitution - Appeal | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 541 |
|
|
HB0721 (SB0711) | Prevailing Wage Rates Reform Act of 2016 | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0736 | Labor and Employment - Employment Rights for Local Government Employees - Establishment | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0740 /CH0678 (SB0485/CH0677) | Task Force to Study Family and Medical Leave Insurance | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 678 |
|
|
HB0751 /CH0629 | Criminal Law - Sexual Offenses - Court-Ordered Services Provider | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 629 |
|
|
HB0780 | Income Tax Checkoff - Maryland Veterans Trust Fund | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/30 at 1:30 p.m. |
|
|
HB0862 (SB0367) | Maryland Redeemable Beverage Container Recycling Refund and Litter Reduction Act | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0864 (SB0302) | Aggressive Drunk Driving - Punitive Damages | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0898 /CH0498 | Property Tax Credit - Elderly Individuals and Veterans | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 498 |
|
|
HB0922 /CH0408 (SB0579/CH0407) | Vehicle Laws - Application - Park Model Recreational Vehicles - Definition | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 408 |
|
|
HB0999 /CH0702 (SB0905/CH0701) | Commission on Innovation and Excellence in Education | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 702 |
|
|
HB1003 /CH0557 (SB0481/CH0556) | Labor and Employment - Equal Pay for Equal Work | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 557 |
|
|
HB1007 /CH0287 | Freedom to Vote Act | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 287 |
|
|
HB1047 (SB0294) | Earned Income Tax Credit - Expansion | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/29 at 1:00 p.m. |
|
|
HB1089 (SB0865) | Criminal Law - Solicitation for Prostitution - Fine | Co-Sponsor | 2 | 2 | In the House - Hearing 3/08 at 1:00 p.m. |
|
|
HB1095 (SB0369/CH0067) | Education - Prekindergarten Programs - Notification of Eligibility by Local Departments of Social Services | Co-Sponsor | 2 | 2 | Veto sustained (0-135) |
|
|
HB1121 (SB0012) | Health Care Facilities - Closures or Partial Closures of Hospitals - County Board of Health Approval | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1148 /CH0648 | Income Tax - Retirement Income - Collection of Information | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 648 |
|
|
HB1154 (SB0951) | Maryland Lead Poisoning Recovery Act | Co-Sponsor | 2 | 2 | In the House - Hearing cancelled (Judiciary) |
|
|
HB1186 | Sex Offender Registrants - School Polling Place - Alternative | Co-Sponsor | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. |
|
|
HB1295 (SB0639) | Task Force to Study a Promise Scholarship Program in Maryland | Co-Sponsor | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1343 (SB0706) | Maryland Education Credit | Co-Sponsor | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1372 (SB0940) | Labor and Employment - Payment of Wages - Minimum Wage and Repeal of Tip Credit (Fight for Fifteen) | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB1391 | Large Family Child Care Homes and Child Care Centers - Green Product Cleaning Supplies - Regulations | Co-Sponsor | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1396 (SB0960) | Domestic Violence - Education and Definition of Abuse | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1427 (SB0787) | Education - Federal Innovative Assessments Pilot Program - Application | Co-Sponsor | 2 | 2 | In the House - Hearing 3/03 at 1:00 p.m. |
|
|
HB1433 (SB0461) | Education - Prekindergarten Students - Funding | Co-Sponsor | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1458 /CH0414 (SB0606/CH0413) | Maryland College Collaboration for Student Veterans Commission | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 414 |
|
|
HB1478 | Employment Discrimination - Sexual Harassment - Definition of Employer | Co-Sponsor | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1503 /CH0141 | Adult Education - GED Testing Fees - Exemption for Homeless Youth | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 141 |
|
|
HB1623 | Creation of a State Debt - Prince George's County - Olde Mill Community and Teaching Center | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1624 /CH0526 (SB1104/CH0525) | Transportation - Highways - Heroes Highway | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 526 |
|
- Tenure
- First Elected to the Maryland House of Delegates in 2014. Member of the House since 2015.
- Current Assignments
-
- 2015 Ways and Means Committee
- 2015 Revenues Subcommittee of the House Ways and Means Committee
- 2015 Finance Resources Subcommittee of the Ways and Means Committee
- 2015 Parliamentarian, Legislative Black Caucus of Maryland, Inc. (Member, 2015 -)
- 2015 Maryland Veterans Caucus
- Public Service
- Capitol Heights/Seat Pleasant Boys and Girls Clubs, Board of Directors; Parklawn Chapter of Blacks in Government, Vice President; NAACP Executive Committee; Prince George's County Chamber of Commerce; Prince George's County Democratic Central Committee; Westin Home Owners' Association, Past President; Airport Zoning Appeals Board; Prince George's County Fire/EMS Department, Community Advisory Board.
- Memberships
- Fire/EMS Caucus, 2016-.
- Awards
- Metal of the Unsung Heroes of Fathers Men & Boys Award(Congressional Black Caucus Legislative Fatherhood event), 2013-; Wisdom, wealth and Wellness Award, 2013-; Community Service (County Executive Rushern Baker), 2013-; Community Partner (Town of Capitol Heights), 2013-; L.O.V.E. Award (Harlem Remembrance Foundation), 2012-; Men Who Make a Difference (Mentoring to Manhood), 2012-; Citation for improving the lives of young people within the community (Delegate Aisha Braveboy), 2012-; Governor's Citation for Feed the Families (Governor Martin O'Malley), 2012-.
- Biographical Information
- Born, Washington, D.C., April 21, 1965; High Point High School, 1983; Long Beach State, Computer Information Systems; President, Barnes International, Ltd, Washington, D.C. 2004- Present; President, Men Aiming Higher 2009- Present; Married. 2 children.
Last Updated: 10/15/2019 3:26 PM