Legislation
Delegate Alfred C. Carr, Jr.
- District
- 18
- County
- Montgomery
- Committee Assignment(s)
-
- Annapolis Info
-
-
222 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 301-858-3638
Toll-free in MD
Fax 301-858-3053
-
222 House Office Building
- Interim Info
-
-
222 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 301-858-3638
Fax 301-858-3053
-
222 House Office Building
- Contact
-
alfred.carr@house.state.md.us
- Party
- Democrat
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
1 | 2 |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0047 | Environment - Mercury - Dental Amalgam | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0052 (SB0808) | Vehicle Laws - Bicycles and Motor Scooters - Rules of the Road | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0059 | Maryland Uniform Real Property Transfer-on-Death (TOD) Act | Primary | 1 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0069 | Procurement - State Funds - Energy Efficient Outdoor Lighting Fixtures | Primary | 1 | 2 | In the House - Hearing 1/16 at 1:00 p.m. |
|
|
HB0078 | Public Service Commission - Participant Compensation | Primary | 1 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0123 | Program Open Space - Use of Funds - Artificial Turf Surfaces | Primary | 1 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB0289 (SB0699/CH0192) | Automatic License Plate Readers and Captured Plate Data - Authorized Uses | Primary | 1 | 2 | In the Senate - Rereferred to Judicial Proceedings |
|
|
HB0718 (SB0707) | Community Cleanup and Greening Act of 2014 | Primary | 1 | 2 | In the House - Hearing 2/21 at 1:00 p.m. (Environmental Matters) |
|
|
HB0729 (SB0979) | County and Municipal Street Lighting Investment Act | Primary | 1 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB1254 | Environment - Dental Amalgam - Reduction in Use | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
HJ0011 | Commemoration of World Autism Awareness Day | Primary | 1 | 2 | In the House - Hearing 3/31 at 3:00 p.m. |
|
|
HB0053 /CH0584 | Public Records - Provision of Copies, Printouts, and Photographs - Required | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 584 |
|
|
HB0187 | Labor and Employment - Maryland Wage and Hour Law - Payment of Wages | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/26 at 1:00 p.m. |
|
|
HB0241 | Vehicle Laws - Overtaking and Passing Bicycles, Personal Mobility Devices, or Motor Scooters | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB0243 /CH0591 | Vehicle Laws - Unauthorized Use of Rented Motor Vehicle - Repeal | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 591 |
|
|
HB0244 (SB0776) | Libraries - Electronic Book Licenses and Sales - Discriminatory Practices | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0273 (SB0262) | Mental Health and Substance Use Disorder Safety Net Act of 2014 | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0274 /CH0592 (SB0708) | Residential Property - Statute of Limitations for Certain Specialties and Motion for Certain Deficiency Judgments | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 592 |
|
|
HB0292 | Natural Gas - Hydraulic Fracturing - Prohibition | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB0305 (SB0428) | Criminal Law - Gaming - Home Games | Co-Sponsor | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
HB0331 (SB0280) | Electricity - Smart Meters - Disclosure of Usage Data | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0332 | Electricity - Consumer Relations - Smart Meters | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0409 | Environment - Hydraulic Fracturing Wastewater - Prohibited Acts | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB0418 (SB0691) | Public Funding and Small Donor Act for General Assembly Elections | Co-Sponsor | 2 | 2 | In the House - Hearing 2/06 at 2:15 p.m. |
|
|
HB0440 /CH0268 (SB0058/CH0267) | Education - School Vehicles - Authorized Riders | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 268 |
|
|
HB0443 (SB0589) | Tobacco Taxes - Healthy Maryland Initiative | Co-Sponsor | 2 | 2 | In the House - Hearing 2/20 at 1:00 p.m. (Ways and Means) |
|
|
HB0490 (SB0749) | Education - Community Colleges - Collective Bargaining | Co-Sponsor | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
HB0554 (SB0625) | Commission on Tax Policy, Reform, and Fairness | Co-Sponsor | 2 | 2 | In the Senate - Rereferred to Budget and Taxation |
|
|
HB0555 (SB0157) | Vehicle Laws - Maximum Speed Limits on Highways | Co-Sponsor | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
HB0571 | School Counselors - Role Expansion in Public Middle and High Schools | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
HB0587 (SB0650) | Creation of a State Debt - Montgomery County - Warner Manor | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0595 /CH0233 | Real Property - Foreclosure of Residential Property - Certified Community Development Financial Institutions | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 233 |
|
|
HB0607 | Education - Student Data Privacy Act of 2014 | Co-Sponsor | 2 | 2 | In the Senate - Hearing 4/07 at 2:30 p.m. |
|
|
HB0621 /CH0547 (SB0700/CH0546) | Registration of Pesticides - Fee Increase - Disposition of Fees | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 547 |
|
|
HB0701 /CH0420 (SB0454/CH0168) | Criminal Law - Child Kidnapping for the Purpose of Committing a Sexual Crime - Penalty | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 420 |
|
|
HB0710 (SB0483/CH0510) | Labor and Employment - Nursing Homes and Health Care Facilities - Workplace Safety Assessment and Safety Program | Co-Sponsor | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0714 /CH0237 (SB0810) | Criminal Law - Identity Fraud - Prohibitions | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 237 |
|
|
HB0727 /CH0282 (SB0232/CH0281) | Procurement - Prevailing Wage - Applicability | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 282 |
|
|
HB0743 /CH0537 (SB0604/CH0536) | Income Tax Forms - Graphical Representation of General Fund Expenditures | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 537 |
|
|
HB0747 (SB0734) | Renewable Energy Portfolio Standard - Qualifying Biomass | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0762 | State Government - Commemorative Days - Diwali Day | Co-Sponsor | 2 | 2 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
HB0763 | Public Health - Synthetic Infill Turf Fields - Informational Signs | Co-Sponsor | 2 | 2 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
HB0775 (SB0041) | Domestic Violence - Persons Eligible for Relief | Co-Sponsor | 2 | 2 | In the House - Hearing 2/21 at 1:00 p.m. |
|
|
HB0783 (SB0717) | Task Force to Study School-Based Health Centers | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0795 | Task Force on the Fiscal Impact Associated With Animal Cruelty Cases | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0798 /CH0330 (SB0701/CH0329) | Education - Children With Disabilities - Habilitative Services Information | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 330 |
|
|
HB0801 (SB0368) | Commission on Maryland Cybersecurity Innovation and Excellence - Membership, Duties, and Termination Date | Co-Sponsor | 2 | 2 | In the Senate - Hearing 4/02 at 1:00 p.m. |
|
|
HB0802 /CH0426 (SB0198/CH0141) | Maryland Medical Assistance Program - Telemedicine | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 426 |
|
|
HB0804 (SB0197) | Statewide Information Technology Master Plan - Inclusion of Cybersecurity Framework - Requirement | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0806 /CH0615 | Health Information Exchanges - Protected Health Information - Regulations | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 615 |
|
|
HB0808 (SB0249) | Commission on Maryland Cybersecurity Innovation and Excellence - Duties | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0809 | Local Government Tort Claims Act and Maryland Tort Claims Act - Damages Sustained on Artificial or Synthetic Turf Playing Fields | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0812 /CH0616 | Education - Middle Schools - Automated External Defibrillators | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 616 |
|
|
HB0830 (SB0287) | Alcoholic Beverages - Shipment of Kosher Wine Sold at Retail | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0846 | Maryland Medical Assistance Program - Viatical Settlement Contracts - Long-Term Care Services | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0847 (SB0926) | Criminal Procedure - Government Drone Use - Limitations | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0856 /CH0259 (SB1065) | Workgroup on Workforce Development for Community Health Workers | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 259 |
|
|
HB0860 | Natural Resources - Baiting Deer - Restrictions | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0862 | Sales and Use Tax - Tax-Free Periods - University and College Textbooks | Co-Sponsor | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0865 | Natural Gas - Hydraulic Fracturing - Rural Residential Drinking Water Protection Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/28 at 1:00 p.m. |
|
|
HB0879 | Maryland Marijuana Decriminalization Act | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0880 (SB0658) | Marijuana Control Act of 2014 | Co-Sponsor | 2 | 2 | In the House - Hearing 3/13 at 1:00 p.m. (Judiciary) |
|
|
HB0881 /CH0240 (SB0923/CH0256) | Medical Marijuana - Natalie M. LaPrade Medical Marijuana Commission | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 240 |
|
|
HB0883 /CH0620 (SB0014) | Department of Health and Mental Hygiene - Study of Safe and Healthy School Hours for Maryland Public Schools | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 620 |
|
|
HB0905 (SB0725) | Chesapeake Bay - Nutrient Management - Poultry Fair Share Act | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0912 /CH0242 (SB0924) | Courts - Electronic Communications - Privacy | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 242 |
|
|
HB0917 | Maryland Aviation Administration - Contract Authority - Transportation Companies | Co-Sponsor | 2 | 2 | In the House - Hearing 2/27 at 1:00 p.m. |
|
|
HB0951 /CH0625 (SB0774) | Department of Labor, Licensing, and Regulation - Workgroup on Public Works Contractor Occupational Safety and Health Prequalification Requirements | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 625 |
|
|
HB0958 (SB0411) | Rape Survivor Family Protection Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/28 at 1:00 p.m. |
|
|
HB0963 /CH0627 | Hospitals - Protocol for Sexual Assault Medical Forensic Examinations and Planning Committee | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 627 |
|
|
HB0983 (SB0563) | Creation of a State Debt - Montgomery County - Strathmore Hall Addition and Mansion Repairs | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1006 /CH0436 | Task Force to Study the Impact of Expanding Credit and Noncredit Courses for Students With Intellectual and Developmental Disabilities - Extension | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 436 |
|
|
HB1024 /CH0470 (SB0137/CH0469) | Rural Maryland Prosperity Investment Fund - Revisions and Extension of Termination Date | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 470 |
|
|
HB1030 | Public Health - Hydraulic Fracturing Chemicals - Information and Fund | Co-Sponsor | 2 | 2 | In the House - Hearing 2/28 at 1:00 p.m. |
|
|
HB1032 | Consumer Debt Collection - Statute of Limitations (Maryland Zombie Debt Act) | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB1063 (SB0430/CH0500) | Libraries - Regional Resource Centers and County Public Libraries - Funding | Co-Sponsor | 2 | 2 | In the Senate - Second Reading Passed |
|
|
HB1081 | Composting and Anaerobic Digestion Facilities - Yard Waste and Food Residuals | Co-Sponsor | 2 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
HB1117 (SB0675) | Creation of a State Debt - Montgomery County - MdBio STEM Education Equipment Project | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1122 (SB0745) | Shale Gas Drilling Safety Review Act of 2014 | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB1124 /CH0199 | Criminal Law - Possession of Dangerous or Wild Animals | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 199 |
|
|
HB1149 (SB0733) | Public Utilities - Renewable Energy Portfolio Standards | Co-Sponsor | 2 | 2 | In the House - Hearing 2/27 at 1:00 p.m. |
|
|
HB1151 (SB0738) | Open Meetings Act - Public Body - Definition | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1161 (SB0698/CH0191) | Criminal Procedure - Electronic Device Location Information - Order | Co-Sponsor | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB1176 | Maryland Constitution - Congressional Districts - Requirements as to Territory, Form, and Boundaries | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1191 (SB0778) | Health - General - Genetically Engineered Food - Labeling Requirements | Co-Sponsor | 2 | 2 | In the House - Hearing 3/18 at 1:00 p.m. |
|
|
HB1192 (SB0786) | Electricity - Community Renewable Energy Generating System - Pilot Program | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB1193 | Task Force to Study Implementation of Strategies for Preventing Sexual Exploitation of Clients by Health Professionals | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Health and Government Operations |
|
|
HB1194 (SB1039) | Historically Black Colleges and Universities - Evaluation | Co-Sponsor | 2 | 2 | In the Senate - Hearing 4/03 at 1:00 p.m. |
|
|
HB1198 (SB0779) | Education - Children With Disabilities - Due Process Hearings | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB1200 /CH0202 (SB0752) | Public Safety - Eyewitness Identification - Procedures | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 202 |
|
|
HB1211 | State Board of Nursing - Midwives - Licensing and Regulation | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
HB1213 | Maryland Congressional Redistricting Commission | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1217 | Task Force to Study Redistricting in Maryland | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1222 /CH0647 | Ruth M. Kirk Public Social Work Scholarship | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 647 |
|
|
HB1228 /CH0372 (SB1070/CH0371) | Income Tax - Subtraction Modification - Volunteer Fire, Rescue, and Emergency Medical Services Members | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 372 |
|
|
HB1237 | Public Drinking Fountains - Use at State and Local Facilities and Facilities Constructed Using State Funds | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Health and Government Operations |
|
|
HB1239 (SB0775) | Funeral Establishments and Crematories - Pre-Need Contracts and Unclaimed Cremains - Reporting and Audit Requirements | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1265 (SB0212/CH0474) | Fairness for All Marylanders Act of 2014 | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1269 | Maryland Small Donor Incentive Act | Co-Sponsor | 2 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1279 (SB0627) | Special Taxing Districts - Transportation Improvements and Exemption From County Tax Limitations | Co-Sponsor | 2 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB1280 | Landlord and Tenant - Prohibited Lease Provisions - Renter's Insurance Naming Landlord as Beneficiary | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB1285 | Agriculture - Neonicotinoid Pesticides - Restricted Use | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1291 | Clean Indoor Air Act - Use of Electronic Smoking Devices - Prohibition | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB1319 | Real Property - Foreclosures - Deficiency Judgments Prohibited and Definition of "Secured Party" (Foreclosure Protection Act) | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environmental Matters |
|
|
HB1321 | Natalie M. LaPrade Medical Marijuana Commission - Treatment, Certification, Licensing, and Registration | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1323 (SB0927) | Public School Construction - Creative Financing Study | Co-Sponsor | 2 | 2 | In the Senate - Second Reading Passed with Amendments |
|
|
HB1324 | Maryland Youth Employment Act of 2014 | Co-Sponsor | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1326 (SB0754) | Public-Private Partnerships - Disclosure of Involvement in Deportations - Requirement | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 2:00 p.m. (Ways and Means) |
|
|
HB1349 /CH0249 (SB0868) | Public Safety Diversity Act of 2014 | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 249 |
|
|
HB1383 | Environment - Retail Service Stations - Setback Certification | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1394 (SB0649) | Creation of a State Debt - Montgomery County - The Writer's Center | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1415 /CH0261 (SB1017) | Chief Executive Officer or County Executive - Special Election to Fill a Vacancy in Office | Co-Sponsor | 2 | 2 | Assigned a chapter number, enactment subject to constitutional referendum - Chapter 261 |
|
|
HJ0004 | United States Constitutional Convention - Legislative Districting and Apportionment | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HJ0008 (SJ0008) | Reinstatement of the Separation of Commercial and Investment Banking Functions | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0295 /CH0262 (SB0331) | Maryland Minimum Wage Act of 2014 | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 262 |
|
|
HB0296 /CH0465 (SB0336) | Natural Resources - Wildlands - Designation of New Wildlands | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 465 |
|
|
HB0297 (SB0332/CH0002) | Prekindergarten Expansion Act of 2014 | By Request - Administration | 3 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0306 /CH0116 (SB0337/CH0115) | Crimes - Committing a Crime of Violence in the Presence of a Minor - Penalties | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 116 |
|
|
HB0307 /CH0112 (SB0333/CH0111) | Peace Orders and Protective Orders - Burden of Proof | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 112 |
|
|
HB0309 /CH0114 (SB0334/CH0113) | Family Law - Domestic Violence - Permanent Final Protective Orders | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 114 |
|
- Tenure
- First elected to the House of Delegates, 2010. Member of the House of Delegates since 2007: appointed December 20, 2007.
- Current Assignments
-
- 2007- Environmental Matters Committee
- 2008- Motor Vehicles and Transportation Subcommittee of the Environmental Matters Committee
- 2011- Land Use and Ethics Subcommittee of the Environmental Matters Committee
- 2011- Joint Committee on the Chesapeake and Atlantic Coastal Bays Critical Area
- 2007- Legislative Black Caucus of Maryland, Inc.
- Past House Service
- Environment Subcommittee of the Environmental Matters Committee , 2008-2010; Local Government and Bi-County Agencies Subcommittee of the Environmental Matters Committee , 2008-2010.
- Public Service
- Parlimentarian, Legislative Black Caucus of Maryland, Inc., 2011-2012; County Affairs Committee, Montgomery County Delegation, 2011-; Climate, Energy and Environment Policy Committee, Metropolitan Washington Council of Governments, 2011-; Maryland Quiet Vehicles and Pedestrian Safety Task Force, 2009-2010; Bi-County Agency Committee, Montgomery County Delegation, 2008-2010; Mayor Pro Tem, Town of Kensington, 2006-2007; Legislative Committee, Maryland Municipal League, 2006-2007; Board of Directors, Committee for Montgomery, 2006-2007; Town Council, Kensington, 2002-2007; Traffic Committee, Town of Kensington, 2000-2002; Charter Review Committee, Town of Kensington, 1999-2002; Co-Chair, Traffic and Transportation Committee, Coalition of Kensington Communities.
- Memberships
- Board Member, Green Wheaton, 2011-; Board of Directors, Montgomery Municipal Cable, 2009; African-American Democratic Club of Montgomery County, 2006-; Vice President, Kensington Historical Society, 2001-2003; Maryland Black Caucus of Local Elected Officials; Maryland League of Conservation Voters; Montgomery Preservation, Inc.; Sierra Club.
- Awards
- Certificate of Appreciation, Maryland Municipal League, 2009-2011; Legislator of the Year, Maryland Black Mayors Association, 2009; Municipal Super Star, Maryland Municipal League, 2008.
- Biographical Information
- Born, Cleveland, Ohio, November 2, 1965 ; Cleveland Heights High School ; University of Rochester, B.S., Electrical Engineering, with honors, 1988 ; Certificate, Academy of Excellence in Local Government, University of Maryland, College Park, 2005 ; Former Telecommunications Sales Engineer ; Telecommunications Manager ; Married, Two children .
Last Updated: 10/15/2019 3:24 PM