Legislation
Delegate Frank M. Conaway, Jr.
- District
- 40
- County
- Baltimore City
- Committee Assignment(s)
-
- Annapolis Info
-
-
314 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3189 | 301-858-3189
Toll-free in MD
Fax 410-841-3079
-
314 House Office Building
- Interim Info
-
-
314 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3189
Fax 410-841-3079
-
314 House Office Building
- Contact
-
frank.conaway@house.state.md.us
- Party
- Democrat
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
1 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
4 | 2 | |
4 | 2 | |
4 | 2 | |
4 | 2 | |
4 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0112 (SB0653) | Criminal Procedure - Police-Involved Death - State Prosecutor | Primary | 1 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0113 /CH0131 | Local Government Tort Claims Act - Notice Requirements and Limits on Liability | Primary | 1 | 2 | Approved by the Governor - Chapter 131 |
|
|
HB0114 /CH0132 | Maryland Tort Claims Act - Claim Requirement and Limit on Liability | Primary | 1 | 2 | Approved by the Governor - Chapter 132 |
|
|
HB0138 | Higher Education - Sexual Assault Policy - "Yes Means Yes" | Primary | 1 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0307 (SB0248) | Creation of a State Debt - Baltimore City - 908-912 Washington Boulevard Project | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0308 | Public Safety - Law Enforcement Officers - Video Cameras | Primary | 1 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0366 | Tax Sales - Delinquent Water Bills - Prohibition | Primary | 1 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1165 (SB0819) | Creation of a State Debt - Baltimore City - North Avenue Gateway II | Primary | 1 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0105 | Criminal Law - Drug Paraphernalia and Marijuana - Penalties | Co-Sponsor | 2 | 2 | In the Senate - Third Reading Passed with Amendments (44-3) |
|
|
HB0120 /CH0402 | Criminal Procedure - Failure to Appear - Rescheduling | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 402 |
|
|
HB0121 /CH0490 | Criminal Procedure - Drug-Related Offenses - Departure From Mandatory Minimum Sentences | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 490 |
|
|
HB0122 | Task Force to Study the Impact of State and Local Taxes on Small Businesses | Co-Sponsor | 2 | 2 | In the House - Hearing 2/10 at 1:00 p.m. |
|
|
HB0124 (SB0651/CH0374) | Criminal Procedure - Expungement - Conviction of a Crime That Is No Longer a Crime | Co-Sponsor | 2 | 2 | Veto sustained (0-141) |
|
|
HB0132 (SB0306) | Criminal Law - Reckless Endangerment - Repeal of Specific Charging Requirement | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0215 (SB0183/CH0477) | Education - Geographic Cost of Education - Requirement | Co-Sponsor | 2 | 2 | In the House - Favorable with Amendments Report by Ways and Means |
|
|
HB0221 (SB0073) | Commission on Tax Policy, Reform, and Fairness | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0236 /CH0410 (SB0705) | Criminal Law - Assault - First Responders | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 410 |
|
|
HB0244 /CH0313 (SB0526) | Maryland Second Chance Act of 2015 | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 313 |
|
|
HB0301 (SB0414) | Public Safety - Segregated Confinement - Report | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0304 /CH0314 (SB0652) | Criminal Procedure - Expungement of Records | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 314 |
|
|
HB0310 (SB0710) | Baltimore City - Partially Elected School Board | Co-Sponsor | 2 | 2 | In the House - Hearing 3/12 at 1:00 p.m. |
|
|
HB0339 (SB0413/CH0127) | Vehicle Laws - Race-Based Traffic Stops - Policy and Reporting Requirements | Co-Sponsor | 2 | 2 | Veto sustained (0-141) |
|
|
HB0340 /CH0241 (SB0889) | General Provisions - Commemorative Days - Thurgood Marshall Day | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 241 |
|
|
HB0344 (SB0390) | Education - Due Process Hearings for Children With Disabilities - Burden of Proof | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
HB0360 (SB0528) | Criminal Procedure - Seizure and Forfeiture | Co-Sponsor | 2 | 2 | In the Senate - Third Reading Passed (87-51) |
|
|
HB0361 | Criminal Procedure - Government-Funded Legal Representation - Initial Appearance | Co-Sponsor | 2 | 2 | In the House - First Reading Judiciary |
|
|
HB0382 /CH0244 | Sexual Assault Survivors' Right to Know Act | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 244 |
|
|
HB0385 (SB0040) | Labor and Employment - Maryland Healthy Working Families Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/13 at 12:30 p.m. |
|
|
HB0398 | Civil Actions - Noneconomic Damages - Catastrophic Injury | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
HB0441 (SB0245) | Creation of a State Debt - Baltimore City - New City of Hope Community Center | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0456 /CH0091 (SB0521) | Workgroup to Study Safe Harbor Policy for Youth Victims of Human Trafficking | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 91 |
|
|
HB0461 | District Court - Civil Jurisdiction - Amount in Controversy | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0494 | Criminal Procedure - Pretrial Release - Charge by Summons | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
HB0503 (SB0078) | Rape Survivor Family Protection Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
HB0508 | Gas and Electricity - Analog Meters - Purchase and Installation | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0516 (SB0009) | Gas and Electricity - Smart Meters - Customer Rights and Required Reports | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0519 (SB0249) | Creation of a State Debt - Baltimore City - Economic Empowerment Community Center | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0520 (SB0250) | Creation of a State Debt - Baltimore City - Garrett-Jacobs Mansion Safety and Access Project | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0528 | Labor and Employment - Wage Records, Wages, and Paydays - Requirements | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0533 /CH0129 (SB0628) | Public Safety - Law Enforcement Officers - Body-Worn Digital Recording Device and Electronic Control Device | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 129 |
|
|
HB0535 /CH0430 (SB0538) | Blind or Visually Impaired Children - Individualized Education Programs - Orientation and Mobility Instruction | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 430 |
|
|
HB0537 (SB0112) | Public Service Commission - Taxicab Services - Contract With Baltimore City Board of School Commissioners | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0606 (SB0477/CH0354) | Domestic Violence - Persons Eligible for Relief | Co-Sponsor | 2 | 2 | In the House - Third Reading Passed (137-0) |
|
|
HB0608 | Courts - Civil Action for Law Enforcement Officer Misconduct - Nondisclosure Agreements | Co-Sponsor | 2 | 2 | In the House - Hearing 3/12 at 1:00 p.m. |
|
|
HB0672 /CH0176 (SB0496/CH0175) | Maryland College Education Export Act of 2015 | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 176 |
|
|
HB0692 | College Savings Plans of Maryland - Maryland College Savings Account Plan - Authorization | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0728 | Governmental Tort Claims - Excessive Force or Misuse of Force by Law Enforcement Officer | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0740 (SB0247) | Creation of a State Debt - Baltimore City - Pigtown Facade Restoration | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0741 | Maryland Cooperative Housing Corporation Act - Delinquency Period for Purpose of Eviction Action | Co-Sponsor | 2 | 2 | In the House - Referred to interim study by Environment and Transportation |
|
|
HB0744 /CH0453 | Commercial Law - Consumer Protection - "Mug Shot" Web Sites | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 453 |
|
|
HB0750 /CH0272 (SB0116) | Maryland Consolidated Capital Bond Loans of 2013 and 2014 - Baltimore City - Skatepark of Baltimore at Roosevelt Park | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 272 |
|
|
HB0771 /CH0133 | Baltimore Police Department - Reporting on Community Policing | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 133 |
|
|
HB0777 (SB0246) | Creation of a State Debt - Baltimore City - In For Of Building Renovation | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0788 (SB0669) | Maryland Loan Assistance Repayment Program for Orphans and Foster Care Recipients | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
HB0813 | State Prosecutor - Law Enforcement Officer-Involved Deaths | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0852 /CH0460 | Human Resources - Homeless Shelters - Best Practices and Models | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 460 |
|
|
HB0889 | Criminal Procedure - Expungement of Records - Waiting Period for Acquittal, Nolle Prosequi, or Dismissal | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0904 | Criminal Procedure - Expungement of Court and Police Records - Acquittal, Dismissal, or Nolle Prosequi | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/26 at 1:00 p.m. |
|
|
HB0954 /CH0134 | Public Safety - Deaths Involving a Law Enforcement Officer - Reports | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 134 |
|
|
HB0980 (SB0340) | Election Law - Voting Rights - Ex-Felons | Co-Sponsor | 2 | 2 | Became law per Maryland Constitution, Chapter 6 of 2016 |
|
|
HB1014 | Higher Education - Sexual Assault Disciplinary Proceedings - Presence of Attorney or Nonattorney Advocate | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1058 | Criminal Procedure - Expungement - Nonviolent Convictions | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB1087 /CH0347 (SB0481) | Electricity - Community Solar Energy Generating System Program | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 347 |
|
|
HB1130 | Vehicle Laws - Driving Without a License or While License is Suspended - Penalties | Co-Sponsor | 2 | 2 | In the Senate - Hearing 4/07 at 1:00 p.m. |
|
|
HB1195 (SB0877) | Fair Foreclosure Act of 2015 | Co-Sponsor | 2 | 2 | In the House - Hearing 3/18 at 1:00 p.m. |
|
|
HB1207 | Public Health - Forensic Laboratories - Regulation | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1252 (SB0891) | Creation of a State Debt - Baltimore City - Center Stage | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0497 /CH0253 (SB0356) | Property Tax - Exemption - Low Income Housing - Ownership by Limited Liability Company | By Request - Committee | 4 | 2 | Approved by the Governor - Chapter 253 |
|
|
HB0506 (SB0410/CH0168) | Baltimore City - Vehicle Laws - Traffic Safety | By Request - Committee | 4 | 2 | Veto sustained (0-141) |
|
|
HB0507 (SB0541/CH0038) | Baltimore City - Property Tax Credit - Supermarkets | By Request - Committee | 4 | 2 | Veto sustained (0-141) |
|
|
HB0543 /CH0258 (SB0355) | Baltimore City - Housing Authority of Baltimore City - Subsidiary Entities | By Request - Committee | 4 | 2 | Approved by the Governor - Chapter 258 |
|
|
HB0631 (SB0357) | Program Open Space - Baltimore City Grants - Increase and Inflation Adjustment | By Request - Committee | 4 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
- Tenure
- First elected to the Maryland House of Delegates, 2006. Member of the House since 2007.
- Current Assignments
-
- 2007- Judiciary Committee
- 2015 Criminal Justice Subcommittee of the Judiciary Committee
- 2015 Civil Law and Procedure Subcommittee of the Judiciary Committee
- 2007- Legislative Black Caucus of Maryland
- Past House Service
- Estates and Trusts Subcommittee of the Judiciary Committee, 2007-2014.
- Memberships
- Prince Hall Masons .
- Biographical Information
- Born, Baltimore, Maryland, January 4, 1963; Northwestern High School, Baltimore; Howard University, 1980-83; Morgan State University, 1983-84; Sojourner-Douglass College, B.A., Business Administration, 1999; Supervisor, Monumental Paint Contractors, 1984-85; Assembler, Allied Bendix Corporation, 1985-86; Owner, Frank M. Conaway, Jr. & Associates Insurance Co., 1986-88; F-Dreams, Inc., 1986-89; Sales Representative and Assistant Manager, National Training Systems School, 1989-90; Associate Director of Sales, New England Tractor Trailer Training School, 1990-91; Portrait Sales Consultant, Church Division, Olan Mills, Inc., 1991-92; Sales Consultant, Avant Garde Travel Agency, 1992-2005; Chauffeur, Municipal Post Office, City of Baltimore, 2005-; Author.
Last Updated: 10/15/2019 3:25 PM