Legislation
Delegate Anne Healey
- District
- 22
- County
- Prince George's
- Committee Assignment(s)
-
- Annapolis Info
-
-
361 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3961 | 301-858-3961
Toll-free in MD
Fax 301-858-3223
-
361 House Office Building
- Interim Info
-
-
361 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3961 | 301-858-3961
Fax 301-858-3223
-
361 House Office Building
- Contact
-
anne.healey@house.state.md.us
- Party
- Democrat
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
|
1 | 2 |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
3 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0211 /CH0662 (SB0198/CH0661) | Neonicotinoid Pesticides - Restrictions on Sales and Use (Pollinator Protection Act of 2016) | Primary | 1 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 662 |
|
|
HB0775 | Criminal Law - Tobacco Products - Minimum Age | Primary | 1 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0812 (SB0432) | Business Relief and Tax Fairness Act of 2016 | Primary | 1 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
HB0851 | Counties - Paid Sick Leave for Limited-Term Grant-Funded Employees - Requirement | Primary | 1 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0861 | Electronic Smoking Devices - Regulation and Taxation | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0001 | Motor Vehicles - Special Registration Plates - Confederate Battle Flag | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/24 at 1:00 p.m. |
|
|
HB0027 | Education - Community Colleges - Collective Bargaining | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/29 at 1:00 p.m. |
|
|
HB0112 /CH0252 | Election Law - Campaign Finance Entities - Expenditures Made and the Attribution of Contributions Received | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 252 |
|
|
HB0132 /CH0614 | State Government - Pollinator Habitat Plans | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 614 |
|
|
HB0228 (SB0409) | Maryland Aviation Administration - Baltimore-Washington International Thurgood Marshall Airport - Management of Food Service and Retail Concessions | Co-Sponsor | 2 | 2 | In the House - Hearing 2/12 at 12:00 p.m. |
|
|
HB0285 /CH0258 (SB0455) | State Education Aid - Real Property Valuation - Tax Increment Financing | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 258 |
|
|
HB0309 (SB0324/CH0013) | Prince George's County Regional Medical Center Act of 2016 | Co-Sponsor | 2 | 2 | In the Senate - Hearing cancelled |
|
|
HB0377 (SB0513) | Maryland No-Fault Birth Injury Fund | Co-Sponsor | 2 | 2 | In the House - Hearing 2/12 at 1:00 p.m. (Health and Government Operations and Judiciary) |
|
|
HB0479 | Vehicle Laws - Law Enforcement Transport Vehicles - Seat Belts | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0493 /CH0537 (SB0178/CH0536) | Criminal Law - Extortion - Immigration Status | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 537 |
|
|
HB0542 (SB0991) | Natural Resources - Wildlife Trafficking Prevention | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0563 (SB0053) | Vehicle Laws - Obstruction Hanging From Rearview Mirror - Enforcement | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0570 (SB0404) | State Board of Education - State Superintendent of Schools - Appointment | Co-Sponsor | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
HB0580 (SB0472) | Labor and Employment - Maryland Healthy Working Families Act | Co-Sponsor | 2 | 2 | In the Senate - Rereferred to Finance |
|
|
HB0592 | Blue Ribbon Commission on Voting, Openness, Transparency, and Equality (VOTE) in Elections | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0599 (SB0496) | Poultry Litter Management Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0610 (SB0323/CH0011) | Greenhouse Gas Emissions Reduction Act - Reauthorization | Co-Sponsor | 2 | 2 | Veto sustained (0-135) |
|
|
HB0646 (SB0593) | Family Law - Child Conceived Without Consent - Termination of Parental Rights (Rape Survivor Family Protection Act) | Co-Sponsor | 2 | 2 | In the Senate - Favorable with Amendments Report by Judicial Proceedings |
|
|
HB0676 /CH0495 | Labor and Employment - Maryland Apprenticeship and Training Council - Annual Report | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 495 |
|
|
HB0718 /CH0114 | Consumer Protection - Asset Recovery for Exploited Seniors Act | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 114 |
|
|
HB0722 /CH0666 (SB0271/CH0665) | Capital Grant Program for Local School Systems With Significant Enrollment Growth or Relocatable Classrooms - Funding | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 666 |
|
|
HB0723 (SB0585) | Transportation - Highway User Revenues - Distribution to Municipalities | Co-Sponsor | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0740 /CH0678 (SB0485/CH0677) | Task Force to Study Family and Medical Leave Insurance | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 678 |
|
|
HB0744 | Senior Call-Check Service Program - Establishment | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/29 at 1:00 p.m. |
|
|
HB0795 | Maryland Environmental Service - Collective Bargaining | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0820 (SB0398) | Reducing Environmental Degradation for the Underserved Through Community Engagement (The REDUCE Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
HB0849 /CH0175 (SB0182/CH0174) | Public Safety - Rental Dwelling Units - Carbon Monoxide Alarms | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 175 |
|
|
HB0908 | Hospitals - Substance Use Treatment Demonstration Program - Requirements | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB0954 (SB0814) | Creation of a State Debt - Prince George's County - Pyramid Atlantic Art Center | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1002 (SB0906) | Weapon-Free Higher Education Zones | Co-Sponsor | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
HB1003 /CH0557 (SB0481/CH0556) | Labor and Employment - Equal Pay for Equal Work | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 557 |
|
|
HB1004 /CH0639 | Equal Pay Commission - Establishment | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 639 |
|
|
HB1007 /CH0287 | Freedom to Vote Act | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 287 |
|
|
HB1013 /CH0036 (SB0908) | Maryland Open Transportation Investment Decision Act of 2016 | Co-Sponsor | 2 | 2 | Gubernatorial Veto Override - Chapter 36 |
|
|
HB1015 /CH0290 | Study of Student Loan Refinancing in Maryland | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 290 |
|
|
HB1059 /CH0643 | Landlord and Tenant - Security Deposit - Contents of Lease | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 643 |
|
|
HB1106 /CH0001 (SB0921/CH0002) | Clean Energy Jobs - Renewable Energy Portfolio Standard Revisions | Co-Sponsor | 2 | 2 | Became law per Maryland Constitution, Chapter 1 of 2017 |
|
|
HB1203 (SB0972) | Creation of a State Debt - Dorchester County - Patriot Point | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1319 (SB0620/CH0415) | Commemorative Weeks - Chesapeake Bay Awareness Week | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB1349 (SB0767) | Education - Beginning of School Year - After Labor Day | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1365 (SB0621) | Landlord and Tenant - Military Personnel - Limitation on Liability for Rent | Co-Sponsor | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
HB1372 (SB0940) | Labor and Employment - Payment of Wages - Minimum Wage and Repeal of Tip Credit (Fight for Fifteen) | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB1433 (SB0461) | Education - Prekindergarten Students - Funding | Co-Sponsor | 2 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB1464 (SB0927) | Program Open Space Trust Fund Act of 2016 | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1495 (SB0942/CH0704) | State Government - Administrative Procedure Act - Contested Cases - Judicial Review | Co-Sponsor | 2 | 2 | In the Senate - Rereferred to Judicial Proceedings |
|
|
HB1517 (SB1017) | Creation of a State Debt - Prince George's County - Maryland Multicultural Youth Centers | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB1603 (SB0937/CH0703) | Sustainable Oyster Population and Fishery Act of 2016 | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB1624 /CH0526 (SB1104/CH0525) | Transportation - Highways - Heroes Highway | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 526 |
|
|
HJ0001 | National Goal of Debt-Free Higher Education | Co-Sponsor | 2 | 2 | In the House - Hearing 2/29 at 1:00 p.m. |
|
|
HB0460 (SB0381/CH0146) | Housing and Community Development - Community Development Administration - Student and Residential Mortgage Loans | By Request - Administration | 3 | 2 | Veto sustained (0-135) |
|
- Tenure
- First elected to the Maryland House of Delegates, 1990. Member of the House since 1991.
- Current Assignments
-
- 2013- Chair, Rules and Executive Nominations Committee
- 2015 Environment and Transportation Committee
- 2015 Chair, Local Government and BiCounty Issues of the Environment and Transportation Committee
- 2015 Housing and Real Property Subcommittee of the Environment and Transportation Committee
- 2015 Maryland Legislative Latino Caucus, Associate Member
- 2005 Maryland Veterans Caucus
- 1991- Women Legislators of Maryland (Secretary 2016-2017)
- Past House Service
- Environmental Matters Committee, 2007-2015; Housing and Real Property Subcommittee of the Environmental Matters Committee, 2007-2015; Chair, Local Government and Bi-County Agencies Subcommittee of the Environmental Matters Committee, 2007-2015; House Chair, Joint Committee on Administrative, Executive, and Legislative Review (AELR), 2007-2013; Motor Vehicle and Transportation Subcommittee of the Environmental Matters Committee, 2007-2010; Ground Rent Workgroup of the Environmental Matters Committee, 2007; Spending Affordability Committee, 2003-2007; Rules and Executive Nominations Committee, 1998-2006; Vice Chair, Ways and Means Committee, 1997-2006; Chair, Vice Chair's Subcommittee of the Ways and Means Committee, 1997-2006; Ways and Means Committee, 1991-2006; Special Committee on Higher Education Affordability and Accessibility, 2003-2004; Joint Committee on Children, Youth, and Families, 1999-2003; House Chair, Task Force to Study County Property-Tax Setoffs and Related Fiscal Issues, 1997; Special Joint Committee on Competitive Taxation and Economic Development, 1996-1997.
- Public Service
- Task Force to Study Recording Deeds for Victims of Domestic Violence, 2016-; Task Force to Study a Post-Labor Day Start Date for Maryland Public Schools, 2013-; Maryland-National Capital Park and Planning Commission Committee, Prince George's County Delegation, 2008-; Bi-County Committee, Prince George's County Delegation, 2008-, 1991-2002; Law Enforcement and State-Appointed Boards Committee, Prince George's County Delegation, 2003-2007; Legislative Committee, Women Legislators of Maryland, 2006; Budgets and Revenue Committee, National Conference of State Legislatures, 2005-; Task Force to Evaluate the Development and Construction of a Magnetic Levitation Transportation System (MAGLEV) in Maryland between Baltimore and the District of Columbia, 2002-2003; Foster Care Review Board Task Force, 1997-1998; Task Force on Multiracial Designations, 1997; Governor's Commission on Adoption, 1995; House Chair, Task Force on Telecommunications Taxes, 1994; Women Legislators of Maryland, 1991-; Joint Expenditure Study Group on Law Enforcement and Transportation, 1991; Joint Study Group on Transportation and Lottery Revenues, 1991; City Council, City of Hyattsville, 1987-1990.
- Memberships
- Maryland Bicycle and Pedestrian Caucus, 2004-; Washington Independent Writers, Board of Directors, 1989-1990; Prince George's County Public Relations Association, 1989-; American Cancer Society, Local Board, 1987; Prince George's County Alliance for the Mentally Ill, 1987.
- Awards
- Certificate of Appreciation, Maryland Municipal League , 2011, 2009, 2008; Municipal Super Star, Maryland Municipal League , 2010.
- Biographical Information
- Born, Scranton, Pennsylvania, January 2, 1951; Cathedral High School, Scranton, 1968; Marywood College, B.A., 1972; Catholic University, M.A., 1974; Former Newspaper Editor, Reporter, College English Instructor; Married, Two children.
Last Updated: 10/15/2019 3:26 PM