Legislation
Senator Katherine Klausmeier
- District
- 8
- County
- Baltimore
- Committee Assignment(s)
-
- Annapolis Info
-
-
103 James Senate Office Building
11 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3620 | 301-858-3620
Toll-free in MD
Fax 410-841-3085
-
103 James Senate Office Building
- Interim Info
-
-
4100 Walter Avenue
Baltimore, MD 21236 - Phone 410-256-1353
-
4100 Walter Avenue
- Contact
-
katherine.klausmeier@senate.state.md.us
- Party
- Democrat
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
1 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
4 | 2 | |
4 | 2 | |
6 | 2 | |
6 | 2 | |
6 | 2 | |
6 | 2 | |
6 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
SB0006 (HB0822) | Income Tax - Credit for Long-Term Care Premiums | Primary | 1 | 2 | In the Senate - Hearing 2/04 at 2:00 p.m. |
|
|
SB0095 (HB0237) | Workers' Compensation - Children's Scholarship Fund - Establishment | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0148 /CH0017 (HB0512) | Office of Cemetery Oversight - Preneed Burial Contracts - Report Submission Requirement | Primary | 1 | 2 | Approved by the Governor - Chapter 17 |
|
|
SB0207 (HB0472/CH0250) | Telephone Companies - Streamlined Regulatory Requirements | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0326 (HB0477) | Public Safety - Handgun Permits - Term | Primary | 1 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
SB0327 (HB1029) | Public Health - Substance Use Disorders | Primary | 1 | 2 | In the Senate - Hearing 3/11 at 1:00 p.m. |
|
|
SB0328 (HB0479/CH0424) | Private Detective Agencies - License Terms | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0331 /CH0339 (HB0012) | Workers' Compensation - Baltimore County Deputy Sheriff | Primary | 1 | 2 | Approved by the Governor - Chapter 339 |
|
|
SB0358 | Workers' Compensation - Permanent Partial Disability Compensation - Reversal or Modification of Award | Primary | 1 | 2 | In the Senate - Hearing 2/24 at 1:00 p.m. |
|
|
SB0429 (HB0531) | Estates and Trusts - Maryland Fiduciary Access to Digital Assets Act | Primary | 1 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0430 (HB0975) | Maryland Medical Assistance Program - Mental Health and Substance Use Disorder Benefits - Parity | Primary | 1 | 2 | In the Senate - Hearing 3/11 at 1:00 p.m. |
|
|
SB0431 (HB0355) | Public Health - Dental Services for Adults - Coverage and Access | Primary | 1 | 2 | In the Senate - Hearing 3/11 at 1:00 p.m. |
|
|
SB0464 (HB0830) | Workers' Compensation Act - Frivolous Proceedings - Required Finding | Primary | 1 | 2 | In the Senate - Hearing 2/24 at 1:00 p.m. |
|
|
SB0465 /CH0036 (HB0468) | Chesapeake Employers' Insurance Company | Primary | 1 | 2 | Approved by the Governor - Chapter 36 |
|
|
SB0466 /CH0352 (HB0895) | Baltimore County - Education - Junior Reserve Officer Training Corps Instructors | Primary | 1 | 2 | Approved by the Governor - Chapter 352 |
|
|
SB0467 (HB0005/CH0056) | Department of Health and Mental Hygiene - Newborn Screening Program Fund - Establishment | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0513 (HB0613/CH0263) | Hospitals - Rate-Setting - Participation in 340B Program Under the Federal Public Health Service Act | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0514 (HB0578) | Higher Education - Net Price Calculator Improvement Act - Establishment | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0515 (HB0558/CH0095) | Financial Institutions - Depository Institutions - Savings Promotion Raffles | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0516 /CH0356 (HB0745) | Public Health - Overdose Response Program | Primary | 1 | 2 | Approved by the Governor - Chapter 356 |
|
|
SB0546 /CH0359 | Civil Actions - Immunity From Liability - Emergency Medical Care for Drug Overdose | Primary | 1 | 2 | Approved by the Governor - Chapter 359 |
|
|
SB0547 (HB0588) | Vehicle Laws - Passing Bicycles, Personal Mobility Devices, or Motor Scooters | Primary | 1 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0607 (HB0896/CH0464) | Joint Committee on Behavioral Health and Opioid Use Disorders | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0616 | Board of Electricians - Licensing and Regulation of Electricians - Phase Out of Apprentice, Journeyperson, and Master Level Local Licenses | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0628 (HB0533/CH0129) | Wiretapping and Electronic Surveillance - Body-Worn Digital Recording Device and Electronic Control Device - Exception | Primary | 1 | 2 | In the Senate - Hearing 2/26 at 1:00 p.m. |
|
|
SB0641 /CH0045 | Public Health - Substance Abuse Treatment Outcomes Partnership Fund | Primary | 1 | 2 | Approved by the Governor - Chapter 45 |
|
|
SB0753 | Creation of a State Debt - Baltimore County - White Marsh Volunteer Fire Company | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0808 (HB0287/CH0235) | Natural Resources - Aquaculture - Liability for Trespass | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0811 (HB1190) | Health Insurance and Discount Medical Plans - Vision Care Services and Materials | Primary | 1 | 2 | In the Senate - Hearing 3/25 at 1:00 p.m. |
|
|
SB0861 (HB0661) | Department of Health and Mental Hygiene - Birth Registrations - Notice of Placement of Security Freezes | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0864 /CH0203 | State Board of Heating, Ventilation, Air-Conditioning, and Refrigeration Contractors - Cease and Desist Orders - Authority | Primary | 1 | 2 | Approved by the Governor - Chapter 203 |
|
|
SB0873 | Workers' Compensation - Temporary Total Disability Benefits - Credit | Primary | 1 | 2 | In the Senate - Hearing cancelled |
|
|
SB0874 | Workers' Compensation - Temporary Total Disability - Incarcerated Employees | Primary | 1 | 2 | In the Senate - Hearing cancelled |
|
|
SB0898 | Workers' Compensation - Permanent Partial Disability Benefits - Compensation | Primary | 1 | 2 | In the Senate - Hearing cancelled |
|
|
SB0907 | Ironworkers - Apprenticeship Program and Certification Program and Use of Certified Ironworkers on Construction Projects | Primary | 1 | 2 | In the Senate - Hearing cancelled |
|
|
SB0908 | Maryland Benefit Corporations - Purposes, Duties of Directors, and Liability | Primary | 1 | 2 | In the Senate - Hearing 3/25 at 1:00 p.m. |
|
|
SB0936 (HB1255) | Maryland Locksmith Act - Public Lists of Licensees - Remedies for Violations | Primary | 1 | 2 | In the Senate - Hearing 4/02 at 1:00 p.m. |
|
|
SB0007 (HB0489/CH0425) | Electronic Cigarettes - Sale to Minors - Components, Supplies, and Enforcement | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0036 | Stormwater Management - Watershed Protection and Restoration Program - Repeal | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
SB0044 /CH0320 (HB0194) | Vehicle Laws - Maximum Speed Limits on Highways | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 320 |
|
|
SB0046 | Alcoholic Beverages - Baltimore County - License Fees | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/05 at 1:00 p.m. |
|
|
SB0074 /CH0006 (HB0739) | Task Force to Study Maternal Mental Health | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 6 |
|
|
SB0078 (HB0503) | Rape Survivor Family Protection Act | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/05 at 1:00 p.m. |
|
|
SB0080 /CH0002 (HB1118/CH0001) | General Provisions - Commemorative Days - Welcome Home Vietnam Veterans Day | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 2 |
|
|
SB0090 (HB0293/CH0412) | Guardianship of Disabled Persons and Revocation of Advance Directives | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0091 (HB0282) | Continuing Care Retirement Communities - Continuing Care Agreements - Actuarial Studies | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Finance |
|
|
SB0110 /CH0013 (HB0231) | Developmental Disabilities Administration - Low Intensity Support Services - Definition | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 13 |
|
|
SB0115 (HB0099) | Income Tax Subtraction Modification - Retirement Income of Law Enforcement, Correctional Officer, Fire, Rescue, and Emergency Services Personnel (Hometown Heroes) | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/11 at 1:00 p.m. |
|
|
SB0118 (HB1092) | Workers' Compensation Commission - Regulation of Fees and Charges | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/10 at 1:00 p.m. |
|
|
SB0143 | Health Care Malpractice Claims - Notice of Intent | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0153 (HB0885) | Corporations - Political Expenditures - Stockholder Approval | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/19 at 1:00 p.m. |
|
|
SB0157 /CH0327 (HB0662) | Consultation, Diagnosis, and Treatment of Mental and Emotional Disorders - Consent by Minors | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 327 |
|
|
SB0165 | State Retirement and Pension System - Constitutional Officers - Forfeiture of Benefits | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/19 at 8:30 a.m. |
|
|
SB0182 (HB0180/CH0227) | Video Lottery Terminal Revenues - Purse Dedication Account - Standardbred Racetrack Operating Assistance | Co-Sponsor | 2 | 2 | In the House - Hearing 3/31 at 1:00 p.m. |
|
|
SB0184 (HB0059) | Criminal Law - Gaming - Home Games | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0189 (HB0200/CH0407) | State Correctional Facilities - Correctional Officers - Polygraph Examination | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0216 | Maryland Medical Assistance Program - Guardianship Commissions and Fees - Income Deduction | Co-Sponsor | 2 | 2 | In the House - Hearing 3/31 at 1:00 p.m. |
|
|
SB0258 (HB0514/CH0429) | Maryland Commission on Climate Change | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0261 (HB0189/CH0404) | Public Safety - Handgun Permit Background Investigation - Armored Car Company Employees | Co-Sponsor | 2 | 2 | In the Senate - Conference Committee Appointed |
|
|
SB0270 (HB0390/CH0418) | Protective Order and Peace Order Petitions - Maryland Residents | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0271 (HB0239) | Election Law - Use of Campaign Funds for Meeting and Conference Expenses | Co-Sponsor | 2 | 2 | In the Senate - Recommitted to Education, Health, and Environmental Affairs (Senator Conway) |
|
|
SB0275 | Transportation - Thomas J. Hatem Memorial Bridge - Discounted Variable Toll Rate for Commuters | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/18 at 1:00 p.m. |
|
|
SB0281 (HB0650) | Blue Ribbon Commission to Study Maryland's Behavioral Health System | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0297 /CH0155 | Task Force on Family Caregiving and Long-Term Supports | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 155 |
|
|
SB0317 | Lawyers - Fees - Payment by Credit or Debit Card | Co-Sponsor | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0344 /CH0342 (HB0658) | Public Health - Emergency and Allergy Treatment Program | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 342 |
|
|
SB0346 (HB0657/CH0447) | Pharmacists - Scope of Practice - Administration of Drugs | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0367 (HB0582) | Circuit Court Judges - Selection, Qualifications, and Term of Office | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/03 at 1:00 p.m. |
|
|
SB0376 (HB1085) | Income Tax - Subtraction Modification - Qualified Maryland Toll Expenses | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/11 at 1:00 p.m. |
|
|
SB0381 | State Government - Display of the POW/MIA Flag on State Building Grounds | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/06 at 1:00 p.m. |
|
|
SB0392 (HB0498) | Criminal Law - Assault - First Responders | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0393 (HB0362) | Criminal Law - Animal Cruelty - Payment of Costs | Co-Sponsor | 2 | 2 | In the House - Conference Committee Appointed |
|
|
SB0394 (HB0448) | Criminal Law - Hazing | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0397 (HB0256) | Developmental Disabilities Administration - Licensees - Duties and Immunities - Employees | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0398 /CH0346 | Electricity - Community Solar Energy Generating System Program | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 346 |
|
|
SB0400 (HB0572) | State Government - Commemorative Months - Alzheimer's and Brain Awareness Month | Co-Sponsor | 2 | 2 | In the House - Hearing 4/01 at 1:00 p.m. |
|
|
SB0401 /CH0029 (HB0341) | Underground Utility Damage Prevention - Connecting Buildings to Water Supply Systems and Sewerage Systems - Detectable Wires | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 29 |
|
|
SB0405 | Maryland Education Credit | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0415 /CH0348 (HB0592) | State Donor Registry - Information and Methods of Registration - Clerks of Circuit Courts, Registers of Wills, and Motor Vehicle Administration (Enhancing Organ Donation Rates Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 348 |
|
|
SB0424 (HB1051) | Labor and Employment - Equal Pay for Equal Work | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/05 at 1:00 p.m. |
|
|
SB0433 /CH0349 | Funeral Establishments and Crematories - Unclaimed Cremains of Veterans - Disposition | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 349 |
|
|
SB0454 (HB0464) | Handgun Permits - Reciprocity | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/12 at 1:00 p.m. |
|
|
SB0455 (HB0389) | Education - Beginning of School Year - After Labor Day | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/11 at 1:00 p.m. |
|
|
SB0460 /CH0174 (HB0469) | Public Utilities - Electricity - Construction of Overhead Transmission Lines | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 174 |
|
|
SB0469 (HB0367/CH0416) | Public Health - Maryland Behavioral Health Crisis Response System | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0482 /CH0128 (HB0627) | Public Safety - Law Enforcement Officers - Body-Worn Digital Recording Device and Electronic Control Device | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 128 |
|
|
SB0487 (HB0641) | Child Care - Providers and Maryland Child Care Subsidy Program | Co-Sponsor | 2 | 2 | In the House - Hearing 4/02 at 1:00 p.m. |
|
|
SB0493 | Task Force to Study the Placement of Library Services Within the Annotated Code of Maryland | Co-Sponsor | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0496 /CH0175 (HB0672/CH0176) | Maryland College Education Export Act of 2015 | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 175 |
|
|
SB0497 (HB0452/CH0421) | Commission to Review Maryland's Use of Assessments and Testing in Public Schools | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0507 | Maryland Strong Manufacturing Development Act | Co-Sponsor | 2 | 2 | In the Senate - Referred to interim study by Budget and Taxation |
|
|
SB0521 (HB0456/CH0091) | Workgroup to Study Safe Harbor Policy for Youth Victims of Human Trafficking | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0542 /CH0358 | Maryland Cybersecurity Council - Establishment | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 358 |
|
|
SB0563 /CH0364 | Developmental Disabilities Administration and Maryland Medical Assistance Program - Services - Military Families | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 364 |
|
|
SB0569 (HB0724) | Health Care Provider Malpractice Insurance - Scope of Coverage | Co-Sponsor | 2 | 2 | In the Senate - Recommitted to Finance (Senator Middleton) |
|
|
SB0600 /CH0370 | Chesapeake Bay Trust and Chesapeake Conservation Corps - Funding | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 370 |
|
|
SB0601 /CH0371 (HB0130) | African American Heritage Preservation Program - Reestablishment and Revisions | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 371 |
|
|
SB0604 /CH0043 (HB0229) | Human Relations - Employment Discrimination - Protection for Interns | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 43 |
|
|
SB0605 | Aggressive Drunk Driving - Punitive Damages | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
SB0606 /CH0372 (HB0887) | Health Insurance - Abuse-Deterrent Opioid Analgesic Drug Products - Coverage | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 372 |
|
|
SB0613 (HB0786/CH0103) | Self-Service Storage Facilities - Enforcement of Lien - Procedures | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0702 /CH0048 (HB0257) | Baltimore County - Property Tax Credit - Homes Near a Refuse Disposal System | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 48 |
|
|
SB0705 (HB0236/CH0410) | Criminal Law - Assault - First Responders | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0716 (HB0917/CH0287) | Motor Vehicles - Checkpoints - Prohibition on Targeting Motorcycles | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0761 /CH0382 (HB1105) | Disabled Individuals - Task Force on the Maryland ABLE Program | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 382 |
|
|
SB0792 /CH0383 (HB1122) | Public Health - Nondiscrimination in Access to Anatomical Gifts and Organ Transplantation | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 383 |
|
|
SB0802 /CH0052 (HB0466/CH0053) | Transportation - Dedication of Structures (Hero's Highway Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 52 |
|
|
SB0822 (HB1147) | Creation of a State Debt - Baltimore County - Angel Park | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/14 at 1:00 p.m. |
|
|
SB0832 (HB1196) | Commission on the Long-Term Care Medical Assistance Program Eligibility Determination Process | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0843 | University System of Maryland - Members of the Armed Forces - Financial Aid | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0852 (HB0674/CH0266) | Public Information Act - List of Contact Information for Governmental Unit Representatives | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0853 /CH0387 | Ethan Saylor Alliance for Self-Advocates as Educators | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 387 |
|
|
SB0863 /CH0124 | Watershed Protection and Restoration Programs - Revisions | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 124 |
|
|
SB0868 /CH0204 (HB1231) | Public Utilities - Transportation Network Services and For-Hire Transportation | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 204 |
|
|
SB0869 (HB0562/CH0434) | Health Insurance - Ambulance Service Providers - Direct Reimbursement - Repeal of Termination Date | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0896 /CH0390 | Military Personnel and Veteran-Owned Small Business No-Interest Loan Program and Fund | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 390 |
|
|
SB0899 | Offshore Wind - Application for Proposed Project - Evaluation and Approval | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/26 at 1:00 p.m. |
|
|
SB0905 /CH0486 (HB0753) | Income Tax - Film Production Activity Tax Credit | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 486 |
|
|
SB0910 /CH0208 (HB1253) | Motor Vehicle Insurance - Entry-Level Commercial Truck Driver's License Holders - Study | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 208 |
|
|
SB0588 (HB0481) | Stormwater Management - Watershed Protection and Restoration Program - Repeal | By Request - Administration | 3 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
SB0589 (HB0483) | Motorist Tax Relief - Motor Fuel Tax - Consumer Price Index and Sales and Use Tax Equivalent Rate Adjustments - Repeal | By Request - Administration | 3 | 2 | In the Senate - Hearing 3/10 at 1:00 p.m. |
|
|
SB0590 (HB0480) | Small Business Personal Property Tax Relief Act of 2015 | By Request - Administration | 3 | 2 | In the House - Hearing 4/08 at 1:00 p.m. |
|
|
SB0591 (HB0484) | Transportation - Highway User Revenues - Phased Restoration | By Request - Administration | 3 | 2 | In the Senate - Hearing 3/10 at 1:00 p.m. |
|
|
SB0592 /CH0125 (HB0482) | Income Tax - Subtraction Modification - Military Retirement Income - Individuals at Least 65 Years Old | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 125 |
|
|
SB0594 (HB0488) | Income Tax Subtraction Modification - Law Enforcement, Fire, Rescue, and Emergency Services Personnel (Hometown Heroes Act) | By Request - Administration | 3 | 2 | In the Senate - Unfavorable Report by Budget and Taxation |
|
|
SB0595 /CH0311 (HB0486) | Public Charter School Improvement Act of 2015 | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 311 |
|
|
SB0329 (HB0892) | Baltimore County - Civil Actions - Subpoena for Police Officer - Liability of Party for Reimbursement of Cost | By Request - Committee | 4 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0330 /CH0159 (HB0183) | Baltimore County Code of Public Local Laws - 2015 Edition - Legalization | By Request - Committee | 4 | 2 | Approved by the Governor - Chapter 159 |
|
|
SB0772 (HB0942/CH0140) | Apprenticeship Pilot Program - Apprenticeship Maryland | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. (Finance) |
|
|
SB0773 (HB0941/CH0139) | Task Force to Study Exemptions from Higher Education Ethics Requirements and Procurement Rules to Facilitate Technology Transfer | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. (Finance) |
|
|
SB0774 (HB0940/CH0138) | Office of the Business Ombudsman - State Customer Service and Business Development Efforts Training Program | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. |
|
|
SB0775 (HB0939/CH0137) | Proposed Regulations - Determination of Impact on Small Businesses | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. |
|
|
SB0776 (HB0943/CH0141) | Economic Competitiveness and Commerce - Restructuring | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. |
|
|
- Tenure
- First elected to the Senate in 2002. Member of the Senate since 2003.
- Current Assignments
-
- 2015 Deputy Majority Leader
- 2003- Finance Committee
- 2015 Property and Casualty Subcommittee of the Finance Committee
- 2007- Chair, Rules Committee
- 2007- Executive Nominations Committee
- 2007- Joint Committee on Protocol
- 2015 Senate Chair, Joint Committee on Behavioral Health and Opioid Use Disorders
- 2011- Senate Chair, Workers’ Compensation Benefit and Insurance Oversight Committee
- 2011- Chair, Senate Select Committee No.4, Baltimore County
- 1995- Women Legislators of Maryland
- 2015 Maryland Veterans Caucus
- Past Senate Service
- Transportation Subcommittee of the Finance Committee, 2013-2015; Joint Committee on Base Realignment and Closure, 2008-2011; Joint Committee on Welfare Reform, 2009-2010; Joint Committee on the Selection of the State Treasurer, 2007; Assistant Deputy Majority Whip, 2003-2006; Finance Committee, 2003; Division of Labor and Industry Sunset Evaluation Work Group of the Finance Committee, 2003; Joint Committee on Transparency and Open Government, 2011-2014; Joint Electric Universal Service Program (EUSP) Workgroup, Chair, 2012-2014.
- Past House Service 1995-2003
- Environmental Matters Committee, 1995-2003; Health Subcommittee of the Environmental Matters Committee, 1999-2003; Agriculture, Environment, and Natural Resources Subcommittee of the Environmental Matters Committee, 2002-2003; Public Utilities Subcommittee of the Environmental Matters Committee, 1999-2002; Environmental and Natural Resources Subcommittee of the Environmental Matters Committee, 1995-1999.
- Public Service
