Delegate Ashanti Martinez
- District
- 22
- County
- Prince George's
- Committee Assignment(s)
-
-
Health Committee
-
Health Committee
- Annapolis Info
-
-
151 Lowe House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3652
Toll-free in MD 1-800-492-7122 ext. 3652
-
151 Lowe House Office Building
- Interim Info
-
-
151 Lowe House Office Building
6 Bladen Street
Annapolis, MD 21401 - Phone 410-841-3652
-
151 Lowe House Office Building
- Contact
-
ashanti.martinez@house.maryland.gov
- Party
- Democrat
| Legislation | Sponsorship Type Sort | Chamber Sort |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
| 1 | 2 | |
|
1 | 2 |
| 1 | 2 | |
| 1 | 2 | |
|
1 | 2 |
|
1 | 2 |
| 1 | 2 | |
|
1 | 2 |
| 1 | 2 | |
| 1 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
|
2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
|
2 | 2 |
| Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
|---|---|---|---|---|---|---|---|
| HB0445 (SB0276) | Maryland Medical Assistance Program and Health Insurance - Coverage for Orthoses and Prostheses (So Every Body Can Move Act) | Primary | 1 | 2 | In the Senate - First Reading Finance |
|
|
| HB0446 (SB0555) | Health - Dementia Services and Brain Health Program and Clinical Toolkit | Primary | 1 | 2 | In the House - Hearing 2/12 at 1:30 p.m. |
|
|
| HB0468 | Health and Taxation - Digital Social Media Services and the Mental Health Care Fund for Children and Youth | Primary | 1 | 2 | In the House - Hearing 2/12 at 1:00 p.m. |
|
|
| HB0504 | State Board of Examiners for Audiologists, Hearing Aid Dispensers, Speech–Language Pathologists, and Music Therapists – Physician Members – Repeal | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
| HB0550 | Civil Actions - Violation of Constitutional Rights (No Kings Act) | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
| HB0566 (SB0107) | Criminal Law – Distribution of Students’ Personal Information – Prohibition | Primary | 1 | 2 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
| HB0739 | Health Insurance - Prompt Payment of Claims - Requirements | Primary | 1 | 2 | In the House - Hearing 2/19 at 1:30 p.m. |
|
|
| HB0813 (SB0496) | Maryland Medical Assistance Program - Coverage for the Treatment of Obesity - Authorization | Primary | 1 | 2 | In the Senate - First Reading Finance |
|
|
| HB1092 (SB0870) | Maryland Department of Health - Adolescent Psychiatric Inpatient Beds - Capacity in Prince George's County and Report | Primary | 1 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
| HB1107 | Maryland Medical Assistance Program and Health Insurance - Required Coverage for Aesthetic Services and Restorative Care for Victims of Domestic Violence (Healing Our Scars Act) | Primary | 1 | 2 | In the House - Hearing 3/13 at 1:00 p.m. |
|
|
| HB1114 | HIV Prevention Drugs - Prescribing, Dispensing, and Insurance Coverage | Primary | 1 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
| HB1130 (SB0868) | State Highway Administration - Maryland Route 410 (East-West Highway) Pedestrian Safety Action Plan - Expansion | Primary | 1 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
| HB1373 | State Department of Education - Independent Regulatory Framework for After School and Out of School Time Child Care Programs - Study | Primary | 1 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB1414 (SB0663) | Nursing Homes - Direct Care Wages and Benefits and Cost Reports | Primary | 1 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB1589 (SB0626) | Certificates of Birth, Licenses, and Identification Cards - Sex Designation (Birth Certificate Modernization Act) | Primary | 1 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
| HB0155 (SB0001) | Public Safety - Law Enforcement Officers - Prohibition on Face Coverings | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
| HB0322 (SB0260) | Maryland Health Care Commission - Membership | Co-Sponsor | 2 | 2 | In the Senate - First Reading Finance |
|
|
| HB0331 (SB0342) | Maryland Beverage Container Recycling Refund and Litter Reduction Program | Co-Sponsor | 2 | 2 | In the House - Hearing 2/11 at 1:00 p.m. (Environment and Transportation) and Hearing canceled (Economic Matters) |
|
|
| HB0334 | State Procurement - Constitutional Violations - Prohibited | Co-Sponsor | 2 | 2 | In the House - Hearing 2/10 at 1:00 p.m. |
|
|
| HB0345 (SB0341) | Public Utilities - Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/10 at 1:00 p.m. |
|
|
| HB0351 | Constitutional Rights - Violations and Digital Unmasking | Co-Sponsor | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
| HB0386 (SB0281) | Metro Funding Modification Act of 2026 | Co-Sponsor | 2 | 2 | In the House - Second Reading Passed with Amendments |
|
|
| HB0396 (SB0402) | Residential Child Care Programs - Education of Children and Training of Child and Youth Care Practitioners | Co-Sponsor | 2 | 2 | In the House - Favorable with Amendments Report by Ways and Means |
|
|
| HB0417 (SB0435) | Criminal Law - Schedule III Controlled Dangerous Substances - Medetomidine and Xylazine | Co-Sponsor | 2 | 2 | In the House - Third Reading Passed (127-0) |
|
|
| HB0422 (SB0394) | Public Health - Expedited Partner Therapy - Bacterial Vaginosis and Licensed Certified Midwives | Co-Sponsor | 2 | 2 | In the Senate - First Reading Finance |
|
|
| HB0438 | Adult Prison School Board Model Development Committee | Co-Sponsor | 2 | 2 | In the House - Hearing 2/11 at 2:00 p.m. (Ways and Means) |
|
|
| HB0442 (SB0293) | Professional Liability Insurance Coverage - Nursing Homes, Assisted Living Facilities, Nurse Midwives, and Licensed Certified Midwives - Disclosure (Nyeli Rose Lewis Act of 2026) | Co-Sponsor | 2 | 2 | In the Senate - First Reading Finance |
|
|
| HB0444 /CH0002 (SB0245/CH0001) | Public Safety - Immigration Enforcement Agreements - Prohibition | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 2 |
|
|
| HB0488 | Election Districts - General Assembly and Representatives in Congress | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
| HB0523 (SB0353) | Real Property - Residential Foreclosures - Commencement Restrictions | Co-Sponsor | 2 | 2 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
| HB0552 | Independent Investigation of the House of Reformation and Instruction for Colored Children | Co-Sponsor | 2 | 2 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
| HB0564 | Pet Cremation and Burial Services - Requirements (Pet Cremation and Burial Services Consumer Protection Act) | Co-Sponsor | 2 | 2 | In the House - Third Reading Passed (126-1) |
|
|
| HB0572 (SB0432) | Attorney General Actions and Climate Crimes Accountability Fund (Climate Crimes Accountability Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. |
|
|
| HB0624 (SB0411) | Hospitals - Clinical Staffing Committees and Plans - Establishment (Safe Staffing Act of 2026) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/18 at 1:30 p.m. |
|
|
| HB0626 | Custodial Interrogation of Minors - Admissibility of Statements (Exonerated 5 Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
| HB0627 | Commission on History, Culture, and Civics in Education - Establishment | Co-Sponsor | 2 | 2 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
| HB0628 | Human Services - Universal Basic Income for Transition-Age Youth Program - Establishment | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
| HB0630 | Correctional Services - Immigration Detention Facilities - Original Design and Construction | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB0641 | Election Law - Curbside Voting - Pilot Program | Co-Sponsor | 2 | 2 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
| HB0672 | Public Health - Maryland Pediatric Cancer Fund - Entities Eligible for Grants | Co-Sponsor | 2 | 2 | In the Senate - First Reading Finance |
|
|
| HB0686 (SB0349) | Vehicle Laws - Eluding Police - Penalties (Zoey's Law) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
| HB0699 | Maryland Use of Force Statute - Failure to Prevent Excessive Force or Render First Aid - Misdemeanor | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
| HB0747 (SB0123) | Oversight Committee on Quality of Care in Nursing Homes and Assisted Living Facilities – Membership | Co-Sponsor | 2 | 2 | In the Senate - First Reading Finance |
|
|
| HB0753 | Tax Sales - Homeowner Protections - Revisions | Co-Sponsor | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. |
|
|
| HB0769 (SB0018) | State Board of Social Work Examiners - Conditional License to Practice Social Work - Revisions | Co-Sponsor | 2 | 2 | In the House - Hearing 2/18 at 1:30 p.m. |
|
|
| HB0794 | Public Safety - Maryland Police Training and Standards Commission - Prohibition Against Certain Affiliation or Support by Police Officers | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
| HB0825 | Brain Health - Guidelines, Grant Fund, and Commemorative Month (Tahjai's Law) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/17 at 1:00 p.m. (Government, Labor, and Elections) |
|
|
| HB0835 | Criminal Procedure - No-Knock Search Warrants | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
| HB0935 (SB0187) | Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals | Co-Sponsor | 2 | 2 | In the House - Hearing 3/03 at 1:00 p.m. |
|
|
| HB0963 | Registers of Wills - Appointment of Personal Representatives | Co-Sponsor | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
| HB1004 | Public Health - Prohibited Ingredients in Food | Co-Sponsor | 2 | 2 | In the House - Hearing 3/03 at 1:00 p.m. |
|
|
| HB1037 (SB0605) | Public Service Commission - Broadband and Voice Over Internet Protocol Service - Oversight (Broadband Accountability and Affordability Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/03 at 1:00 p.m. |
|
|
| HB1056 | General Provisions - Commemorative Days - Purple Lights Night | Co-Sponsor | 2 | 2 | In the House - Hearing 3/17 at 1:00 p.m. |
|
|
| HB1131 | Public Health - Pregnancy Loss - Prohibited Actions (Pregnancy Outcome Protection Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. (Judiciary) |
|
|
| HB1143 | Public Health - Office of the Chief Medical Examiner - Perinatal Autopsies (Lung Float Test Ban) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
| HB1146 | Crime of Violence - Medical Facilities and Places of Worship - Penalty (Sacred Places Safety Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB1184 | Civil Actions - Nonprofit Organizations - Unauthorized Support of Israeli Settlement Activity (Not On Our Dime Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB1202 | Public Schools – Content Standards, Curriculum, and Bullying Policies – Culture and History of Palestine | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
| HB1209 (SB0950) | Conversion Therapy - Prohibitions and Causes of Action | Co-Sponsor | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. (Judiciary) |
|
|
| HB1238 | Taxation - Ultra-High-Net-Worth Individual Surtax and Wealth Tax | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB1241 | Labor and Employment - Bereavement Leave - Qualified Relationships | Co-Sponsor | 2 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
| HB1262 (SB0854) | Public Safety - Law Enforcement Officers - Restrictions | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB1263 | Public Health - Workgroup on Postoperative Cosmetic Care | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. |
|
|
| HB1271 | Reparations - Board, Fund, and Excise Tax on Endowments - Establishment | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. (Government, Labor, and Elections) |
|
|
| HB1272 | Family Law - Kinship Care | Co-Sponsor | 2 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
| HB1279 | Catalytic Revitalization Project Tax Credit - Alterations | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB1293 | Behavioral Health Programs - Residents at Inpatient Facilities - Sex Offender Registry Compliance | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB1309 (SB0752) | Commission to Review and Assess Racial Disparities in the State Criminal Justice System - Establishment | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB1353 | Homeless Individuals - Fee and Examination Exemptions | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. (Environment and Transportation) |
|
|
| HB1382 | State Procurement - Prohibited Certifications - Boycotts of Foreign Countries | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB1440 (SB0837) | Maryland Medical Assistance Program and Health Insurance - Coverage and Utilization Review - Drugs Reviewed by the Prescription Drug Affordability Board | Co-Sponsor | 2 | 2 | In the House - Hearing 3/13 at 1:00 p.m. |
|
|
| HB1455 | State Retirement and Pension System - Divestment From Israel | Co-Sponsor | 2 | 2 | In the House - Hearing 3/19 at 1:00 p.m. |
|
|
| HB1488 | Constitutional Language - Modernization | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
| HB1521 | Income Tax - Credit for Contributions, Volunteerism, and Employment Initiatives for At-Risk Youth | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
| HB1530 | Higher Education - Undocumented Students - Out-of-State Tuition Exemption Eligibility | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB1536 | Maryland Enforcement Limits and Transparency (MELT) Act | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB1565 | Public Health - Obesity Management and Treatment Programs (Healthy Maryland for Every Body) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/13 at 1:00 p.m. (Health) |
|
|
| HB1575 (SB0791) | Correctional Services and Public Safety - Immigration Enforcement - Prohibitions (Community Trust Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
| HJ0007 (SJ0004) | Anti-Nuclear Proliferation Resolution (Back from the Brink Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/09 at 2:30 p.m. |
|
|
| HJ0008 (SJ0003) | Apology and Acknowledgement of the State's Responsibility in Racial Terror Lynchings | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
| HJ0009 | Condemning Violence and Violations of Law - Democratic Republic of the Congo, Gaza, and Sudan | Co-Sponsor | 2 | 2 | In the House - Hearing 3/09 at 2:30 p.m. |
|
|
| Legislative Bond Initiatives |
|---|
|
|
|
|
|
|
|
|
|
|
| Project Name | Status | House Sponsors | Senate Sponsors | County | Amount Requested | Senate Initiative | House Initiative | Other Funding | Total Funding |
|---|---|---|---|---|---|---|---|---|---|
| 47th Ave Stormwater Mitigation | Introduced | Prince George's | $500,000 | $0 | |||||
| Andrew C. Hanko Building | Introduced in House |
|
Prince George's | $4,000,000 | $0 | ||||
| Buddy Attick Park Path and Performance Venue | Introduced | Prince George's | $300,000 | $0 | |||||
| City of Hyattsville Commercial District Revitalization and Placemaking | Introduced | Prince George's | $500,000 | $0 | |||||
| DCA Sports Complex Community Center | Introduced | Prince George's | $500,000 | $0 | |||||
| Edmonston Sidewalk Improvement | Introduced | Prince George's | $250,000 | $0 | |||||
| Edmonston Town Hall Expansion | Introduced | Prince George's | $300,000 | $0 | |||||
| Hyattsville Economic Mobility and Workforce Development Center | Introduced | Prince George's | $500,000 | $0 | |||||
| Luminis Health Bloodmobile | Introduced in House |
|
Prince George's | $300,000 | $0 | ||||
| Purple Line Neighborhood Connectivity | Introduced | Prince George's | $650,000 | $0 | |||||
| Town of University Park New Town Hall | Introduced | Prince George's | $1,000,000 | $0 |
- Tenure
- Member of the Maryland House of Delegates since February 24, 2023.
- Current Assignments
-
- 2026 Majority Whip
- 2026 Health Committee
- 2026 Elder and Long-Term Care Subcommittee of the Health Committee
- 2026 Maternal, Infant, and Child Health Subcommittee of the Health Committee
- 2026 Public Health and Minority Disparities Subcommittee of the Health Committee
- 2023 Legislative Black Caucus of Maryland
- 2024 Chair, Maryland Legislative Latino Caucus (Member, 2023)
- 2024 Legislative Chair, Maryland Legislative LGBTQ+ Caucus (Member, 2024)
- Past House Service
- Health and Government Operations Committee, 2023-2025; Public Health and Minority Disparities Subcommittee of the Health and Government Operations Committee, 2023-2025; Health Occupations and Long-Term Care Subcommittee of the Health and Government Operations Committee, 2023-2025.
- Public Service
- St. Mary's Landover Hills School, Advisory Board Member; 20/30 Leadership Council, Clinton Foundation.
- Memberships
- Maryland Legislative LGBTQ+ Caucus, 2023-.
- Awards
- Forty Under Forty, The Daily Record, 2020; Top 30 Under 30, 93.9 WKYS, 2017.
- Biographical Information
- Parkdale High School, 2014; Howard University, B.A., Political Science and Government, 2018; Congressional Intern, Office of U.S. Representative Elijah E. Cummings, 2014; Congressional Intern, Office of U.S. Representative Steny Hoyer, 2015; Campaign Director, College Democrats of America, Howard University Chapter, 2015; Deputy Political Director, Joseline Pena-Melnyk for Congress, 2015-2016; Resident Assistant, Howard University, 2015-2018; Delegate Candidate, Maryland General Assembly, 2017-2018; Campaign Manager, Vivian Flowers, Pine Bluff, Arkansas, 2018; Constituent Services, Council Member Thomas E. Dernoga, Prince George's County, 2018-2020; Research and Policy Analyst, CASA, 2020-2022; Chief of Staff, Council District 7 Office, Prince George's County, 2022-2023; Communications Specialist, County Council, Prince George's County, 2023-.
Last Updated: 3/4/2026 3:13 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools