Legislation
Delegate Charles J. Otto

- District
- 38A
- County
- Somerset and Worcester
- Committee Assignment(s)
-
- Annapolis Info
-
-
321 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3433 | 301-858-3433
Toll-free in MD
Fax 410-841-3463
-
321 House Office Building
- Interim Info
-
-
P.O. Box 38
Princess Anne, MD 21853 -
Phone 410-621-0200
Fax 410-621-0300
-
P.O. Box 38
- Contact
-
charles.otto@house.state.md.us
- Party
- Republican

Legislation |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bill/Chapter (Cross/Chapter) | Title | Sponsorship Type | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|
HB0147 /CH0253 (SB0244) | Somerset County Code of Public Local Laws - 2016 Edition - Legalization | Primary | Approved by the Governor - Chapter 253 |
|
|
HB0148 /CH0166 (SB0134/CH0165) | Somerset County - Sheriff - Salary | Primary | Approved by the Governor - Chapter 166 |
|
|
HB0149 /CH0168 (SB0135/CH0167) | Somerset County - Commissioners - Salary and Expense Reimbursements | Primary | Approved by the Governor - Chapter 168 |
|
|
HB0152 (SB0136) | Somerset County - State's Attorney - Salary | Primary | In the House - Withdrawn by Sponsor |
|
|
HB0253 /CH0257 (SB0309) | Motor Vehicle Registration - Exception for Golf Carts - City of Crisfield | Primary | Approved by the Governor - Chapter 257 |
|
|
HB0298 (SB0133) | Somerset County - Tax Exemption for Manufacturing Property - Duration | Primary | In the House - Withdrawn by Sponsor |
|
|
HB0299 (SB0130/CH0050) | Worcester County - Alcoholic Beverages - Refillable Container Permit for Draft Beer | Primary | Veto sustained (0-135) |
|
|
HB0697 /CH0112 | Worcester County - Alcoholic Beverages - Class A Beer, Wine, and Liquor License | Primary | Approved by the Governor - Chapter 112 |
|
|
HB0698 (SB0573) | Motor Vehicles - Gross Weight and Axle Load - Poultry | Primary | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1409 (SB0263) | Payment in Lieu of Taxes - State Forest and State Park Land | Primary | In the Senate - Rereferred to Budget and Taxation |
|
|
HB1572 (SB1033/CH0237) | Maryland Consolidated Capital Bond Loans of 2015 and 2016 | Primary | In the Senate - Second Reading Passed |
|
|
HB1573 (SB1034) | Creation of a State Debt - Worcester County - Delmarva Discovery Center and Museum | Primary | In the House - Unfavorable Report by Appropriations |
|
|
HB0019 | Public Safety - Building Performance Standards - Local Amendments to Fire Sprinkler Systems Provisions | Co-Sponsor | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0116 | Motor Fuel Tax Rates - Consumer Price Index Adjustment - Repeal | Co-Sponsor | In the House - Hearing 2/10 at 1:00 p.m. |
|
|
HB0121 /CH0612 (SB0287) | Criminal Law - False Statement Concerning Destructive Device or Toxic Material - Venue | Co-Sponsor | Approved by the Governor - Chapter 612 |
|
|
HB0126 (SB0131) | Worcester County - Recycling at Special Events - Exemptions | Co-Sponsor | In the House - Withdrawn by Sponsor |
|
|
HB0252 | Protection of Persons and Property - Criminal Immunity | Co-Sponsor | In the House - Unfavorable Report by Judiciary |
|
|
HB0270 (SB0594) | General Provisions - Commemorative Months - Maryland Sportsmanship Month | Co-Sponsor | In the House - Unfavorable Report by Health and Government Operations |
|
|
HB0294 (SB0232) | Motor Vehicles - Lamps and Lights - Use When Windshield Wipers Operating | Co-Sponsor | In the Senate - First Reading Judicial Proceedings |
|
|
HB0312 /CH0618 (SB0208) | Public Safety - Renewal of Handgun Permits - Fingerprinting | Co-Sponsor | Approved by the Governor - Chapter 618 |
|
|
HB0313 (SB0014) | Sales and Use Tax - Aircraft Parts and Equipment - Exemption | Co-Sponsor | In the House - Hearing 2/16 at 1:00 p.m. |
|
|
HB0317 | Public Safety - Assault Weapons - Replacements | Co-Sponsor | In the House - Hearing 3/15 at 1:00 p.m. |
|
|
HB0319 /CH0260 | Oysters and Clams - Dredging by Auxiliary Yawl - Authorized Boats | Co-Sponsor | Approved by the Governor - Chapter 260 |
|
|
HB0349 /CH0717 (SB1162) | Baltimore County - Education - Career Exploration and Development Activities - Coffee (Java Act) | Co-Sponsor | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 717 |
|
|
HB0367 | Public Safety - Regulated Firearms - Disqualifying Crime | Co-Sponsor | In the House - Hearing 3/15 at 1:00 p.m. |
|
|
HB0369 (SB0403) | Handgun Permits - Universal Recognition | Co-Sponsor | In the House - Hearing 3/15 at 1:00 p.m. |
|
|
HB0389 /CH0103 | Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Intrafamily Transfers | Co-Sponsor | Approved by the Governor - Chapter 103 |
|
|
HB0390 (SB0425/CH0387) | Maryland Income Tax Refunds - Warrant Intercept Program - Statewide | Co-Sponsor | In the Senate - Rereferred to Budget and Taxation |
|
|
HB0391 (SB0020) | State Government - Display of the POW/MIA Flag on State Building Grounds | Co-Sponsor | In the House - Hearing 2/17 at 1:00 p.m. |
|
|
HB0398 | Public Safety - Honorably Discharged Veterans - Handgun License | Co-Sponsor | In the House - Hearing 3/15 at 1:00 p.m. |
|
|
HB0436 (SB0468) | Vehicle Laws - Speed Monitoring, Work Zone Speed Control, and Traffic Control Signal Monitoring Systems - Repeal | Co-Sponsor | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0472 /CH0486 | Estates and Trusts - Registers of Wills - Retention of Estate Files | Co-Sponsor | Approved by the Governor - Chapter 486 |
|
|
HB0485 | Estates and Trusts - Register of Wills - Admission of Copy of Executed Will | Co-Sponsor | In the House - Withdrawn by Sponsor |
|
|
HB0486 | Motor Vehicles - Gross Vehicle Weight - Agricultural Products | Co-Sponsor | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0526 (SB0747) | Community Colleges - Small Community Colleges - Funding | Co-Sponsor | In the House - Unfavorable Report by Appropriations |
|
|
HB0561 | Small Business Personal Property Tax Relief Act of 2016 | Co-Sponsor | In the House - Hearing 3/02 at 2:30 p.m. |
|
|
HB0604 (SB0291) | Public Health - Mobile Food Service Facilities - Licensing and Inspection by Counties | Co-Sponsor | In the House - Hearing 2/16 at 1:00 p.m. |
|
|
HB0609 (SB0650) | Prevailing Wage - Basis for Rate Determination - Survey Data | Co-Sponsor | In the House - Unfavorable Report by Economic Matters |
|
|
HB0620 | Elementary and Secondary Education - Required Number of School Days - Repeal | Co-Sponsor | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0644 (SB0691) | Public Health - Provision of Life-Preserving Health Care Services (Vulnerable Protection Act) | Co-Sponsor | In the House - Hearing 3/15 at 1:00 p.m. |
|
|
HB0723 (SB0585) | Transportation - Highway User Revenues - Distribution to Municipalities | Co-Sponsor | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0758 | Natural Resources - County Oyster Committees | Co-Sponsor | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
HB0849 /CH0175 (SB0182/CH0174) | Public Safety - Rental Dwelling Units - Carbon Monoxide Alarms | Co-Sponsor | Approved by the Governor - Chapter 175 |
|
|
HB0915 (SB0837) | Tidal Fish License - Catching Crabs Using Trotline Gear - Holidays | Co-Sponsor | In the Senate - Conference Committee Appointed |
|
|
HB0916 | Study on Harvesting Hard-Shell Clams in the Atlantic Coastal Bays and Aquaculture Areas in the Chincoteague Bay | Co-Sponsor | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
HB0918 (SB0957) | Oyster Poaching - Administrative Penalties - Gear Violations | Co-Sponsor | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
HB0953 (SB0956) | Natural Resources - Oyster Poaching - Administrative Penalties | Co-Sponsor | In the House - Withdrawn by Sponsor |
|
|
HB1019 (SB0229) | Firearms - Handgun Qualification License - Live-Fire Component | Co-Sponsor | In the House - Hearing 3/15 at 1:00 p.m. |
|
|
HB1043 | Vehicle Laws - Rules of the Road - Lane Changes | Co-Sponsor | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1110 (SB0645) | Chesapeake and Atlantic Coastal Bays 2010 Trust Fund - Allocation of Funds | Co-Sponsor | In the House - Hearing 3/09 at 1:00 p.m. (Environment and Transportation) |
|
|

- Tenure
- First elected to the Maryland House of Delegates, 2010. Member of the House since 2011.
- Current Assignments
-
- 2013- Deputy Minority Whip
- 2015 Environment and Transportation Committee
- 2015 Natural Resources, Agriculture & Open Space Subcommittee of the Environment and Transportation Committee
- 2015 Environment Subcommittee of the Environment and Transportation Committee
- 2015 Joint Committee on Protocol
- 2015 Maryland Veterans Caucus
- 2011- Chair, Somerset County House Delegation
- 2015 Chair, Eastern Shore Delegation
- Past House Service
- Environmental Matters Committee, 2011-2015; Agriculture, Agriculture Preservation, and Open Space Subcommittee of the Environmental Matters Committee, 2011-2015; Natural Resources Subcommittee of the Environmental Matters Committee, 2011-2015.
- Public Service
- Maryland Pesticide Reporting and Information Workgroup, 2013-; Nutrient Management Advisory Committee, 2011-; Pesticide Advisory Committee, 2011-; Tri-County Council for the Lower Eastern Shore of Maryland, 2011-; Former Member, Somerset County Committee, Farm Service Agency, U.S. Department of Agriculture.
- Memberships
- President, Wicomico County Farm Bureau ; Treasurer, Maryland Grain Producers Utilization Board ; Board of Directors, Maryland Farm Bureau ; Charter Member, Mt. Vernon Volunteer Fire Department ; American Society of Agronomy ; Delmarva Poultry Industry, Inc. ; National Rifle Association ; Somerset Ruritan Club, Scholarship Committee ; Maryland Grain Producers' Association ; Past Chair, Agri-Business Committee, Salisbury Area Chamber of Commerce ; Past Chair, Business and Professions Committee ; Past President, Somerset County Farm Bureau .
- Awards
- Excellence in Crop Advising Award, American Society of Agronomy , 2008.
- Biographical Information
- Born, Salisbury, Maryland, February 15, 1964; Washington High School, 1982; Virginia Polytechnic Institute and State University (Virginia Tech), B.S., Animal Science, 1986; Farmer; Sales Representative, The William B. Tilghman Co., 1986-87; Field Representative, Maryland Farm Bureau, 1987-95; Certified Crop Consultant and Sales Representative, The Farmers & Planters Co., Inc., 1995-; Member and Treasurer, John Wesley United Methodist Church, Mt. Vernon; Single, No children.
Last Updated: 10/15/2019 3:27 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools