Legislation
Senator Catherine E. Pugh
- District
- 40
- County
- Baltimore City
- Committee Assignment(s)
-
- Annapolis Info
-
-
3 East Miller Senate Office Building
11 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3656 | 301-858-3656
Toll-free in MD
Fax 410-841-3738
-
3 East Miller Senate Office Building
- Interim Info
-
-
2901 Druid Park Drive
Suite 200C
Baltimore, MD -
Phone 410-383-1500
Fax 410-383-0902
-
2901 Druid Park Drive
- Contact
-
catherine.pugh@senate.state.md.us
- Party
- Democrat
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
6 | 2 | |
6 | 2 | |
6 | 2 | |
6 | 2 | |
6 | 2 | |
6 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
SB0040 (HB0385) | Labor and Employment - Maryland Healthy Working Families Act | Primary | 1 | 2 | In the Senate - Hearing 2/03 at 1:00 p.m. |
|
|
SB0116 (HB0750/CH0272) | Maryland Consolidated Capital Bond Loans of 2013 and 2014 - Baltimore City - Skatepark of Baltimore at Roosevelt Park | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0141 (HB0858) | Maryland Medical Assistance Program - Former Foster Care Adolescents - Dental Care | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0142 /CH0016 | Property and Casualty Insurance - Premium Finance Companies - Assignment of Rights and Obligations - Repeal of Termination Date | Primary | 1 | 2 | Approved by the Governor - Chapter 16 |
|
|
SB0143 | Health Care Malpractice Claims - Notice of Intent | Primary | 1 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0164 (HB0019) | Truant Students - System of Active Intervention - Requirements | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0187 /CH0329 | Workgroup to Study Access to Obstetric Services | Primary | 1 | 2 | Approved by the Governor - Chapter 329 |
|
|
SB0188 (HB0402) | Task Force to Study the Establishment of Health Courts | Primary | 1 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0245 (HB0441) | Creation of a State Debt - Baltimore City - New City of Hope Community Center | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0246 (HB0777) | Creation of a State Debt - Baltimore City - In For Of Building Renovation | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0247 (HB0740) | Creation of a State Debt - Baltimore City - Pigtown Facade Restoration | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0248 (HB0307) | Creation of a State Debt - Baltimore City - 908-912 Washington Boulevard Project | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0249 (HB0519) | Creation of a State Debt - Baltimore City - Economic Empowerment Community Center | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0250 (HB0520) | Creation of a State Debt - Baltimore City - Garrett-Jacobs Mansion Safety and Access Project | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0251 (HB0947/CH0467) | Professional Standards and Teacher Education Board - School Counselors - Certification Renewal Requirement (Lauryn's Law) | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0252 | Interstate Medical Licensure Compact | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0318 (HB1026) | Community Mental Health Services - Telemental Health Services - Psychiatric Nurse Practitioners | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0325 /CH0025 | Life Insurers - Reserve Investments - Loans Secured by Real Estate | Primary | 1 | 2 | Approved by the Governor - Chapter 25 |
|
|
SB0344 /CH0342 (HB0658) | Public Health - Emergency and Allergy Treatment Program | Primary | 1 | 2 | Approved by the Governor - Chapter 342 |
|
|
SB0346 (HB0657/CH0447) | Pharmacists - Scope of Practice - Administration of Drugs | Primary | 1 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0347 (HB0716/CH0269) | Health Occupations - Prescriber-Pharmacist Agreements and Therapy Management Contracts | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0396 (HB0279) | Procurement - Prospective Responsible Bidders or Offerors - Transitioning to Be Prime Contractors | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0397 (HB0256) | Developmental Disabilities Administration - Licensees - Duties and Immunities - Employees | Primary | 1 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0398 /CH0346 | Electricity - Community Solar Energy Generating System Program | Primary | 1 | 2 | Approved by the Governor - Chapter 346 |
|
|
SB0399 | Health Care Malpractice Claims - Use of Clinical Practice Guidelines | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0400 (HB0572) | State Government - Commemorative Months - Alzheimer's and Brain Awareness Month | Primary | 1 | 2 | In the House - Hearing 4/01 at 1:00 p.m. |
|
|
SB0576 (HB1080/CH0116) | 9-1-1 Emergency Telephone System - Multiple-Line Telephone Systems - Direct Dial (Kari's Law) | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0577 (HB1166) | Public Utilities - Telecommunications Law - Modernization | Primary | 1 | 2 | In the Senate - Hearing 3/10 at 1:00 p.m. |
|
|
SB0578 | Higher Education - Sexual Assaults - Mandatory Reporting | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0579 | Maryland Small Business Development Financing Authority - Small Business Surety Bond Program | Primary | 1 | 2 | Veto sustained (0-46) |
|
|
SB0580 (HB0979) | State Board of Chiropractic and Massage Therapy Examiners and State Board of Physical Therapy Examiners - Dry Needling - Registration Requirements | Primary | 1 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0581 (HB1084) | Business and Economic Development - Maryland Design Excellence Commission | Primary | 1 | 2 | In the Senate - Hearing 3/03 at 1:00 p.m. |
|
|
SB0582 /CH0315 (HB0909) | Pilot Program for Small Business Development by Ex-Offenders | Primary | 1 | 2 | Approved by the Governor - Chapter 315 |
|
|
SB0583 /CH0369 (HB1000) | DNA Evidence - Postconviction Review | Primary | 1 | 2 | Approved by the Governor - Chapter 369 |
|
|
SB0584 (HB0789) | Income Tax - Angel Investor Tax Credit Program | Primary | 1 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0585 (HB0553) | Maryland No-Fault Birth Injury Fund | Primary | 1 | 2 | In the Senate - Hearing 3/05 at 1:00 p.m. |
|
|
SB0606 /CH0372 (HB0887) | Health Insurance - Abuse-Deterrent Opioid Analgesic Drug Products - Coverage | Primary | 1 | 2 | Approved by the Governor - Chapter 372 |
|
|
SB0749 | Motor Vehicle Insurance - Discrimination in Underwriting and Rating - Prohibitions | Primary | 1 | 2 | In the Senate - Hearing 3/17 at 1:00 p.m. |
|
|
SB0819 (HB1165) | Creation of a State Debt - Baltimore City - North Avenue Gateway II | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0834 (HB0990) | Maryland Health Benefit Exchange - Qualified Health Plans - Standards | Primary | 1 | 2 | In the Senate - Hearing 3/25 at 1:00 p.m. |
|
|
SB0871 (HB1140) | Health Insurance - Specialty Drugs - Participating Pharmacies | Primary | 1 | 2 | In the Senate - Hearing 3/25 at 1:00 p.m. |
|
|
SB0891 (HB1252) | Creation of a State Debt - Baltimore City - Center Stage | Primary | 1 | 2 | In the Senate - Hearing 3/14 at 9:00 a.m. |
|
|
SB0894 (HB0349/CH0415) | Procurement Preferences - Pricing and Selection Committees | Primary | 1 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0916 (HB1246) | Maryland Law Enforcement Communications Technology Procurement Task Force | Primary | 1 | 2 | In the Senate - Hearing 3/24 at 1:30 p.m. |
|
|
SB0921 /CH0391 (HB0868/CH0392) | Baltimore City - Alcoholic Beverages - Penalties for Sales to Underage Persons | Primary | 1 | 2 | Approved by the Governor - Chapter 391 |
|
|
SJ0004 (HJ0003) | State Government - Vietnamese Freedom and Heritage Flag | Primary | 1 | 2 | In the Senate - Hearing 3/18 at 1:00 p.m. |
|
|
SB0007 (HB0489/CH0425) | Electronic Cigarettes - Sale to Minors - Components, Supplies, and Enforcement | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0078 (HB0503) | Rape Survivor Family Protection Act | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/05 at 1:00 p.m. |
|
|
SB0080 /CH0002 (HB1118/CH0001) | General Provisions - Commemorative Days - Welcome Home Vietnam Veterans Day | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 2 |
|
|
SB0090 (HB0293/CH0412) | Guardianship of Disabled Persons and Revocation of Advance Directives | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0091 (HB0282) | Continuing Care Retirement Communities - Continuing Care Agreements - Actuarial Studies | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Finance |
|
|
SB0110 /CH0013 (HB0231) | Developmental Disabilities Administration - Low Intensity Support Services - Definition | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 13 |
|
|
SB0152 (HB0056) | Tanning Devices - Use by Minors - Prohibition | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Finance |
|
|
SB0156 (HB0823) | Department of Health and Mental Hygiene - Establishment of a Sickle Cell Disease Outreach Program | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0157 /CH0327 (HB0662) | Consultation, Diagnosis, and Treatment of Mental and Emotional Disorders - Consent by Minors | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 327 |
|
|
SB0162 (HB0451) | Task Force to Study Regulation of Teletherapy | Co-Sponsor | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0163 (HB0605) | Agriculture - Neonicotinoid Pesticide - Labeling Requirement (Pollinator Protection Act of 2015) | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/17 at 1:00 p.m. |
|
|
SB0182 (HB0180/CH0227) | Video Lottery Terminal Revenues - Purse Dedication Account - Standardbred Racetrack Operating Assistance | Co-Sponsor | 2 | 2 | In the House - Hearing 3/31 at 1:00 p.m. |
|
|
SB0184 (HB0059) | Criminal Law - Gaming - Home Games | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0198 (HB0580/CH0437) | Health Care Disparities, Cultural and Linguistic Competency, and Health Literacy - Recommended Courses | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0207 (HB0472/CH0250) | Telephone Companies - Streamlined Regulatory Requirements | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0216 | Maryland Medical Assistance Program - Guardianship Commissions and Fees - Income Deduction | Co-Sponsor | 2 | 2 | In the House - Hearing 3/31 at 1:00 p.m. |
|
|
SB0258 (HB0514/CH0429) | Maryland Commission on Climate Change | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0271 (HB0239) | Election Law - Use of Campaign Funds for Meeting and Conference Expenses | Co-Sponsor | 2 | 2 | In the Senate - Recommitted to Education, Health, and Environmental Affairs (Senator Conway) |
|
|
SB0279 (HB0404) | Procurement - Public Work Contracts - Contractor Occupational Safety and Health Requirements | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Finance |
|
|
SB0297 /CH0155 | Task Force on Family Caregiving and Long-Term Supports | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 155 |
|
|
SB0366 (HB0337) | Correctional Services - Sentencing Review and Parole Eligibility - Juvenile Offenders Sentenced as Adults | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0367 (HB0582) | Circuit Court Judges - Selection, Qualifications, and Term of Office | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/03 at 1:00 p.m. |
|
|
SB0388 (HB0791) | Criminal Procedure - Expungement - Restorative Justice Programs | Co-Sponsor | 2 | 2 | In the Senate - Withdrawn by Sponsor |
|
|
SB0390 (HB0344) | Education - Due Process Hearings for Children With Disabilities - Burden of Proof | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/25 at 1:00 p.m. |
|
|
SB0395 | Drunk Driving Reduction Act of 2015 | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/24 at 1:00 p.m. |
|
|
SB0415 /CH0348 (HB0592) | State Donor Registry - Information and Methods of Registration - Clerks of Circuit Courts, Registers of Wills, and Motor Vehicle Administration (Enhancing Organ Donation Rates Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 348 |
|
|
SB0416 /CH0482 (HB0838/CH0483) | Health Insurance - Coverage for Infertility Services | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 482 |
|
|
SB0424 (HB1051) | Labor and Employment - Equal Pay for Equal Work | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/05 at 1:00 p.m. |
|
|
SB0433 /CH0349 | Funeral Establishments and Crematories - Unclaimed Cremains of Veterans - Disposition | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 349 |
|
|
SB0465 /CH0036 (HB0468) | Chesapeake Employers' Insurance Company | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 36 |
|
|
SB0467 (HB0005/CH0056) | Department of Health and Mental Hygiene - Newborn Screening Program Fund - Establishment | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0469 (HB0367/CH0416) | Public Health - Maryland Behavioral Health Crisis Response System | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0495 | Video Lottery Facilities - Table Games - Distribution of Proceeds | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/18 at 1:00 p.m. |
|
|
SB0497 (HB0452/CH0421) | Commission to Review Maryland's Use of Assessments and Testing in Public Schools | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0515 (HB0558/CH0095) | Financial Institutions - Depository Institutions - Savings Promotion Raffles | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0516 /CH0356 (HB0745) | Public Health - Overdose Response Program | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 356 |
|
|
SB0526 (HB0244/CH0313) | Maryland Second Chance Act of 2015 | Co-Sponsor | 2 | 2 | In the House - Favorable with Amendments Report by Judiciary |
|
|
SB0529 (HB0595) | Special Elections for United States Senate Vacancies Act | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/05 at 1:00 p.m. |
|
|
SB0531 (HB0911) | Marijuana Control and Revenue Act of 2015 | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/04 at 1:00 p.m. (Judicial Proceedings) |
|
|
SB0542 /CH0358 | Maryland Cybersecurity Council - Establishment | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 358 |
|
|
SB0563 /CH0364 | Developmental Disabilities Administration and Maryland Medical Assistance Program - Services - Military Families | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 364 |
|
|
SB0568 (HB0721) | Real Estate Appraisers - Appraisal Agreement - Required Copies | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Finance |
|
|
SB0569 (HB0724) | Health Care Provider Malpractice Insurance - Scope of Coverage | Co-Sponsor | 2 | 2 | In the Senate - Recommitted to Finance (Senator Middleton) |
|
|
SB0600 /CH0370 | Chesapeake Bay Trust and Chesapeake Conservation Corps - Funding | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 370 |
|
|
SB0601 /CH0371 (HB0130) | African American Heritage Preservation Program - Reestablishment and Revisions | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 371 |
|
|
SB0602 /CH0042 (HB0388) | Justice Reinvestment Coordinating Council | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 42 |
|
|
SB0603 (HB0622) | Correctional Services - Aging Prisoners - Conditional Parole | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/26 at 1:00 p.m. |
|
|
SB0604 /CH0043 (HB0229) | Human Relations - Employment Discrimination - Protection for Interns | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 43 |
|
|
SB0605 | Aggressive Drunk Driving - Punitive Damages | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
SB0607 (HB0896/CH0464) | Joint Committee on Behavioral Health and Opioid Use Disorders | Co-Sponsor | 2 | 2 | Veto sustained (0-46) |
|
|
SB0686 (HB1059) | Criminal Procedure - Maryland Uniform Collateral Consequences of Conviction Act | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
SB0701 | Creation of a State Debt - Harford County - Agricultural Research and Exposition Foundation | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/14 at 1:00 p.m. |
|
|
SB0743 /CH0484 (HB0862/CH0485) | Vital Records - New Certificates of Birth - Sex Change or Diagnosis of an Intersex Condition | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 484 |
|
|
SB0792 /CH0383 (HB1122) | Public Health - Nondiscrimination in Access to Anatomical Gifts and Organ Transplantation | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 383 |
|
|
SB0800 | Maryland Transit Administration - Audio Recordings - Requirements and Limitations | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/24 at 1:00 p.m. |
|
|
SB0802 /CH0052 (HB0466/CH0053) | Transportation - Dedication of Structures (Hero's Highway Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 52 |
|
|
SB0817 (HB0749) | Higher Education - Sexual Assault Policies - Reporting | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
SB0818 /CH0054 | Alcoholic Beverages - Baltimore City - Transfer or Issuance of Licenses | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 54 |
|
|
SB0832 (HB1196) | Commission on the Long-Term Care Medical Assistance Program Eligibility Determination Process | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0843 | University System of Maryland - Members of the Armed Forces - Financial Aid | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0853 /CH0387 | Ethan Saylor Alliance for Self-Advocates as Educators | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 387 |
|
|
SB0863 /CH0124 | Watershed Protection and Restoration Programs - Revisions | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 124 |
|
|
SB0868 /CH0204 (HB1231) | Public Utilities - Transportation Network Services and For-Hire Transportation | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 204 |
|
|
SB0869 (HB0562/CH0434) | Health Insurance - Ambulance Service Providers - Direct Reimbursement - Repeal of Termination Date | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0882 /CH0130 (HB1198) | Baltimore City Civilian Review Board | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 130 |
|
|
SB0896 /CH0390 | Military Personnel and Veteran-Owned Small Business No-Interest Loan Program and Fund | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 390 |
|
|
SB0910 /CH0208 (HB1253) | Motor Vehicle Insurance - Entry-Level Commercial Truck Driver's License Holders - Study | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 208 |
|
|
SB0915 | State Personnel - Selection Test Credits - Eligible Volunteer Fire, Rescue, or Emergency Medical Services Providers | Co-Sponsor | 2 | 2 | In the House - Hearing 4/09 at 1:00 p.m. |
|
|
SJ0001 | Susquehanna River Basin - Sediment and Nutrient Pollution (National Chesapeake Bay Preservation Act of 2015) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/30 at 3:00 p.m. |
|
|
SB0374 /CH0165 (HB0405) | Maryland False Claims Act | By Request - Other | 6 | 2 | Approved by the Governor - Chapter 165 |
|
|
SB0772 (HB0942/CH0140) | Apprenticeship Pilot Program - Apprenticeship Maryland | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. (Finance) |
|
|
SB0773 (HB0941/CH0139) | Task Force to Study Exemptions from Higher Education Ethics Requirements and Procurement Rules to Facilitate Technology Transfer | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. (Finance) |
|
|
SB0774 (HB0940/CH0138) | Office of the Business Ombudsman - State Customer Service and Business Development Efforts Training Program | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. |
|
|
SB0775 (HB0939/CH0137) | Proposed Regulations - Determination of Impact on Small Businesses | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. |
|
|
SB0776 (HB0943/CH0141) | Economic Competitiveness and Commerce - Restructuring | By Request - Other | 6 | 2 | In the Senate - Hearing 3/09 at 2:00 p.m. |
|
|
- Tenure
- First elected to the Senate in 2006. Member of the Senate since 2007.
- Current Assignments
-
- 2015 Majority Leader
- 2007- Finance Committee
- 2013- Chair, Health Subcommittee of the Finance Committee
- 2013- Executive Nominations Committee
- 2007- Chair, Senate Special Committee on Substance Abuse
- 2007- Joint Audit Committee
- 2014 Joint Oversight Committee on the Maryland Health Benefit Exchange
- 2014 Task Force to Study Methods to Reduce the Rate of Uninsured Drivers
- 2015 Joint Committee on Behavioral Health and Opioid Use Disorders
- 2015 Chair, Senate Select Committee No. 11, Baltimore City Delegation (Vice-Chair 2011-2015)
- 2013 Chair Emeritus, Legislative Black Caucus of Maryland, Inc. (Member, 2005-)
- 2005 Member, Women Legislators of Maryland
- Past Senate Service
- Deputy Majority Leader, 2011-2014; Deputy Majority Whip, 2008-2011; Assistant Deputy Majority Whip, 2007-2008; Chair, Transportation Subcommittee of the Finance Committee, 2008-2014; Vice Chair, Standing Committee on Reapportionment and Redistricting, 2011-2012; Co-Chair, Joint Committee on Fair Practices and State Personnel Oversight, 2009-2011; Joint Committee on Welfare Reform, 2008-2011; Joint Committee on Health Care Delivery and Financing, 2007-2014; Senate Chair, Joint Committee on Fair Practices, 2007-2009; Joint Electric Universal Service Program (EUSP) Workgroup, 2012-2014; Clean Energy Program Task Force, 2013-2014; Joint Committee on the Selection of the State Treasurer, 2015.
- Past House Service 2005-2007
- Housing and Real Property Subcommittee of the Environmental Matters Committee, 2006-2007; Land Use and Ethics Subcommittee of the Environmental Matters Committee, 2006-2007; Local Government and Bi-county Agencies Subcommittee of the Environmental Matters Committee, 2006; Environmental Matters Committee, 2005-2007.
- Public Service
- Co-chair, Maryland Cybersecurity Council, 2015-; Task Force to Study Exemptions from Higher Education Ethics Requirements and Procurement Rules to Facilitate Technology Transfer, 2015-; Maryland Economic Development and Business Climate Commission, 2014-; Clean Energy Program Task Force, 2013-2014; Chair, Legislative Black Caucus of Maryland, Inc., 2012; President, Women Legislators of Maryland (Member, 2005-), 2011-2012; First Vice President, Women Legislators of Maryland, 2012; Task Force to Study the Impact of Adjunct Faculty on Graduation Rates at Historically Black Institutions, 2011-; Task Force to Study High-School Dropout Rates of Persons in the Criminal Justice System, 2011-; Chair, Endorsement Committee, Women Legislators of Maryland, 2011-; Second Vice President, Women Legislators of Maryland, 2010-2011, 2008-2009; Task Force to Study the Procurement of Health, Education, and Social Services by State Agencies, 2010-; Task Force on the Minority Business Enterprise Program and Equity Investment Capital, 2010-, 2008-2009; Co-Chair, Task Force to Study the Procurement of Health and Social Services by State Agencies, 2009-2010; President-Elect, Women Legislators of Maryland, 2009-2010; First Vice Chair, Legislative Black Caucus of Maryland, Inc., 2008-2010; Task Force to Study Motor-Vehicle Towing Practices, 2008-2009; Maryland State Drug and Alcohol Abuse Council, 2008-; Pimlico Community Development Authority, 2008-; Human Services and Public Safety Committee, Southern Legislative Conference, 2008-; Treasurer, Women Legislators of Maryland, 2007-2008; Delegate, Democratic Party National Convention, 2000-2008; Governor's Wellmobile Program Advisory Board, 2007-; Communications, Financial Services and Interstate Commerce Committee, Conference of State Legislatures, 2007-; Maryland Home-Ownership Preservation Task Force, 2007; Maryland Aviation Administration Small and Minority Business Council, 2005-; Baltimore City Council, Representing District 4, 1999-2004; Chair, Taxation Subcommittee on Economic Development, Baltimore City Council, 1999-2004; Vice Chair, Land Use and Planning Committee, Baltimore City Council, 1999-2004; Urban Affairs Committee, Baltimore City Council, 1999-2004; Former Member, Baltimore Metropolitan Council Advisory Committee.
- Memberships
- Chair, Democratic Caucus, 2011-; Chair of Development, Associated Black Charities, 2005-; Chair, Board of Directors, Maryland Center for Arts and Technology, 2005-; Moveable Feast, 2003-; Hampden Family Center, 2002-; Baltimore Reads, 2002-; Board of Directors, University of Maryland Medical System Corporation, 2001-; Ashburton Community Association, 1990-.
- Awards
- Maryland's Top 100 Women, Daily Record, 2005-2010; Legislator of the Year, Baltimore Police Department, 2003; Benjamin L. Hooks Keeper of the Flame Award, National Association for the Advancement of Colored People (NAACP), 2000; Minority Business Advocate of the Year, U.S. Small Business Administration, 1994; Notable Black Woman of Maryland Award, University of Maryland Eastern Shore, 1990.
- Biographical Information
- Born, Norristown, Pennsylvania; Morgan State University, B.S., Business Administration, 1973, M.B.A., 1977; President and CEO, C. E. Pugh & Company (a public relations consulting firm), 1988-; Former Dean and Director, Strayer Business College.
Last Updated: 10/15/2019 3:26 PM