Legislation
Health and Government Operations Committee
- Chair
- Vice Chair
- Address
-
-
Room 241
House Office Building
Annapolis, Maryland 21401
- Phone
-
-
410-946-5350
-
301-970-5350
-
Toll-free in MD: 1-800-492-7122 ext. 5350
- Staff
-
- Dept. of Legislative Services: Linda L. Stahr, Lisa J. Simpson, and Erin R. Hopwood
- Assistant to Chair: Andrew Aleshire
- Issue Areas
- Health facilities, equipment, and products
- Long-term care
- Public health, including Medicaid
- Health insurance
- Health occupations and professions
- State government organization, procedures, and operations
- Administrative law
- Procurement
- Human relations
- Trusts and estates
- Further Information
| Legislation | Sponsorship Type Sort | Chamber Sort |
|---|---|---|
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
| 6 | 1 | |
| 6 | 1 | |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
4 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
5 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
4 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
4 | 1 |
| 6 | 1 | |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
4 | 1 |
|
4 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
4 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
5 | 1 |
|
5 | 1 |
|
2 | 1 |
|
5 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 1 |
|
5 | 1 |
|
2 | 1 |
|
2 | 1 |
|
6 | 1 |
|
2 | 1 |
|
5 | 1 |
|
2 | 1 |
|
2 | 1 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 6 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
5 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
|---|---|---|---|---|---|---|---|
| HB0003 | Prescription Drug Monitoring Program - Prescribers and Dispensers - Required Query | Delegate Schulz | 2 | 1 | In the House - Unfavorable Report by Health and Government Operations |
|
|
| HB0005 /CH0056 (SB0467) | Department of Health and Mental Hygiene - Newborn Screening Program Fund - Establishment | Delegate O'Donnell | 2 | 1 | Approved by the Governor - Chapter 56 |
|
|
| HB0009 /CH0393 (SB0105) | Maryland Licensure of Direct-Entry Midwives Act | Delegate Kelly | 2 | 1 | Approved by the Governor - Chapter 393 |
|
|
| HB0024 | Estates and Trusts - Allowance for Funeral Expenses | Delegate McConkey | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0036 | Procurement - Veteran-Owned Small Business Enterprises - Participation Goal | Delegate Schulz | 2 | 1 | In the House - Hearing cancelled |
|
|
| HB0042 (SB0527) | Fair Employment Preservation Act of 2015 | Delegate Rosenberg | 2 | 1 | In the House - Hearing 2/11 at 1:00 p.m. |
|
|
| HB0045 | General Provisions - Commemorative Days - National Healthcare Decisions Day | Delegate Morhaim | 2 | 1 | In the Senate - Hearing 4/01 at 1:00 p.m. |
|
|
| HB0056 (SB0152) | Tanning Devices - Use by Minors - Prohibition | Delegate Reznik | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0058 /CH0219 | Health Occupations - Members of Boards and Advisory Committees - Prohibition Against Concurrent Service | Delegate Reznik | 2 | 1 | Approved by the Governor - Chapter 219 |
|
|
| HB0067 /CH0058 (SB0220) | General Assembly - Mandated Reports by State Agencies | Speaker | 6 | 1 | Approved by the Governor - Chapter 58 |
|
|
| HB0068 /CH0059 (SB0059) | State Board of Examiners of Nursing Home Administrators - Sunset Extension and Program Evaluation | Speaker | 6 | 1 | Approved by the Governor - Chapter 59 |
|
|
| HB0083 (SB0444/CH0350) | Public Records - Inspection | Delegate Krebs | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0084 /CH0398 | Annotated Code of Maryland - Captions and Catchlines - Interpretation | Delegate Krebs | 2 | 1 | Approved by the Governor - Chapter 398 |
|
|
| HB0094 (SB0051/CH0145) | Commission on African American History and Culture - Duties | Delegate Wilson, B. | 2 | 1 | In the Senate - First Reading Senate Rules |
|
|
| HB0098 (SB0070) | State Board of Morticians and Funeral Directors - Orders of Summary Suspension - Prohibition on Stays | Delegate Pendergrass | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0100 /CH0399 | Developmental Disabilities Administration - Medicaid Fair Hearings | Delegate Hammen | 2 | 1 | Approved by the Governor - Chapter 399 |
|
|
| HB0109 /CH0400 | Guardianship of the Person - Disabled Persons - Attorney's Fees | Delegate Dumais | 2 | 1 | Approved by the Governor - Chapter 400 |
|
|
| HB0118 | Task Force to Study Presumed Consent Organ Donation in Maryland | Delegate Morhaim | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0119 (SB0708) | Construction Contracts - Change Orders (State Procurement Change Order Fairness Act) | Delegate Morhaim | 2 | 1 | In the Senate - Third Reading Passed with Amendments (47-0) |
|
|
| HB0127 | State Board of Morticians and Funeral Directors - Alteration of Dates for Termination Provisions and Sunset Program Evaluation | Delegate Krebs | 2 | 1 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
| HB0129 (SB0030/CH0003) | Procurement - Veteran-Owned Small Business Enterprise Participation - Award of Contracts | Delegate Morhaim | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0150 /CH0073 | Secretary of State and Attorney General - Charitable Enforcement and Protection of Charitable Assets - Workgroup Reports - Extension | Delegate Morhaim | 2 | 1 | Approved by the Governor - Chapter 73 |
|
|
| HB0162 (SB0611) | State Government - Maryland Uniform Electronic Legal Materials Act | Delegate Vitale | 2 | 1 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
| HB0179 /CH0074 (SB0048) | State Board of Physical Therapy Examiners - Failure to Pass Licensure Examination - Prohibition on Issuance of License | Delegate Barron | 2 | 1 | Approved by the Governor - Chapter 74 |
|
|
| HB0181 (SB0069/CH0005) | State Board of Pharmacy - Sterile Compounding - Compliance by Nonresident Pharmacies and Repeal of Permit Requirement | Delegate Hill | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0186 (SB0101) | Maryland Uniform Real Property Transfer-on-Death (TOD) Act | Delegate Carr | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0190 | Office of Cemetery Oversight - State Board of Morticians and Funeral Directors - Crematories - Fees | Delegate Krebs | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0193 (SB0446) | State Board of Morticians and Funeral Directors - Staff - Designation and Duties of Executive Director | Delegate Krebs | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0208 /CH0229 | State Board of Chiropractic and Massage Therapy Examiners - Preapproval for Use of Trade Names - Repeal | Delegate Pendergrass | 2 | 1 | Approved by the Governor - Chapter 229 |
|
|
| HB0228 (SB0337) | Public Health - Expedited Partner Therapy Program - Repeal of Termination Date | Delegate Anderson | 4 | 1 | Veto sustained (0-141) |
|
|
| HB0229 (SB0604/CH0043) | Human Relations - Employment Discrimination - Protection for Interns | Delegate Dumais | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0230 /CH0079 (SB0092) | Health Insurance - Assignment of Benefits and Reimbursement of Nonpreferred Providers - Repeal of Termination Date | Delegate Hammen | 2 | 1 | Approved by the Governor - Chapter 79 |
|
|
| HB0231 (SB0110/CH0013) | Developmental Disabilities Administration - Low Intensity Support Services - Definition | Delegate Hammen | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0232 (SB0050) | State Acupuncture Board - Disciplinary Procedures - Judicial Appeals and Prohibition on Stays | Delegate Bromwell | 5 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0243 /CH0344 (SB0350/CH0343) | Procurement - Veteran-Owned Small Business Enterprises - Participation Goal | Delegate Carozza | 2 | 1 | Approved by the Governor - Chapter 344 |
|
|
| HB0256 (SB0397) | Developmental Disabilities Administration - Licensees - Duties and Immunities - Employees | Delegate Robinson, B. | 2 | 1 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
| HB0264 | Open Meetings Act - Public Body - Definition | Delegate Krebs | 2 | 1 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
| HB0279 (SB0396) | Procurement - Prospective Responsible Bidders or Offerors - Transitioning to be Prime Contractors | Delegate Robinson, B. | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0281 | Estates and Trusts - Elective Share | Delegate Dumais | 2 | 1 | In the Senate - Hearing 3/31 at 1:00 p.m. |
|
|
| HB0282 (SB0091) | Continuing Care Retirement Communities - Continuing Care Agreements - Actuarial Studies | Delegate Bromwell | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0293 /CH0412 (SB0090) | Guardianship of Disabled Persons and Revocation of Advance Directives | Delegate Morhaim | 2 | 1 | Approved by the Governor - Chapter 412 |
|
|
| HB0305 | Administrative Procedure Act - Limitation on Adoption of Regulations | Delegate Miller, W. | 2 | 1 | In the House - Unfavorable Report by Health and Government Operations |
|
|
| HB0306 | Firearm Decriminalization Act of 2015 | Delegate Grammer | 2 | 1 | In the House - Hearing 3/10 at 1:00 p.m. (Judiciary) |
|
|
| HB0309 (SB0244) | State Board of Occupational Therapy Practice - Renewal of Licenses | Delegate Cullison | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0321 (SB0159) | Funeral Establishments - Pre-Need Contracts - Reporting and Audit Requirements | Delegate Cullison | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0327 /CH0240 | Health - Ambulatory Surgical Facility - Definitions | Delegate Kelly | 2 | 1 | Approved by the Governor - Chapter 240 |
|
|
| HB0336 | Procurement - State Funds - Energy Efficient Outdoor Lighting Fixtures | Delegate Carr | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0340 /CH0241 (SB0889) | General Provisions - Commemorative Days - Thurgood Marshall Day | Delegate Haynes | 2 | 1 | Approved by the Governor - Chapter 241 |
|
|
| HB0349 /CH0415 (SB0894) | Procurement Preferences - Pricing and Selection Committees | Delegate Robinson, B. | 2 | 1 | Approved by the Governor - Chapter 415 |
|
|
| HB0352 | Life Insurance - Freedom to Travel Act | Delegate Rosenberg | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0353 (SB0094/CH0149) | State Government - Automated Mapping-Geographic Information Systems - System Services Costs | Delegate Cullison | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0355 (SB0431) | Public Health - Dental Services for Adults - Coverage and Access | Delegate Kelly | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0367 /CH0416 (SB0469) | Public Health - Maryland Behavioral Health Crisis Response System | Delegate Rosenberg | 2 | 1 | Approved by the Governor - Chapter 416 |
|
|
| HB0375 /CH0417 (SB0403) | Education - Maryland Council on Advancement of School-Based Health Centers | Delegate Cullison | 2 | 1 | Approved by the Governor - Chapter 417 |
|
|
| HB0379 (SB0324) | Minority Business Enterprise Participation - Liquidated Damages - Architectural or Engineering Services | Delegate Bromwell | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0415 | Cedar Hope Chests - Prohibition on Manufacture, Import, and Sale (McKenna's Law) | Delegate O'Donnell | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0422 (SB0717) | Health Occupations - Athletic Trainers and Physician Assistants - Reports to the Board of Physicians | Delegate Young, K. | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0431 /CH0419 | Health - Burial or Disposal of Body - Requirements and Penalties | Delegate Parrott | 2 | 1 | Approved by the Governor - Chapter 419 |
|
|
| HB0433 | Marijuana Laws - Full Disclosure of Legal, Employment, and Health Risks | Delegate Impallaria | 2 | 1 | In the House - Hearing 2/24 at 1:00 p.m. (Judiciary) |
|
|
| HB0435 | Department of Health and Mental Hygiene - Award of Grant - Study of Past Practices at State Psychiatric Institutions | Delegate Rosenberg | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0437 | Department of Health and Mental Hygiene - Maryland Teenage Pregnancy Prevention Grant Program | Delegate Rosenberg | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0451 (SB0162) | Task Force to Study Regulation of Teletherapy | Delegate Reznik | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0463 /CH0249 | State Board of Morticians and Funeral Directors - Funeral Establishment Licenses - Ownership and Operation Requirements | Delegate Young, K. | 2 | 1 | Approved by the Governor - Chapter 249 |
|
|
| HB0490 /CH0251 | Natalie M. LaPrade Medical Cannabis Commission - Miscellaneous Revisions | Delegate Morhaim | 2 | 1 | Approved by the Governor - Chapter 251 |
|
|
| HB0491 | Office of Cemetery Oversight - Conservation Cemeteries - Perpetual Care Trust Fund Requirements | Delegate Morhaim | 2 | 1 | In the Senate - Hearing 4/07 at 1:00 p.m. |
|
|
| HB0492 | Pain-Capable Unborn Child Protection Act | Delegate Afzali | 2 | 1 | In the House - Hearing 3/16 at 1:00 p.m. |
|
|
| HB0512 (SB0148/CH0017) | Office of Cemetery Oversight - Preneed Burial Contracts - Report Submission Requirement | Delegate Young, K. | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0531 (SB0429) | Estates and Trusts - Maryland Fiduciary Access to Digital Assets Act | Delegate Kramer | 2 | 1 | In the House - Unfavorable Report by Health and Government Operations |
|
|
| HB0534 | Health Insurance - Coverage of Brand Name Prescription Drugs for Mental Health Treatment | Delegate Morhaim | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0540 /CH0015 (SB0122/CH0014) | Public Health - Regulation of Milk Products - Revisions | Delegate Mautz | 2 | 1 | Approved by the Governor - Chapter 15 |
|
|
| HB0547 | Medical Liability Efficiency Act of 2015 | Delegate Dumais | 2 | 1 | In the House - Hearing 3/11 at 1:00 p.m. (Judiciary) |
|
|
| HB0550 | State Aid - Business Transparency and Financial Disclosure Act | Delegate McMillan | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0552 /CH0494 (SB0703) | Health Insurance - Medical Stop-Loss Insurance - Small Employers | Delegate Pendergrass | 2 | 1 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 494 |
|
|
| HB0553 (SB0585) | Maryland No-Fault Injured Baby Fund | Delegate Morhaim | 2 | 1 | In the House - Hearing 3/16 at 1:00 p.m. (Health and Government Operations) |
|
|
| HB0555 /CH0432 | Anne Arundel County - Semipermanent Food Service Facilities - Wastewater Disposal | Anne Arundel County Delegation | 4 | 1 | Approved by the Governor - Chapter 432 |
|
|
| HB0556 /CH0094 | State Board of Environmental Health Specialists - Revisions | Delegate Pendergrass | 2 | 1 | Approved by the Governor - Chapter 94 |
|
|
| HB0561 /CH0433 | State Board of Morticians and Funeral Directors - Notice of Member Vacancies | Delegate Krebs | 2 | 1 | Approved by the Governor - Chapter 433 |
|
|
| HB0562 /CH0434 (SB0869) | Health Insurance - Ambulance Service Providers - Direct Reimbursement - Repeal of Termination Date | Delegate Kramer | 2 | 1 | Approved by the Governor - Chapter 434 |
|
|
| HB0565 /CH0096 (SB0461) | Insurance - Surplus Lines - Disability Insurance | Delegate Bromwell | 2 | 1 | Approved by the Governor - Chapter 96 |
|
|
| HB0566 /CH0261 | Department of Health and Mental Hygiene - Licensees Providing Services to Individuals With Developmental Disabilities - Emergency Action | Delegate Rosenberg | 2 | 1 | Approved by the Governor - Chapter 261 |
|
|
| HB0572 (SB0400) | State Government - Commemorative Months - Alzheimer's and Brain Awareness Month | Delegate Cullison | 2 | 1 | In the House - Hearing 3/16 at 1:00 p.m. |
|
|
| HB0574 (SB0449/CH0034) | State Board of Physicians - Physicians, Physician Assistants, and Allied Health Practitioners - Licensure Requirements | Delegate Robinson, B. | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0580 /CH0437 (SB0198) | Health Care Disparities, Cultural and Linguistic Competency, and Health Literacy - Recommended Courses | Delegate Pena-Melnyk | 2 | 1 | Approved by the Governor - Chapter 437 |
|
|
| HB0583 (SB0879) | Open Meetings Act - Requirements for Providing Agendas | Delegate Krebs | 2 | 1 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
| HB0591 /CH0098 (SB0001) | Health Occupations - Pharmacists - Refills of Prescriptions During State of Emergency | Delegate Miele | 2 | 1 | Approved by the Governor - Chapter 98 |
|
|
| HB0592 (SB0415/CH0348) | State Donor Registry - Information and Methods of Registration - Clerks of Circuit Courts, Registers of Wills, and Motor Vehicle Administration (Enhancing Organ Donation Rates Act) | Delegate Morhaim | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0601 | Medical Marijuana - 30-Day Supply - Adequacy and Possession | Delegate Young, K. | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0602 (SB0320/CH0024) | University of Maryland School of Medicine - Workgroup to Study Issues Related to Uterine Fibroids | Delegate Glenn | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0613 /CH0263 (SB0513) | Hospitals - Rate-Setting - Participation in 340B Program Under the Federal Public Health Service Act | Delegate Hammen | 2 | 1 | Approved by the Governor - Chapter 263 |
|
|
| HB0623 (SB0418/CH0030) | Estates - Modified Administration - Final Report and Distribution - Extension | Delegate Miele | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0624 /CH0443 | Estates and Trusts - Funeral Expenses Allowance - Modified Administration | Delegate Miele | 2 | 1 | Approved by the Governor - Chapter 443 |
|
|
| HB0625 (SB0428) | Maryland Trust Act - Revocable Trusts - Partial Revocation by Divorce or Annulment | Delegate Miele | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0629 (SB0575/CH0368) | Health Occupations - Alcohol and Drug Counselors - Qualifications and Practice Limitations | Delegate Pena-Melnyk | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0633 | Cigarette Restitution Fund - Use of Funds - Compliance With Watershed Implementation Plans | Delegate Rosenberg | 2 | 1 | In the House - Unfavorable Report by Environment and Transportation |
|
|
| HB0641 (SB0487) | Family Child Care - Registration Requirements for Participants in Maryland Child Care Subsidy Program | Delegate Kelly | 2 | 1 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
| HB0650 (SB0281) | Blue Ribbon Commission to Study Maryland's Behavioral Health System | Delegate Pena-Melnyk | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0657 /CH0447 (SB0346) | Pharmacists - Scope of Practice - Administration of Drugs | Delegate Krebs | 2 | 1 | Approved by the Governor - Chapter 447 |
|
|
| HB0658 (SB0344/CH0342) | Public Health - Emergency and Allergy Treatment Program | Delegate Pena-Melnyk | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0660 (SB0450/CH0035) | Health Insurance - Expense Reimbursement Claims Forms - Methods for Submission | Delegate Zucker | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0661 (SB0861) | Department of Health and Mental Hygiene - Birth Registrations - Notice of Placement of Security Freezes | Delegate Zucker | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0662 (SB0157/CH0327) | Consultation, Diagnosis, and Treatment of Mental and Emotional Disorders - Consent by Minors | Delegate Cullison | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0665 (SB0675) | Department of Health and Mental Hygiene - Biosafety Level 3 (BSL-3) Laboratory Safety Program | Delegate Young, K. | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0666 /CH0100 (SB0417) | Maryland Trust Act - Revocable Trusts - Creditors' Claims - Limitations | Delegate Miele | 2 | 1 | Approved by the Governor - Chapter 100 |
|
|
| HB0669 | Task Force to Study the Establishment of a Senior Volunteer Corps | Delegate Tarlau | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0674 /CH0266 (SB0852) | Public Information Act - List of Contact Information for Governmental Unit Representatives | Delegate Barron | 2 | 1 | Approved by the Governor - Chapter 266 |
|
|
| HB0683 | Health Occupations - Magnetic Resonance Imaging Services and Computed Tomography Scan Services - Patient Referrals | Delegate Reznik | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0687 | Public Health - Religious Exemptions from Immunization Requirements - Repeal | Delegate Barnes, B. | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0693 | Public Health - Cottage Food Businesses - Revisions | Delegate Washington, M. | 2 | 1 | In the House - First Reading Health and Government Operations |
|
|
| HB0697 | Life Insurers - Reserve Investments - Loans Secured by Real Estate | Delegate Davis | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0698 | Reorganization of State Procurement | Delegate Reznik | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0703 /CH0450 | Estates and Trusts - Maryland Trust Act - Incapacity | Delegate Miele | 2 | 1 | Approved by the Governor - Chapter 450 |
|
|
| HB0716 /CH0269 (SB0347) | Health Occupations - Prescriber-Pharmacist Agreements and Therapy Management Contracts | Delegate Pena-Melnyk | 2 | 1 | Approved by the Governor - Chapter 269 |
|
|
| HB0729 /CH0452 (SB0160) | State Board of Morticians and Funeral Directors - Cease and Desist Orders and Injunctive Relief - Authority | Delegate Angel | 2 | 1 | Approved by the Governor - Chapter 452 |
|
|
| HB0733 (SB0537) | Pharmacists - Substitution and Dispensing - Interchangeable Biological Products | Delegate Cullison | 2 | 1 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
| HB0738 /CH0271 | Jurisdiction of the State Ethics Commission and the Maryland State Board of Contract Appeals - Participation in Procurement | Delegate Krebs | 2 | 1 | Approved by the Governor - Chapter 271 |
|
|
| HB0739 (SB0074/CH0006) | Task Force to Study Maternal Mental Health | Delegate Kelly | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0742 (SB0201/CH0331) | State Board for the Certification of Residential Child Care Program Professionals - Revisions | Delegate Hayes | 2 | 1 | In the House - Conference Committee Appointed |
|
|
| HB0745 (SB0516/CH0356) | Public Health - Overdose Response Program | Delegate Bromwell | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0746 /CH0170 (SB0422/CH0169) | General Provisions - Commemorative Days - South Asian American Heritage Day | Delegate Barve | 2 | 1 | Approved by the Governor - Chapter 170 |
|
|
| HB0748 /CH0102 (SB0014) | Health Occupations - Board of Pharmacy - Pharmacist Rehabilitation Committee - Definition | Delegate Saab | 2 | 1 | Approved by the Governor - Chapter 102 |
|
|
| HB0751 | Health - Food Allergy Awareness | Delegate Hixson | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0755 /CH0136 (SB0695/CH0135) | General Provisions - Public Information Act - Enforcement, Fees, and Exemptions | Delegate Cullison | 2 | 1 | Approved by the Governor - Chapter 136 |
|
|
| HB0759 /CH0274 | Health Insurance - Small Employer Health Benefit Plan Premium Subsidy Program - Repeal | Delegate Bromwell | 2 | 1 | Approved by the Governor - Chapter 274 |
|
|
| HB0766 (SB0421) | State Board of Dental Examiners - Authority - Exemptions | Delegate Kipke | 2 | 1 | In the House - Withdrawn by Sponsor |
|
|
| HB0770 (SB0573/CH0367) | Insurance - Standard Valuation Law and Reserve and Nonforfeiture Requirements | Delegate Davis | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0781 (SB0241/CH0023) | Health Insurance - Coverage for Ostomy Equipment and Supplies - Required | Delegate Waldstreicher | 2 | 1 | Veto sustained (0-141) |
|
|
| HB0805 /CH0457 (SB0049) | State Board of Professional Counselors and Therapists - Examination of Applicants, Licensees, Certificate Holders, and Trainees | Delegate Cullison | 2 | 1 | Approved by the Governor - Chapter 457 |
|
|
