Legislation
Rules and Executive Nominations Committee
                            - Chair
 
- Vice Chair
 
- Address
 - 
                                    
- 
                                        H-4 State House
                                            
 
100 State Circle
Annapolis, Maryland 21401 
- Phone
 - 
                                            
- 
                                                410-841-3916
                                            
 
- 
                                                301-858-3916
                                            
 
- 
                                                Toll-free in MD: 1-800-492-7122 ext. 3916
                                            
 
 
- Contact
 - 
                                    
- 
                                        Email
                                        
 - Online Contact cannot be used to submit written committee hearing testimony.
For questions requiring an immediate response please call the committee. 
 - Online Contact cannot be used to submit written committee hearing testimony.
 
- Staff
 - 
                                    
- Office of the Speaker: Pamela Johnson
 
 
- Issue Areas
 - Reviews legislation introduced after the bill introduction deadline and decides whether to re-refer those bills to the appropriate principal standing committees for their consideration
 - Examines all nominations for appointments made by the Governor that require House confirmation
 
- Further Information
 
- Subscribe
 
| Legislation | Sponsorship Type Sort | Chamber Sort | 
|---|---|---|
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    5 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    4 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    5 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 1 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    4 | 2 | 
| 6 | 2 | |
| 6 | 2 | |
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
                        
  | 
                    2 | 2 | 
| Bill/Chapter  (Cross/Chapter)  | 
                Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings | 
|---|---|---|---|---|---|---|---|
| HB0150 | State Government - House of Delegates - Bill Sponsorship - Limit | Delegate Crosby | 2 | 1 | In the House - Hearing 2/22 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HB0339 | Legislative Districts - Standards | Delegate Malone | 2 | 1 | In the House - Hearing 2/22 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HB0410 | Congressional Districts - Standards (Anti-Gerrymandering of Maryland's Congressional Districts) | Delegate Malone | 2 | 1 | In the House - Hearing 2/22 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HB0725 | Constitutional Amendment - Legislative Sessions | Delegate Ivey | 2 | 1 | In the House - Hearing 3/15 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HB0827 (SB0619) | No Representation Without Population Act – Repeal | Delegate Buckel | 2 | 1 | In the House - Withdrawn by Sponsor | 
                         | 
                |
| HB0965 | Congressional Districts - Standards | Delegate Parrott | 2 | 1 | In the House - Hearing 3/15 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HB1031 | General Assembly - Term Limits | Delegate Saab | 2 | 1 | In the House - Hearing 3/15 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HB1260 | Congressional Districts - Standards (Anti-Gerrymandering of Maryland's Congressional Districts) | Delegate Malone | 2 | 1 | In the House - Hearing 3/15 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HB1332 | Baltimore City - Sheriff's Office - Personnel | Delegate Attar | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1333 | Income Tax – Subtraction Modification – Essential Health Care Workers | Delegate Brooks | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1334 | Rehabilitation and Education for All Prisons (REAP) Act | Delegate Amprey | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1335 | State Prescription Drug Benefits - Retirees | Delegate Jackson | 2 | 1 | In the House - Withdrawn by Sponsor | 
                         | 
                |
| HB1340 | Washington Metropolitan Area Transit Authority - Governance, Funding, and Reporting | Chair, Appropriations Committee | 5 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1353 | Frederick County - Small Business Property Tax Credit - Municipal Corporations | Delegate Cox | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1354 | Courts – COVID–19 – Statutory Deadlines | Delegate Dumais | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1356 | Blue Ribbon Solar Land Use Commission | Delegate Barve | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1359 | Wicomico County – Alcoholic Beverages – Class A Beer, Wine, and Liquor Licenses | Wicomico County Delegation | 4 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1360 | State Government - Notarial Acts - Fees | Delegate Holmes | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1361 (SB0924) | Procurement - Information Technology - Cloud-Based Virtual Desktop Infrastructure | Delegate Young, P. | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1362 | Clean and Renewable Energy Standard (CARES) | Chair, Economic Matters Committee | 5 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1363 | Procurement – Discriminatory Hiring Practices – Debarment | Delegate Carr | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1364 /CH0687 (SB0946/CH0688) | Historic St. Mary's City Fort to 400 Commission | Delegate Crosby | 2 | 1 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 687 | 
                        
  | 
                    |
| HB1366 (SB0959) | Education - Residential Boarding Programs for At-Risk Youth - Expansion | Delegate Bridges | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1367 | Gas and Electric Companies - Deposit Charges | Delegate Jalisi | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1368 | Overdue State Property Taxes – Waiver of Interest and Penalties | Delegate Jalisi | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1369 | Housing and Community Development - Shelter and Transitional Housing Facilities Grant Program - Mandated Funding | Delegate Jalisi | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1370 | Nonfederal Residential Mortgage Loans – Forbearance During a State of Emergency and Catastrophic Health Emergency for COVID–19 | Delegate Jalisi | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1371 | Business Regulation – Landlord License | Delegate Carr | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1373 (SB0960) | Highways - Public-Private Partnerships - Cultural Preservation | Delegate Love | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1377 | Income Tax - Credit for Long-Term Care Premiums | Delegate Howard | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1378 | Forensic Analysis - Letter of Exception - Criminal Proceedings | Delegate Terrasa | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1379 (SB0961) | Consortium on Collective Impact for Student and Family Well–Being – Renaming and Revisions | Delegate Thiam | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HB1380 (SB0957) | Criminal Law – Threat Against Public Health Official | Delegate Young, K. | 2 | 1 | In the House - First Reading House Rules and Executive Nominations | 
                         | 
                |
| HJ0001 (SJ0004/JR0001) | Natural Resources – Fishing – Wild–Caught Blue Catfish | Delegate Stein | 2 | 1 | In the Senate - First Reading Senate Rules | 
                        
  | 
                    |
| HJ0002 | Resolution to End the State of Emergency | Delegate Cox | 2 | 1 | In the House - Hearing 2/22 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HJ0003 (SJ0003) | Commission to Establish a Maryland Women Veterans Memorial | Delegate Bagnall | 2 | 1 | In the House - Hearing 2/22 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HJ0004 (SJ0006) | Atlantic States Marine Fisheries Commission - Atlantic Menhaden - Population Evaluation and Prohibition on Commercial Reduction Fishing | Delegate Crosby | 2 | 1 | In the House - Hearing 2/22 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HJ0005 | United States of America – District of Columbia – Statehood | Delegate Acevero | 2 | 1 | In the House - Hearing 3/15 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| HJ0006 | United States Constitution - Amendments Convention - Limitations on Federal Power | Delegate Fisher, M. | 2 | 1 | In the House - Hearing 3/15 at 9:30 a.m. | 
                        
  | 
                    
                         | 
                
| SB0023 (HB0316/CH0597) | Conditions of Pretrial Release - Home Detention Monitoring | Senator Hettleman | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0046 (HB0231/CH0369) | Crimes - Mitigation and Defense - Race, Color, National Origin, Sex, Gender Identity, or Sexual Orientation | Senator Lam | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0055 /CH0808 | Legislative Department - Eligibility to Serve as Senators and Delegates - Place of Abode | Senator Sydnor | 2 | 2 | Assigned a chapter number, enactment subject to constitutional referendum - Chapter 808 | 
                        
  | 
                    
                        
  | 
                
| SB0057 (HB0748) | Family Law – Child Custody and Visitation | Senator Lee | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0154 (HB0018/CH0746) | Landlord and Tenant - Residential Tenants - Access to Counsel | Senator Hettleman | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0224 (HB0222/CH0734) | Election Law – Correctional Facilities – Voter Registration and Voting | Senator West | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0229 (HB0126/CH0364) | Public Safety – Pretrial Services Program Grant Fund – Extension and Program Requirements | Senator Waldstreicher | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0234 (HB0023) | Personal Information - State and Local Agencies - Restrictions on Access (Maryland Driver Privacy Act) | Senator Lam | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0577 (HB0443) | Economic Development - Makerspace Initiative Pilot Program | Senator McCray | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0582 (HB0719) | Commercial Tenants – Personal Liability Clauses – Enforceability | Senator Hettleman | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0700 (HB1266/CH0513) | Estates and Trusts - Wills - Custodianship | Senator West | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0740 | Economic Development - COVID-19 Small Business Grant Program (COVID-19 Crisis Small Business Survival Program Act of 2021) | Senator Rosapepe | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0810 (HB1007/CH0164) | Renewable Energy Portfolio Standard and Geothermal Heating and Cooling Systems | Senator Feldman | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0851 (HB0798) | Frederick County Board of Education – Vacancies | Senator Hough | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0852 | Crimes - Penalties and Procedures (Violent Firearms Offender Act of 2021) | Senator Hough | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0853 (HB1187/CH0596) | Juvenile Law - Juvenile Justice Reform Council Extension and Grant Funding | Senator Carter | 4 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0877 /CH0109 | Annual Corrective Bill | President | 6 | 2 | Approved by the Governor - Chapter 109 | ||
| SB0878 /CH0110 | Annual Curative Bill | President | 6 | 2 | Approved by the Governor - Chapter 110 | ||
| SB0894 | Post-Crisis Jobs Act of 2021 | Senator Rosapepe | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0904 (HB0792) | Sales and Use Tax - Study on Tax-Free Periods - University and College Textbooks | Senator Salling | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SB0946 /CH0688 (HB1364/CH0687) | Historic St. Mary's City Fort to 400 Commission | Senator Bailey | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 688 | 
                        
  | 
                    |
| SB0955 | Local Government Tort Claims Act - Cambridge Waterfront Development, Inc. | Senator Eckardt | 2 | 2 | In the House - First Reading House Rules and Executive Nominations | 
                        
  | 
                    |
| SJ0004 /JR0001 (HJ0001) | Natural Resources – Fishing – Wild–Caught Blue Catfish | Senator Guzzone | 2 | 2 | Signed by the President and the Speaker - Joint Resolution 1 | 
                        
  | 
                    
                        
  | 
                
                                    As of: 
                                
                                - 
Atterbeary, Vanessa E.                            
District 13
Howard County
Democrat
 
- 
Barnes, Ben                            
District 21
Prince George's and Anne Arundel Counties
Democrat
 
- 
Barve, Kumar P.                            
District 17
Montgomery County
Democrat
 
- 
Beitzel, Wendell R.                            
District 1A
Garrett and Allegany Counties
Republican
 
- 
Branch, Talmadge                            
District 45
Baltimore City
Democrat
 
- 
Chang, Mark S.                            
District 32
Anne Arundel County
Democrat
 
- 
Clippinger, Luke                            
District 46
Baltimore City
Democrat
 
- 
Davis, Dereck E.                            
District 25
Prince George's County
Democrat
 
- 
Dumais, Kathleen M.                            
District 15
Montgomery County
Democrat
 
- 
Kaiser, Anne R.                            
District 14
Montgomery County
Democrat
 
- 
Kipke, Nicholaus R.                            
District 31B
Anne Arundel County
Republican
 
- 
Luedtke, Eric G.                            
District 14
Montgomery County
Democrat
 
- 
McComas, Susan K.                            
District 34B
Harford County
Republican
 
- 
McIntosh, Maggie                            
District 43
Baltimore City
Democrat
 
- 
Pena-Melnyk, Joseline A.                            
District 21
Prince George's and Anne Arundel Counties
Democrat
 
- 
Pendergrass, Shane E.                            
District 13
Howard County
Democrat
 
- 
Reilly, Teresa E.                            
District 35B
Cecil and Harford Counties
Republican
 
- 
Sample-Hughes, Sheree                            
District 37A
Dorchester and Wicomico Counties
Democrat
 
- 
Stein, Dana                            
District 11
Baltimore County
Democrat
 
- 
Szeliga, Kathy                            
District 7
Baltimore and Harford Counties
Republican
 
- 
Valderrama, Kriselda                            
District 26
Prince George's County
Democrat
 
- 
Washington, Alonzo T.                            
District 22
Prince George's County
Democrat
 
| Analyses/Regulation | 
|---|
| COMAR | Title/Subtitle | DLS Control No. | Reg Type | Agency | Analysis | Reg | 
|---|
Last Updated: 6/15/2021 11:50 AM
                        
                
                Validation
            
            Please fix the following: 
 
            
                
                    
                    
                    Atterbeary, Vanessa E. District 13 Howard County Democrat
                
                    Barnes, Ben District 21 Prince George's and Anne Arundel Counties Democrat
                
                    Barve, Kumar P. District 17 Montgomery County Democrat
                
                    Beitzel, Wendell R. District 1A Garrett and Allegany Counties Republican
                
                    Branch, Talmadge District 45 Baltimore City Democrat
                
                    Chang, Mark S. District 32 Anne Arundel County Democrat
                
                    Clippinger, Luke District 46 Baltimore City Democrat
                
                    Davis, Dereck E. District 25 Prince George's County Democrat
                
                    Dumais, Kathleen M. District 15 Montgomery County Democrat
                
                    Kaiser, Anne R. District 14 Montgomery County Democrat
                
                    Kipke, Nicholaus R. District 31B Anne Arundel County Republican
                
                    Luedtke, Eric G. District 14 Montgomery County Democrat
                
                    McComas, Susan K. District 34B Harford County Republican
                
                    McIntosh, Maggie District 43 Baltimore City Democrat
                
                    Pena-Melnyk, Joseline A. District 21 Prince George's and Anne Arundel Counties Democrat
                
                    Pendergrass, Shane E. District 13 Howard County Democrat
                
                    Reilly, Teresa E. District 35B Cecil and Harford Counties Republican
                
                    Sample-Hughes, Sheree District 37A Dorchester and Wicomico Counties Democrat
                
                    Stein, Dana District 11 Baltimore County Democrat
                
                    Szeliga, Kathy District 7 Baltimore and Harford Counties Republican
                
                    Valderrama, Kriselda District 26 Prince George's County Democrat
                
                    Washington, Alonzo T. District 22 Prince George's County Democrat
                
MyMGA
Accessibility Tools