Beverage Containers
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
6 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
2 | 2 |
|
4 | 2 |
|
4 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0069 | Environment - Plastic Products - Postconsumer Recycled Content Program | Delegate Terrasa | 2 | 2 | In the House - Hearing 2/14 at 1:30 p.m. (Environment and Transportation) |
|
|
HB0132 (SB0215) | Cannabis – On–Site Consumption Establishments and Cannabis Events | Chair, Economic Matters Committee | 6 | 2 | In the House - Hearing 2/18 at 1:00 p.m. |
|
|
HB0232 (SB0346) | Maryland Beverage Container Recycling Refund and Litter Reduction Program | Delegate Terrasa | 2 | 2 | In the House - Hearing 2/14 at 1:30 p.m. (Environment and Transportation) |
|
|
HB0277 (SB0096) | Environment - Water Bottle Filling Stations - Requirement | Delegate Ruth | 2 | 2 | In the Senate - First Reading Education, Energy, and the Environment |
|
|
HB0639 | Sports Venues - Reusable Beverage Containers - Use During Sporting Events | Delegate Ruth | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0655 (SB0798) | Wicomico County - Alcoholic Beverages - Temporary To-Go Event Permit and Class C Per Diem Municipal To-Go Beer, Wine, and Liquor License | Wicomico County Delegation | 4 | 2 | In the Senate - First Reading Finance |
|
|
HB0770 | Baltimore County - Alcoholic Beverages - Sale or Delivery for Off-Premises Consumption | Delegate Szeliga | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. |
|
|
HB0835 (SB0731) | Charles County - Alcoholic Beverages - Baseball Stadium License - Alterations | Charles County Delegation | 4 | 2 | In the Senate - First Reading Finance |
|
|
HB1449 | Public Health - Milk Products - Direct-to-Consumer Sale of Raw Milk for Human Consumption | Delegate Szeliga | 2 | 2 | In the House - Hearing 3/10 at 11:30 a.m. |
|
|
SB0096 (HB0277) | Environment - Water Bottle Filling Stations - Requirement | Senator Brooks | 2 | 2 | In the Senate - Hearing 2/11 at 1:00 p.m. |
|
|
SB0215 (HB0132) | Cannabis Reform - Revisions | Chair, Finance Committee | 6 | 2 | In the House - First Reading Economic Matters |
|
|
SB0346 (HB0232) | Maryland Beverage Container Recycling Refund and Litter Reduction Program | Senator Brooks | 2 | 2 | In the Senate - Hearing 2/18 at 1:00 p.m. |
|
|
SB0731 (HB0835) | Charles County - Alcoholic Beverages - Baseball Stadium License - Alterations | Charles County Senators | 4 | 2 | In the House - First Reading Economic Matters |
|
|
SB0798 (HB0655) | Wicomico County - Alcoholic Beverages - Temporary To-Go Event Permit and Class C Per Diem Municipal To-Go Beer, Wine, and Liquor License | Wicomico County Senators | 4 | 2 | In the House - First Reading Economic Matters |
|
|
SB0901 | Environment - Packaging and Paper Products - Producer Responsibility Plans | Senator Augustine | 2 | 2 | In the House - Hearing 3/27 at 1:00 p.m. (Environment and Transportation) |
|
|
Last Updated: 3/20/2025 9:24 AM
Validation
Please fix the following:
MyMGA
Accessibility Tools