Program Open Space
| Legislation | Sponsorship Type Sort | Chamber Sort |
|---|---|---|
| 3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| 3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
| Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
|---|---|---|---|---|---|---|---|
| HB0392 (SB0284/CH0006) | Budget Reconciliation and Financing Act of 2026 | Speaker | 3 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
| HB0609 (SB0424) | State Transfer Tax - Land Preservation Special Fund - Revenue Allocation | Delegate Griffith | 2 | 2 | In the House - Hearing 3/03 at 1:00 p.m. |
|
|
| HB0654 (SB0638) | Natural Resources - Maryland Heritage Areas Authority - Funding and Grants | Delegate Behler | 2 | 2 | In the House - Returned Passed |
|
|
| HB1267 | Patuxent Research Refuge and Beltsville Agricultural Research Center - Zoning Classification (Protecting Patuxent Research Refuge Act) | Delegate Lehman | 2 | 2 | In the House - Returned Passed |
|
|
| SB0284 /CH0006 (HB0392) | Budget Reconciliation and Financing Act of 2026 | President | 3 | 2 | Approved by the Governor - Chapter 6 |
|
|
| SB0424 (HB0609) | State Transfer Tax - Land Preservation Special Fund - Revenue Allocation | Senator Jennings | 2 | 2 | In the Senate - Hearing 2/18 at 1:00 p.m. |
|
|
| SB0638 (HB0654) | Natural Resources - Maryland Heritage Areas Authority - Funding and Grants | Senator Corderman | 2 | 2 | In the Senate - Passed Enrolled |
|
|
| SB0754 | Land Use - Preservation of Natural Resources | Senator Washington, M. | 2 | 2 | In the House - Hearing 4/02 at 1:00 p.m. |
|
|
Last Updated: 4/15/2026 3:48 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools