Legislation
Delegate Haven Shoemaker
- District
- 5
- County
- Carroll
- Committee Assignment(s)
-
- Annapolis Info
-
-
320 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3359 | 410-841-3359
Toll-free in MD
-
320 House Office Building
- Interim Info
-
-
320 House Office Building
6 Bladen Street
Annapolis, MD 21401 - Phone 410-841-3359 | 410-841-3359
-
320 House Office Building
- Contact
-
Haven.Shoemaker@house.state.md.us
- Party
- Republican
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
|
1 | 2 |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
|
1 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
|
3 | 2 |
6 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0950 (SB0351) | Cybersecurity Investment Incentive Tax Credit - Eligible Investments | Primary | 1 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1038 | Vehicle Laws - Speed Monitoring, Work Zone Speed Control, and Traffic Control Signal Monitoring Systems - Repeal | Primary | 1 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1079 (SB0627) | Education - Maintenance of Effort Requirement - Alterations | Primary | 1 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
HB1136 | Higher Education - Military Dependents - In-State Tuition | Primary | 1 | 2 | In the House - Hearing 3/19 at 1:00 p.m. |
|
|
HB1137 (SB0699) | Primary Education - Prekindergarten Through Grade 2 State Assessments - Required Study | Primary | 1 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
HB1276 | Property Tax Credit - Disabled Law Enforcement Officers and Rescue Workers - Acquisition of Dwelling | Primary | 1 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB0039 (SB0736/CH0379) | Public Safety - Handgun Identification Requirements - Repeal | Co-Sponsor | 2 | 2 | In the House - Third Reading Passed (135-2) |
|
|
HB0174 | Motor Fuel Tax Rates - Consumer Price Index Adjustment - Repeal | Co-Sponsor | 2 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB0188 | Public Safety - Handgun Permits - Renewal Period for Retired Law Enforcement Officer | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0190 | Office of Cemetery Oversight - State Board of Morticians and Funeral Directors - Crematories - Fees | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0194 (SB0044/CH0320) | Vehicle Laws - Maximum Speed Limits on Highways | Co-Sponsor | 2 | 2 | Veto sustained (0-141) |
|
|
HB0196 (SB0072) | Motor Vehicle Administration - Selective Service Registration - Driver's License and Identification Card Applicants | Co-Sponsor | 2 | 2 | In the House - Hearing 2/19 at 1:00 p.m. |
|
|
HB0222 (SB0303) | Criminal Law - Distribution of Heroin or Fentanyl Resulting in Death | Co-Sponsor | 2 | 2 | In the House - Recommitted to Judiciary (Delegate Dumais) |
|
|
HB0250 | Income Tax - Subtraction Modification - Elderly or Disabled Individuals | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB0251 | Corporate Income Tax - Rate Reduction | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB0298 /CH0413 | Education - Student Data Privacy Act of 2015 | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 413 |
|
|
HB0305 | Administrative Procedure Act - Limitation on Adoption of Regulations | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Health and Government Operations |
|
|
HB0306 | Firearm Decriminalization Act of 2015 | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. (Judiciary) |
|
|
HB0344 (SB0390) | Education - Due Process Hearings for Children With Disabilities - Burden of Proof | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
HB0376 | Electric Companies - Vegetation Management - Local Law, Rule, or Regulation | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0406 | Education - Implementation of the Common Core State Standards - Prohibition | Co-Sponsor | 2 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
HB0408 | Maryland Transportation Authority - E-ZPass Account Maintenance Charge - Prohibition | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0409 | Election Law - Primary Elections and Early Voting - Dates | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB0410 | Traffic Control Signal Monitoring Systems - Application to Right Turns | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0427 | Voters' Legislative Districting Panel - Establishment | Co-Sponsor | 2 | 2 | In the House - Hearing 3/02 at 1:00 p.m. |
|
|
HB0428 | Voters' Congressional Districting Panel - Establishment | Co-Sponsor | 2 | 2 | In the House - Hearing 3/02 at 1:00 p.m. |
|
|
HB0431 /CH0419 | Health - Burial or Disposal of Body - Requirements and Penalties | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 419 |
|
|
HB0432 | Public Safety - Handgun Permit - Applicant Qualifications | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0433 | Marijuana Laws - Full Disclosure of Legal, Employment, and Health Risks | Co-Sponsor | 2 | 2 | In the House - Hearing 2/24 at 1:00 p.m. (Judiciary) |
|
|
HB0434 | Courts - Aggravated Murder Court | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0436 (SB0266) | Education - Privacy of Education Records and Personal Information of Students | Co-Sponsor | 2 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
HB0452 /CH0421 (SB0497) | Commission to Review Maryland's Use of Assessments and Testing in Public Schools | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 421 |
|
|
HB0454 (SB0664) | Vehicle-Miles-Traveled Tax and Associated Mandated Devices - Prohibition | Co-Sponsor | 2 | 2 | In the House - Hearing 2/25 at 1:00 p.m. |
|
|
HB0457 | Criminal Law - Death Penalty - Murder of Law Enforcement Officer, Correctional Officer, First Responder, or Witness | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0464 (SB0454) | Handgun Permits - Reciprocity | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0466 /CH0053 (SB0802/CH0052) | Transportation - Dedication of Structures (Hero's Highway Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 53 |
|
|
HB0559 | University System of Maryland - Law School Clinics - Prohibited Activities | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Appropriations |
|
|
HB0563 | Workers' Compensation - Heart Disease and Hypertension Presumption - State Correctional Officers | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0584 (SB0283) | Ethics Law - Financial Disclosure Statement by Elected Local Official of a Municipal Corporation - Confidential Information | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0644 | Property Tax Credit - Elderly Individuals and Veterans | Co-Sponsor | 2 | 2 | In the Senate - Hearing 4/01 at 1:00 p.m. |
|
|
HB0686 | Income Tax Checkoff - Maryland Veterans Trust Fund | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB0737 /CH0337 (SB0288/CH0336) | Criminal Procedure - Financial Crimes Against Vulnerable and Elder Adults - Petition to Freeze Assets | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 337 |
|
|
HB0762 | State Highway Administration - Entrance to State Highway - Permit Process | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0767 (SB0100) | Public Safety - Permit to Carry, Wear, or Transport a Handgun - Qualifications | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0772 | Public Safety - Firearms Safety Training Course - Repeal | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0780 | Task Force on the Prevention of Child Abuse and Neglect | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
HB0788 (SB0669) | Maryland Loan Assistance Repayment Program for Orphans and Foster Care Recipients | Co-Sponsor | 2 | 2 | In the House - Hearing 3/05 at 1:00 p.m. |
|
|
HB0789 (SB0584) | Income Tax - Angel Investor Tax Credit Program | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0792 | Property Tax Credit - Elderly Homeowners | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0798 | State Board of Plumbing - Grounds for Disciplinary Action - Exception | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0799 /CH0279 | Higher Education - Veterans and Dependents Nonresident Tuition - Compliance With Federal Law | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 279 |
|
|
HB0810 (SB0365) | One Maryland Economic Development Tax Credit - Business Incubators | Co-Sponsor | 2 | 2 | In the House - Hearing 3/13 at 1:00 p.m. |
|
|
HB0812 /CH0281 | Vehicle Laws - All-Terrain Vehicles - Access to Farms | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 281 |
|
|
HB0816 | Courts - Evidence - Membership in or Association With a Criminal Gang | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0827 /CH0282 | Alcoholic Beverage Taxes - Wine Tax Revenue Distribution | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 282 |
|
|
HB0837 | Transportation - Motor Fuel Tax and Highway User Revenue - Increased Local Share | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0842 | Public Safety - Honorably Discharged Veterans - Handgun Permits | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0847 /CH0341 (SB0335/CH0340) | Community Colleges - Victims of Human Trafficking - Exemption From Out-of-County and Out-of-Region Fees | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 341 |
|
|
HB0852 /CH0460 | Human Resources - Homeless Shelters - Best Practices and Models | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 460 |
|
|
HB0870 | Income Tax - Subtraction Modification - Elderly or Disabled Individuals | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0874 (SB0042) | Stormwater Management - Watershed Protection and Restoration Program - Repeal | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0906 | Legislative and Congressional Districting - Standards and Processes | Co-Sponsor | 2 | 2 | In the House - Hearing 3/02 at 1:00 p.m. |
|
|
HB0907 (SB0726/CH0195) | Employees' Pension System - Town of Sykesville - Service Credit | Co-Sponsor | 2 | 2 | Veto sustained (0-141) |
|
|
HB0908 (SB0617) | Criminal Law - Professional Counselors and Therapists - Misconduct (Lynette's Law) | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0919 /CH0288 (SB0551) | Land Use - Plans - Development and Adoption | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 288 |
|
|
HB0947 /CH0467 (SB0251) | Professional Standards and Teacher Education Board - School Counselors - Certification Renewal Requirement (Lauryn's Law) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 467 |
|
|
HB0958 (SB0447) | Sales and Use Tax - Tax-Free Periods - Hunting and Sporting Goods | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB0960 | Retire in Maryland Act of 2015 | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0961 (SB0511) | Women's Late-Term Pregnancy Health Act | Co-Sponsor | 2 | 2 | In the House - Hearing 3/16 at 1:00 p.m. |
|
|
HB0970 (SB0689/CH0047) | Prince George's County - Transfer Tax - Deputy Sheriffs | Co-Sponsor | 2 | 2 | Veto sustained (0-141) |
|
|
HB0989 (SB0713) | State Government - Legislation Impacting Local Government Land Use Decisions - Economic Impact Analyses | Co-Sponsor | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. |
|
|
HB0992 (SB0672) | Public and Nonpublic Schools - Student Diabetes Management Program | Co-Sponsor | 2 | 2 | In the House - Hearing 3/13 at 1:00 p.m. |
|
|
HB0996 (SB0375) | Homestead Property Tax Credit - Application Requirement - Repeal | Co-Sponsor | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
HB1005 | Natural Resources - Commercial Fisheries Offenses - Stay of Revocation | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB1008 | Recreational Hunting and Fishing License Applications - Voter Registration | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
HB1017 | Election Law - Qualification of Voters - Proof of Identity | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB1024 | Public Safety - Renewal of Handgun Permits - Fingerprinting | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1043 | Environment - On-Site Sewage Disposal System - Nitrogen Removal Technology - Exemption | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1070 | General Assembly - Filling of Vacancy | Co-Sponsor | 2 | 2 | In the House - Hearing cancelled |
|
|
HB1074 /CH0295 | Complimentary Hunting License for Former Prisoners of War or Disabled Veterans - Reciprocity | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 295 |
|
|
HB1076 | Election Law - Voter Registration and Absentee Voting - Proof of Citizenship | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB1080 /CH0116 (SB0576) | 9-1-1 Emergency Telephone System - Multiple-Line Telephone Systems - Direct Dial (Kari's Law) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 116 |
|
|
HB1082 (SB0745) | Landlord and Tenant - Security Deposit - Use for Unpaid Water and Sewer Bills | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1085 (SB0376) | Income Tax - Subtraction Modification - Qualified Maryland Toll Expenses | Co-Sponsor | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
HB1200 (SB0806) | State Board of Education - High School Assessment - Government | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB1233 (SB0763/CH0050) | Tax Amnesty Program | Co-Sponsor | 2 | 2 | Veto sustained (0-141) |
|
|
HJ0004 | Moratorium on Taxes and Regulations | Co-Sponsor | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. |
|
|
HJ0005 (SJ0005) | Natural Resources - Goose and Duck Hunting Seasons - Extension | Co-Sponsor | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. |
|
|
HJ0006 | Buy Maryland | Co-Sponsor | 2 | 2 | In the House - Hearing 3/09 at 1:00 p.m. |
|
|
HB0481 (SB0588) | Stormwater Management - Watershed Protection and Restoration Program - Repeal | By Request - Administration | 3 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0482 (SB0592/CH0125) | Income Tax - Subtraction Modification - Military Retirement Income | By Request - Administration | 3 | 2 | In the House - Hearing 2/27 at 1:00 p.m. |
|
|
HB0483 (SB0589) | Motorist Tax Relief - Motor Fuel Tax - Consumer Price Index and Sales and Use Tax Equivalent Rate Adjustments - Repeal | By Request - Administration | 3 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB0484 (SB0591) | Transportation - Highway User Revenues - Phased Restoration | By Request - Administration | 3 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB0485 /CH0312 (SB0593) | Election Law - Fair Campaign Financing Fund - Income Tax Checkoff | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 312 |
|
|
HB0486 (SB0595/CH0311) | Public Charter School Expansion and Improvement Act of 2015 | By Request - Administration | 3 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
HB0487 | Maryland Education Credit | By Request - Administration | 3 | 2 | In the House - Hearing 2/26 at 1:00 p.m. |
|
|
HB0942 /CH0140 (SB0772) | Apprenticeship Pilot Program - Apprenticeship Maryland | By Request - Other | 6 | 2 | Approved by the Governor - Chapter 140 |
|
- Tenure
- First elected to the Maryland House of Delegates in 2014. Member since 2015.
- Current Assignments
-
- 2015 Ways and Means Committee
- 2015 Education Subcommittee of the Ways and Means Committee
- 2015 Finance Resources Subcommittee of the Ways and Means Committee
- Public Service
- Carroll County Commissioner, 2010-2014; Mayor of Hampstead, 2003-2010; Hampstead Town Councilman, 1997-2003; Hampstead Planning & Zoning Commission, ex officio, 1997-2003; Hampstead Ethics Commission, 1995-1997; Carroll County Economic Development Commission, 2006-2010; Carroll Chapter of the Maryland Municipal League, President, 2001-2007.
- Memberships
- Maryland Bar Association, 1992-; Carroll County Bar Association, Board of Directors; Carroll County Chamber of Commerce; Hampstead Business Association; Hampstead Lions Club; 29th Division Association; Westminster Baptist Church.
- Awards
- Haven Shoemaker Day in Hampstead, 2010-; Northern News Award, 2011-.
- Biographical Information
- Born, Baltimore, Maryland, January 26, 1965; Northeast High School, North East, Maryland 1983; University of Maryland Baltimore County, B.A. Political Science, 1987; Army National Guard 1987-89; Widener University School of Law, J.D. 1992; Law Office of Haven Shoemaker, Hampstead, MD, 1994 -; Married. One child.
Last Updated: 10/15/2019 3:26 PM