Legislation
Senator Benjamin F. Kramer

- District
- 19
- County
- Montgomery
- Committee Assignment(s)
-
-
Finance Committee
-
Finance Committee
- Annapolis Info
-
-
401 Miller Senate Office Building
11 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3151 | 301-858-3151
Toll-free in MD 1-800-492-7122 ext. 3151
Fax 410-841-3740 | 301-858-3740
-
401 Miller Senate Office Building
- Interim Info
-
-
401 Miller Senate Office Building
11 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3151 | 301-858-3151
Fax 410-841-3740 | 301-858-3740
-
401 Miller Senate Office Building
- Contact
-
Ben.Kramer@senate.state.md.us
- Party
- Democrat

Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
3 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
SB0009 (HB0486) | State Employees - Collective Bargaining - Applicability, Bargaining Processes, and Memorandums of Understanding | Primary | 1 | 2 | Vetoed by the Governor (Policy) |
|
|
SB0029 | Election Law - Voting - Elections by Mail, Polling Places, and Early Voting Centers | Primary | 1 | 2 | In the Senate - Hearing 2/04 at 11:00 a.m. |
|
|
SB0076 (HB0033) | Climate Crisis and Education Act | Primary | 1 | 2 | In the Senate - Hearing 2/02 at 1:00 p.m. (Budget and Taxation) |
|
|
SB0079 /CH0266 (HB0473/CH0265) | Electricity – Change of Address – Maintenance of Subscriptions and Contracts | Primary | 1 | 2 | Approved by the Governor - Chapter 266 |
|
|
SB0083 /CH0615 (HB0298/CH0614) | Utility Regulation - Consideration of Climate and Labor | Primary | 1 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 615 |
|
|
SB0095 (HB0174) | Public Utilities - Investor-Owned Utilities - Prevailing Wage | Primary | 1 | 2 | Vetoed by the Governor (Policy) |
|
|
SB0103 /CH0448 | Domestic Animals - Retail Pet Stores and the Task Force to Study Canine Breeding Facilities and Sourcing Standards | Primary | 1 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 448 |
|
|
SB0111 /CH0467 (HB0484/CH0466) | Health Care Facilities – Dialysis Treatment Services – Training (David Selby Dialysis Parity Act) | Primary | 1 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 467 |
|
|
SB0122 (HB0081) | Crimes – Unattended Dogs in Extreme Weather Conditions | Primary | 1 | 2 | In the Senate - Hearing 1/20 at 11:00 a.m. |
|
|
SB0128 (HB0452) | Hate Crimes - Civil Remedy | Primary | 1 | 2 | In the Senate - Hearing 1/28 at 11:00 a.m. |
|
|
SB0156 /CH0090 | Public Safety - Law Enforcement - Veterinary Care of Retired Law Enforcement K-9s Act | Primary | 1 | 2 | Approved by the Governor - Chapter 90 |
|
|
SB0176 | Income Tax - Subtraction Modification - State Law Enforcement Officers | Primary | 1 | 2 | In the Senate - Hearing 1/14 at 11:00 a.m. |
|
|
SB0198 (HB0074) | Income Tax - Credit for Energy Efficiency Upgrades - Passive Houses | Primary | 1 | 2 | In the Senate - Hearing 1/26 at 1:00 p.m. |
|
|
SB0238 | Consumer Protection - Banking Institutions - Unauthorized Debit Transactions (Consumer Bank Deposits Protection Act) | Primary | 1 | 2 | In the Senate - Hearing 2/09 at 1:00 p.m. |
|
|
SB0273 | Electronic Smoking Device Regulation Act of 2021 | Primary | 1 | 2 | In the Senate - Hearing 1/28 at 1:00 p.m. |
|
|
SB0274 | State Finance and Procurement - Chesapeake Bay Watershed States - Expenses and Contracts (Quit Polluting My Bay Act of 2021) | Primary | 1 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
SB0295 | Circuit Court Judges - Election | Primary | 1 | 2 | In the Senate - Hearing 1/26 at 1:00 p.m. |
|
|
SB0337 (HB0494) | Vehicle Laws - Reckless Driving - Excessive Speeding | Primary | 1 | 2 | In the Senate - Hearing 1/27 at 11:00 a.m. |
|
|
SB0407 /CH0272 (HB0569/CH0271) | Electricity – Net Energy Metering – Limit | Primary | 1 | 2 | Approved by the Governor - Chapter 272 |
|
|
SB0408 (HB0178) | Vehicle Laws - Reckless Driving, Speed Contests, Registration Plates, and Noise Abatement - Penalties | Primary | 1 | 2 | In the Senate - Hearing 2/10 at 1:00 p.m. |
|
|
SB0409 (HB0713) | County Boards of Education – Therapy Dogs – Policy for Handling and Use in Schools | Primary | 1 | 2 | In the Senate - Hearing 2/11 at 11:00 a.m. |
|
|
SB0410 (HB1011) | Cigarettes, Other Tobacco Products, and Electronic Smoking Devices - Local Law Authorization | Primary | 1 | 2 | In the Senate - Hearing 2/11 at 1:00 p.m. |
|
|
SB0411 | Long-Term Care Insurance - Premium Rate Increases - Restriction (Equity in Long-Term Care Insurance Premiums Act) | Primary | 1 | 2 | In the Senate - Hearing 2/03 at 1:00 p.m. |
|
|
SB0521 | State Personnel – Collective Bargaining | Primary | 1 | 2 | In the Senate - Hearing 2/18 at 1:00 p.m. |
|
|
SB0532 (HB0664) | Financial Institutions - Consumer Credit - Sales-Based Financing Transactions | Primary | 1 | 2 | In the Senate - Hearing 2/23 at 1:00 p.m. |
|
|
SB0682 (HB1063) | Insurance - Medicare Supplement Policy Plans - Open Enrollment Period Following Birthday | Primary | 1 | 2 | In the Senate - Hearing 3/03 at 1:00 p.m. |
|
|
SB0683 /CH0056 | Election Law - Voting - Permanent Absentee Ballot List, Ballot Drop Boxes, and Reports | Primary | 1 | 2 | Enacted under Article II, Section 17(b) of the Maryland Constitution - Chapter 56 |
|
|
SB0837 | Health - Advance Care Planning and Advance Directives | Primary | 1 | 2 | In the House - Hearing 4/01 at 1:30 p.m. |
|
|
SB0001 /CH0042 (HB0001/CH0041) | Historically Black Colleges and Universities - Funding | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 42 |
|
|
SB0005 /CH0745 (HB0028/CH0744) | Public Health - Implicit Bias Training and the Office of Minority Health and Health Disparities | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 745 |
|
|
SB0100 /CH0600 (HB0368/CH0599) | Task Force on Oral Health in Maryland | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 600 |
|
|
SB0172 /CH0741 (HB0463/CH0742) | Maryland Health Equity Resource Act | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 741 |
|
|
SB0299 /CH0723 (HB0548/CH0722) | Human Services - Trauma-Informed Care - Commission and Training (Healing Maryland's Trauma Act) | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 723 |
|
|
SB0414 (HB0583) | Climate Solutions Now Act of 2021 | Co-Sponsor | 2 | 2 | In the House - Conference Committee Appointed |
|
|
SB0486 (HB0581/CH0736) | Labor and Employment - Employment Standards During an Emergency (Maryland Essential Workers' Protection Act) | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/11 at 1:00 p.m. |
|
|
SB0593 /CH0718 (HB0158/CH0717) | Property Tax - Homeowners' Property Tax Credit - Calculation and Refunds | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 718 |
|
|
SB0638 /CH0152 (HB0919/CH0151) | Maryland Insurance Commissioner - Specialty Mental Health Services and Payment of Claims - Enforcement | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 152 |
|
|
SB0639 /CH0180 | Maryland Technology Development Corporation – Inclusion Fund – Establishment | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 180 |
|
|
SB0712 | Vehicle Laws - Protective Headgear Requirement for Motorcycle Riders - Exception | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/23 at 2:30 p.m. |
|
|
SB0719 /CH0067 (HB0812/CH0066) | 2-1-1 Maryland - Mental Health Services Phone Call Program (The Thomas Bloom Raskin Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 67 |
|
|
SB0746 (HB0894) | Education - Community Colleges - Collective Bargaining | Co-Sponsor | 2 | 2 | Vetoed by the Governor (Policy) |
|
|
SB0788 (HB0829/CH0704) | Economic Development – Small Business Financing – Loan Loss Reserve (Maryland Capital Access Program) | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/16 at 1:00 p.m. (Finance) |
|
|
SB0811 /CH0073 | Unemployment Insurance – Computation of Earned Rate of Contribution – Applicable Table of Rates | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 73 |
|
|
SJ0007 | United States Constitution - Amendments Convention - Democracy Amendment | Co-Sponsor | 2 | 2 | In the Senate - Hearing 2/18 at 11:00 a.m. |
|
|
SB0496 /CH0039 (HB0612) | Recovery for the Economy, Livelihoods, Industries, Entrepreneurs, and Families (RELIEF) Act | By Request - Administration | 3 | 2 | Approved by the Governor - Chapter 39 |
|
|
Legislative Bond Initiatives |
---|
|
|
|
Project Name | Status | House Sponsors | Senate Sponsors | County | Amount Requested | House Initiative | Senate Initiative | Other Funding | Total Funding |
---|---|---|---|---|---|---|---|---|---|
Islamic Community Center | Introduced | Montgomery | $250,000 | $250,000 | $250,000 | ||||
Montgomery Community Media | Introduced | Montgomery | $100,000 | $100,000 | $100,000 | ||||
Wheaton Regional Park | Introduced | Montgomery | $200,000 | $100,000 | $100,000 | $200,000 |

- Tenure
- First elected to the Maryland Senate in 2018. Member of the Senate since January 9, 2019. Member of the Maryland House of Delegates 2007-2019.
- Current Assignments
-
- 2019 Finance Committee
- 2019 Energy and Public Utilities Subcommittee of the Finance Committee
- 2019 Joint Audit and Evaluation Committee
- 2019 Joint Committee on Protocol
- Public Service
- Task Force to Study Canine Breeding Facilities and Sourcing Standards, 2021-; Commission on Aging, 2019-; State Advisory Council on Quality Care at the End of Life, 2019-; Comptroller's Task Force on Electronic Smoking Devices (E-Facts), 2019-2020.
- Biographical Information
- Born, Wheaton, Maryland, March 5, 1957; Montgomery County Public Schools; John F. Kennedy High School; University of Maryland, College Park, B.A., Law Enforcement, 1979; Small Business Owner and Operator; Married.
Last Updated: 7/6/2021 11:30 AM
Validation
Please fix the following:
MyMGA
Accessibility Tools