Legislation
Delegate Jared Solomon

- District
- 18
- County
- Montgomery
- Committee Assignment(s)
-
-
Appropriations Committee
-
Appropriations Committee
- Annapolis Info
-
-
222 Lowe House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3130 | 301-858-3130
Toll-free in MD 1-800-492-7122 ext. 3130
Fax 410-841-3053 | 301-858-3053
-
222 Lowe House Office Building
- Interim Info
-
-
222 Lowe House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3130 | 301-858-3130
Fax 410-841-3053 | 301-858-3053
-
222 Lowe House Office Building
- Contact
-
jared.solomon@house.state.md.us
- Party
- Democrat

Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
|
1 | 2 |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
2 | 2 | |
|
4 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0019 /CH0553 | Education - School Construction - Pedestrian Safety Plans (Safe Walk to School Act) | Primary | 1 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 553 |
|
|
HB0100 (SB0014/CH0354) | Sustainable Maryland Program Fund - Establishment | Primary | 1 | 2 | In the House - Hearing 1/25 at 1:00 p.m. |
|
|
HB0381 (SB0368) | Municipalities – Charter Amendments – Notice | Primary | 1 | 2 | In the Senate - First Reading Education, Health, and Environmental Affairs |
|
|
HB0390 /CH0287 (SB0447/CH0288) | Corporations and Associations - Use or Maintenance of Improper or Outdated Addresses in Documents | Primary | 1 | 2 | Approved by the Governor - Chapter 287 |
|
|
HB0572 (SB0486) | Places of Public Accommodation and Public Buildings - Gender-Inclusive Signage | Primary | 1 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB0598 (SB0540) | Higher Education - Transfer Platform - Established (Transfer With Success Act 2.0) | Primary | 1 | 2 | In the Senate - First Reading Education, Health, and Environmental Affairs |
|
|
HB0686 | Public Schools – Health and Safety – Carbon Dioxide Monitoring in Classrooms (Safe School Indoor Air Act) | Primary | 1 | 2 | In the House - Hearing 2/25 at 1:00 p.m. (Environment and Transportation) |
|
|
HB0729 (SB0471) | Facilitating University Transformations by Unifying Reductions in Emissions (FUTURE) Act | Primary | 1 | 2 | In the House - Hearing 3/01 at 1:00 p.m. |
|
|
HB0778 /CH0054 (SB0514/CH0052) | Transportation - Investment Program - MARC Rail Service (Maryland Regional Rail Transformation Act) | Primary | 1 | 2 | Gubernatorial Veto Override (Legislative date: 4/8/2022) - Chapter 54 |
|
|
HB0964 (SB0970) | State Operating Budget – Step Increases for State Employees – Reporting | Primary | 1 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB0966 /CH0143 | Higher Education - Academic Credit for Prior Learning Examinations - Policies and Procedures | Primary | 1 | 2 | Approved by the Governor - Chapter 143 |
|
|
HB0995 /CH0525 (SB0920/CH0526) | Early Childhood Development - Child Care Scholarship Program - Alterations and Study | Primary | 1 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 525 |
|
|
HB1027 (SB0921) | Food Supplement Benefits - Students - Eligibility (SNAP for Students) | Primary | 1 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1446 /CH0623 | Universities at Shady Grove Regional Higher Education Center – Workforce Development Programs – Funding | Primary | 1 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 623 |
|
|
HB0016 /CH0181 (SB0044/CH0182) | Crimes - Unattended Dogs - Extreme Weather Conditions and Heat | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 181 |
|
|
HB0052 /CH0235 (SB0381/CH0236) | Natural Resources – Wildlife Trafficking Prevention | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 235 |
|
|
HB0123 (SB0141) | Pensions and Retirement - Forfeiture of Benefits - Law Enforcement Officers | Co-Sponsor | 2 | 2 | In the House - Hearing 3/01 at 1:00 p.m. |
|
|
HB0150 (SB0124/CH0205) | Public Schools - Grant Program to Reduce and Compost School Waste | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB0157 /CH0418 | Vehicle Laws - Plug-In Electric Drive Vehicles - Reserved Parking Spaces | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 418 |
|
|
HB0254 /CH0153 (SB0874/CH0154) | State Highway Administration - Pedestrian and Bicyclist Fatalities - Infrastructure Review (Vision Zero Implementation Act of 2022) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 153 |
|
|
HB0363 | Attorney General - Climate Change Actions - Authorization | Co-Sponsor | 2 | 2 | In the House - Hearing 2/15 at 1:30 p.m. |
|
|
HB0383 /CH0446 (SB0438/CH0447) | Young Readers Programs – Establishment (Young Readers Program Expansion Act) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 446 |
|
|
HB0395 (SB0307) | Public Records - Retention and Inspection - Communications (Transparency in Public Records Act of 2022) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/15 at 1:30 p.m. |
|
|
HB0481 (SB0509) | Drug Paraphernalia for Administration - Decriminalization | Co-Sponsor | 2 | 2 | In the Senate - First Reading Judicial Proceedings |
|
|
HB0513 /CH0494 | Infant and Early Childhood Mental Health Support Services Program - Established | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 494 |
|
|
HB0515 /CH0556 (SB0951/CH0557) | Education - Student Athletes - Uniform Modifications for Modesty (Inclusive Athletic Attire Act) | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 556 |
|
|
HB0565 | Indigenous Peoples' Day - Rule of Interpretation and Replacement of Columbus Day | Co-Sponsor | 2 | 2 | In the House - Hearing 3/15 at 1:30 p.m. |
|
|
HB0589 (SB0357/CH0190) | Adult Protective Services - Workgroup to Study Best Practices for a Vulnerable Adult Registry in Maryland | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB0594 | State Government - Maryland Reparations Commission - Establishment (Harriet Tubman Community Investment Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/01 at 1:30 p.m. |
|
|
HB0596 (SB0783) | Constitutional Amendment - Environmental Rights | Co-Sponsor | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. |
|
|
HB0610 (SB0493) | Public Health - Commission on Universal Health Care | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:30 p.m. |
|
|
HB0626 (SB0669) | Pregnant Person's Freedom Act of 2022 | Co-Sponsor | 2 | 2 | In the House - Hearing 3/11 at 1:00 p.m. |
|
|
HB0628 | Employment – Workers’ Compensation and Workplace Discrimination – Use of Medical Cannabis | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB0630 | Public High Schools - Financial Literacy Pilot Program - Establishment | Co-Sponsor | 2 | 2 | In the House - Hearing 2/17 at 3:00 p.m. |
|
|
HB0674 (SB0384) | Landlord and Tenant - Stay of Eviction Proceeding for Rental Assistance Determination | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB0700 | Environment – Products and Packaging – Labeling, Marketing, and Advertising for Recycling | Co-Sponsor | 2 | 2 | In the House - Hearing 2/18 at 11:00 a.m. (Environment and Transportation) |
|
|
HB0710 (SB0516) | Equitable and Inclusive Transit–Oriented Development Enhancement Act | Co-Sponsor | 2 | 2 | In the House - Hearing 2/17 at 1:00 p.m. (Environment and Transportation) |
|
|
HB0716 /CH0615 (SB0367) | Patuxent River Commission - Membership | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 615 |
|
|
HB0725 /CH0499 (SB0506/CH0498) | Children - Therapeutic Child Care Grant Program - Establishment | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 499 |
|
|
HB0727 (SB0541/CH0039) | Natural Resources - Maryland Park Service and State Parks - Alterations (Great Maryland Outdoors Act) | Co-Sponsor | 2 | 2 | In the House - Hearing 2/23 at 1:00 p.m. (Environment and Transportation) |
|
|
HB0731 (SB0505) | Department of Aging - Dementia Care Coordinator and Dementia Care Navigation Programs | Co-Sponsor | 2 | 2 | In the House - Hearing 2/17 at 1:30 p.m. |
|
|
HB0734 /CH0023 (SB0912) | Higher Education - Student Financial Assistance - Alterations and Appropriation (Maryland Student Investment Act) | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(b) of the Maryland Constitution - Chapter 23 |
|
|
HB0764 | Department of Human Services - Missing Children in Out-of-Home Placements - Reporting | Co-Sponsor | 2 | 2 | In the Senate - Hearing 3/23 at 1:00 p.m. |
|
|
HB0775 /CH0253 | Maryland Pediatric Cancer Fund - Establishment | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 253 |
|
|
HB0881 | Landlord and Tenant - Residential Leases and Holdover Tenancies - Local Just Cause Termination Provisions | Co-Sponsor | 2 | 2 | In the House - Hearing 2/22 at 1:00 p.m. |
|
|
HB0890 (SB0962) | Education - Collective Bargaining - Certificated Employees - Class Size | Co-Sponsor | 2 | 2 | In the House - Hearing 3/03 at 1:00 p.m. |
|
|
HB0937 /CH0056 (SB0890) | Abortion Care Access Act | Co-Sponsor | 2 | 2 | Gubernatorial Veto Override (Legislative date: 4/8/2022) - Chapter 56 |
|
|
HB0993 /CH0466 (SB0919) | Child Care Capital Support Revolving Loan Fund - Established | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 466 |
|
|
HB1003 (SB0749) | Public Safety - 3-1-1 Systems - Nonemergency Information | Co-Sponsor | 2 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
HB1083 (SB0376) | County and Municipal Street Lighting Investment Act | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Economic Matters |
|
|
HB1100 /CH0594 (SB0806) | Child Care Providers and Employees - Bonuses | Co-Sponsor | 2 | 2 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 594 |
|
|
HB1263 | Environment – Office on Climate Change – Establishment | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1333 | Motor Vehicles - Modified Vehicle Exhaust System - Penalties | Co-Sponsor | 2 | 2 | In the House - Hearing 3/10 at 1:00 p.m. |
|
|
HB1402 | Health Care Practitioners – Sexual Abuse – Reporting and Statute of Limitations | Co-Sponsor | 2 | 2 | In the House - Hearing 3/29 at 1:00 p.m. |
|
|
HB1470 | State Finance and Procurement - Chesapeake Bay Watershed States - Expenses and Contracts (Quit Polluting My Bay Act of 2022) | Co-Sponsor | 2 | 2 | In the House - Hearing 3/15 at 1:00 p.m. |
|
|
HB1482 (SB1005/CH0343) | State Retirement and Pension System - Divestment From Russia | Co-Sponsor | 2 | 2 | Vetoed by the Governor (Duplicative) |
|
|
HB0933 | Child Care Scholarship Program - Alterations (Maryland Child Care Working Families Act) | By Request - Committee | 4 | 2 | In the House - Hearing 3/04 at 1:00 p.m. |
|
|
Legislative Bond Initiatives |
---|
|
|
|
|
|
|
|
Project Name | Status | House Sponsors | Senate Sponsors | County | Amount Requested | Senate Initiative | House Initiative | Other Funding | Total Funding |
---|---|---|---|---|---|---|---|---|---|
A Wider Circle’s Ann & Don Brown Center for Community Service | Introduced | Montgomery | $150,000 | $75,000 | $75,000 | $150,000 | |||
Newport Mill Local Park | Introduced | Montgomery | $500,000 | $300,000 | $300,000 | ||||
Noyes Library Renovation | Introduced | Montgomery | $900,000 | $325,000 | $200,000 | $525,000 | |||
Randolph Road | Introduced | Montgomery | $481,000 | $200,000 | $200,000 | ||||
Randolph Road Condos | Introduced | Montgomery | $500,000 | $225,000 | $225,000 | ||||
Rosemary Hills-Lyttonsville Local Park | Introduced | Montgomery | $800,000 | $800,000 | $800,000 | ||||
Woodend Nature Play Space | Introduced | Montgomery | $400,000 | $150,000 | $150,000 |

- Tenure
- First elected to the Maryland House of Delegates in 2018. Member of the House since January 9, 2019.
- Current Assignments
-
- 2019 Appropriations Committee
- 2020 Vice-Chair, Education and Economic Development Subcommittee of the Appropriations Committee (Member 2019)
- 2019 Oversight Committee on Personnel of the Appropriations Committee
- 2021 Joint Committee on Children, Youth, and Families
- 2019 Maryland Legislative Latino Caucus, Associate Member
- Memberships
- Maryland Legislative Transit Caucus, 2019-.
- Biographical Information
- University of Pittsburgh, B.A. , Political Science, History, Economics, (summa cum laude), 2003-2007; London School of Economics, 2006 (one semester), Hansard Scholar of Government; The Johns Hopkins University, M.A., Secondary Social Studies, 2007-2009; Teach for America, Social Studies Teacher, Northwestern High School, Baltimore City Public Schools, 2007-2009; Project Coordinator, Critical Response Team, D.C. Public Schools, 2009-2011; Senior Director, Budget Policy, First Focus, 2011-2013; Legislative Assistant, U.S. Senator Bob Casey, 2014-2018; Married.
Last Updated: 7/2/2022 4:26 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools