Retail Sales
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
6 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0034 | Sales and Use Tax - Tax-Free Day - Veterans' Day | Delegate Allen | 2 | 2 | In the House - First Reading Ways and Means |
|
|
HB0083 | Environment - Tire Recycling Fee - Alterations | Delegate Boyce | 2 | 2 | In the House - First Reading Environment and Transportation |
|
|
HB0132 (SB0215) | Cannabis – On–Site Consumption Establishments and Cannabis Events | Chair, Economic Matters Committee | 6 | 2 | In the House - First Reading Economic Matters |
|
|
HB0194 | Consumer Protection - Retail Sales - Reimbursement of Shipping Costs | Delegate Conaway | 2 | 2 | In the House - First Reading Economic Matters |
|
|
HB0232 | Maryland Beverage Container Recycling Refund and Litter Reduction Program | Delegate Terrasa | 2 | 2 | In the House - First Reading Environment and Transportation and Economic Matters |
|
|
SB0017 | Anne Arundel County - Alcoholic Beverages Licenses - Veterans' Organizations | Senator Simonaire | 2 | 2 | In the Senate - First Reading Finance |
|
|
SB0215 (HB0132) | Cannabis - On-Site Consumption Establishments and Cannabis Events | Chair, Finance Committee | 6 | 2 | In the Senate - First Reading Finance |
|
Last Updated: 1/6/2025 7:36 PM